Page
Official Website of Reserve Bank of India
83555922
Published on August 31, 2004
Table 94 : Liabilities and Assets of Exim Bank
Year * | Liabilities | Total liabilities / assets | ||||||||||||
Capital (issued and paid-up) | Reserve and reserve fund | Borrowings | Deposits | Other liabilities @ | ||||||||||
Bonds and debentures | RBI | Government of India | IDBI | Foreign commercial borrowings | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
1982 | 75 | 5 | 0 | 70 | 20 | 172 | 0 | 0 | 17 | 359 | ||||
1983 | 100 | 12 | 53 | 125 | 45 | 155 | 26 | 0 | 24 | 540 | ||||
1984 | 128 | 21 | 53 | 180 | 55 | 137 | 63 | 0 | 35 | 672 | ||||
1985 | 148 | 33 | 78 | 260 | 65 | 118 | 66 | 0 | 51 | 820 | ||||
1986 | 173 | 44 | 118 | 345 | 70 | 103 | 108 | 0 | 103 | $ | 1062 | |||
1987 | 195 | 58 | 161 | 435 | 72 | 86 | 108 | 0 | 186 | $ | 1301 | |||
1988 | * | |||||||||||||
1989 | 221 | 80 | 262 | 530 | 70 | 52 | 117 | 0 | 175 | 1506 | ||||
1990 | 234 | 99 | 320 | 625 | 67 | 34 | 136 | 0 | 233 | 1748 | ||||
1991 | 257 | 120 | 384 | 745 | 62 | 17 | 130 | 0 | 305 | 2020 | ||||
1992 | 296 | 148 | 454 | 877 | 57 | 0 | 186 | 0 | 478 | 2496 | ||||
1993 | 336 | 182 | 524 | 877 | 52 | 0 | 175 | 0 | 580 | 2725 | ||||
1994 | 357 | 225 | 650 | 877 | 46 | 0 | 159 | 150 | 676 | 3142 | ||||
1995 | 440 | 312 | 644 | 877 | 41 | 0 | 525 | 162 | 641 | 3642 | ||||
1996 | 500 | 400 | 886 | 877 | 36 | 0 | 422 | 140 | 748 | 4009 | ||||
1997 | 500 | 917 | 852 | 29 | 0 | 1155 | 66 | 889 | 4951 | |||||
1998 | 500 | 706 | 827 | 807 | 23 | 0 | 1351 | 37 | 890 | 5141 | ||||
1999 | 500 | 835 | 1285 | 752 | 19 | 0 | 1358 | 10 | 930 | 5689 | ||||
2000 | 550 | 958 | 2094 | 697 | 16 | 0 | 1323 | 262 | 1152 | 7052 | ||||
2001 | 550 | 1066 | 2292 | 617 | 14 | 0 | 1394 | 280 | 1212 | 7425 | ||||
2002 | 650 | 1203 | 3316 | ** | 0 | 12 | 0 | 1650 | 341 | 1131 | 8303 | |||
2003 | 650 | 1317 | 6490 | 0 | 11 | 0 | 1636 | 912 | 1334 | 12350 | ||||
2004 | P | 650 | 1493 | 7670 | 0 | 9 | 200 | $$ | 1949 | 2092 | 1489 | 15552 | ||
P Provisional. | ||||||||||||||
* Data pertain to end-December upto 1987 and end-March from 1989 onwards. Therefore, data for 1989 pertain to 15-month accounting year, i.e., January 1988-March 1989. | ||||||||||||||
@ Includes Rs.14.15 crore from 1988-89 onwards on account of grant from Government towards Export Development Fund (EDF). | ||||||||||||||
$ Includes Rs.10 crore and Rs.13.5 crore for 1985-86 and 1986-87, respectively, on account of grant from Government towards EDF. | ||||||||||||||
** Includes Tier-I capital bonds (8% 2022) issued to Government of India. | ||||||||||||||
$$ Data pertain to medium-term borrowings from banks. | ||||||||||||||
Note : Some figures pertaining to assets for the year 2001 and 2002 have been re-grouped. | ||||||||||||||
Also see Notes on Tables. | ||||||||||||||
Source : Export Import Bank of India. |
(Rupees crore) | |||||||||||
Assets | |||||||||||
Investments | Foreign countries | Banks (in India) | Others | Bills purchased and discounted/rediscounted in India |
Cash and bank balances | Other assets | |||||
Central Government securities | Others | Governments | Banks | Financial institutions | Others (EDF) | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
115 | 0 | 20 | 41 | 4 | 2 | 31 | 106 | 18 | 1 | 20 | |
191 | 0 | 43 | 51 | 4 | 3 | 24 | 125 | 46 | 26 | 28 | |
169 | 0 | 82 | 57 | 4 | 2 | 44 | 177 | 50 | 48 | 39 | |
182 | 0 | 86 | 64 | 6 | 3 | 71 | 236 | 93 | 31 | 50 | |
258 | 0 | 93 | 76 | 6 | 2 | 91 | 279 | 100 | 83 | 75 | |
364 | 0 | 86 | 88 | 9 | 2 | 89 | 351 | 100 | 140 | 72 | |
243 | 50 | 77 | 87 | 11 | 2 | 202 | 457 | 100 | 74 | 202 | |
120 | 176 | 78 | 118 | 17 | 3 | 271 | 534 | 100 | 79 | 253 | |
0 | 240 | 74 | 151 | 17 | 3 | 308 | 646 | 120 | 154 | 308 | |
0 | 284 | 85 | 188 | 18 | 3 | 335 | 814 | 176 | 172 | 421 | |
0 | 251 | 81 | 169 | 15 | 3 | 403 | 1000 | 174 | 169 | 461 | |
0 | 408 | 85 | 314 | 14 | 3 | 390 | 1231 | 0 | 258 | 439 | |
254 | 459 | 72 | 303 | 11 | 3 | 821 | 1389 | 0 | 157 | 172 | |
229 | 320 | 73 | 314 | 9 | 3 | 367 | 2126 | 0 | 372 | 197 | |
236 | 399 | 106 | 306 | 7 | 1 | 276 | 2757 | 0 | 661 | 204 | |
306 | 337 | 88 | 261 | 4 | 1 | 179 | 3254 | 39 | 447 | 225 | |
306 | 329 | 75 | 260 | 5 | 1 | 89 | 3835 | 0 | 553 | 236 | |
374 | 583 | 79 | 231 | 3 | 1 | 53 | 4716 | 0 | 587 | 425 | |
75 | 700 | 59 | 242 | 17 | 1 | 39 | 5286 | 0 | 649 | 357 | |
113 | 663 | 18 | 133 | 25 | 1 | 34 | 6400 | 216 | 300 | 400 | |
573 | 1068 | 18 | 28 | 141 | 1 | 1585 | 6917 | 85 | 1270 | 664 | |
322 | 1135 | 18 | 151 | 114 | 1 | 1958 | 8397 | 137 | 2577 | 742 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?