RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83687122

Table 94 : Liabilities and Assets of EXIM Bank

(` Billion)
Year Liabilities
Capital
(issued and paid-up)
Reserve and
reserve fund
Borrowings Deposits Other
liabilities
Total
liabilities/
assets
Bonds and debentures RBI Government
of India
Other Rupee borrowings Foreign currency borrowings
1 2 3 4 5 6 7 8 9 10 11
1990 2.34 0.99 3.20 6.25 0.67 0.34 1.36 0.00 2.34 17.49
1991 2.57 1.20 3.84 7.45 0.62 0.17 1.30 0.00 3.06 20.21
1992 2.96 1.48 4.54 8.77 0.57 0.00 1.86 0.00 4.78 24.96
1993 3.36 1.82 5.24 8.77 0.52 0.00 1.75 0.00 5.80 27.25
1994 3.57 2.25 6.50 8.77 0.46 0.00 1.59 1.50 6.76 31.42
1995 4.40 3.12 6.44 8.77 0.41 0.00 5.25 1.62 6.40 36.41
1996 5.00 4.00 8.86 8.77 0.36 0.00 4.22 1.40 7.49 40.10
1997 5.00 5.45 9.17 8.52 0.29 0.00 11.55 0.66 8.89 49.51
1998 5.00 7.06 8.27 8.07 0.23 0.00 13.51 0.37 8.90 51.41
1999 5.00 8.35 12.85 7.52 0.19 0.00 13.58 0.10 9.30 56.89
2000 5.50 9.58 20.94 6.97 0.16 0.00 13.23 2.62 11.52 70.52
2001 5.50 10.66 22.92 6.17 0.14 0.00 13.94 2.80 12.12 74.25
2002 6.50 12.03 33.16 0.00 0.12 0.00 16.50 3.41 11.31 83.03
2003 6.50 13.17 64.90 0.00 0.11 0.00 16.36 9.12 13.34 123.50
2004 6.50 14.93 76.70 0.00 0.09 2.00 19.49 20.92 14.89 155.52
2005 8.50 16.62 98.97 0.00 0.08 7.25 13.74 0.08 12.03 157.27
2006 9.50 17.70 126.73 0.00 0.07 12.98 19.86 0.45 14.48 201.77
2007 10.00 18.74 154.23 0.00 0.05 23.50 38.13 0.70 17.48 262.83
2008 11.00 21.06 179.27 0.00 0.04 50.49 60.62 26.74 24.20 373.42
2009 14.00 24.68 215.79 30.00 0.03 25.94 72.08 28.19 31.77 442.48
2010 17.00 28.32 242.89 0.00 0.01 47.50 85.30 29.38 31.54 481.94
2011 20.00 32.30 272.04 0.00 0.00 47.22 120.25 32.41 23.81 548.03
2012 23.00 37.00 331.21 12.75 0.00 26.79 144.23 31.57 30.74 637.29
2013 30.59 41.80 451.02 0.00 0.00 12.28 150.72 30.83 44.55 761.79
2014 37.59 45.50 548.87 0.00 0.00 37.07 105.16 23.73 74.23 872.15
2015 50.59 48.43 654.81 0.00 0.00 20.09 92.06 20.15 98.83 984.96
2016 63.59 51.27 758.42 0.00 0.00 27.98 125.81 20.96 104.90 1152.93

Year   Assets
Investments Foreign countries Banks
(in India)
Others Bills purchased and discounted/
rediscounted
in India
Cash and bank balances Other assets Total liabilities/ assets
Central
Government
Securities
Others Banks Financial
Institutions
Governments Others
(EDF)
1 12 13 14 15 16 17 18 19 20 21 22 23
1990 1.20 1.76 1.18 0.17 0.78 0.03 2.71 5.34 1.00 0.79 2.53 17.49
1991 0.00 2.40 1.51 0.17 0.74 0.03 3.08 6.46 1.20 1.54 3.08 20.21
1992 0.00 2.84 1.88 0.18 0.85 0.03 3.35 8.14 1.76 1.72 4.21 24.96
1993 0.00 2.51 1.69 0.15 0.81 0.03 4.03 10.00 1.74 1.69 4.61 27.25
1994 0.00 4.08 3.14 0.14 0.85 0.03 3.90 12.31 0.00 2.58 4.39 31.42
1995 2.54 4.59 3.03 0.11 0.72 0.03 8.21 13.89 0.00 1.57 1.72 36.41
1996 2.29 3.20 3.14 0.09 0.73 0.03 3.67 21.26 0.00 3.72 1.97 40.10
1997 2.36 3.99 3.06 0.07 1.06 0.01 2.76 27.57 0.00 6.61 2.04 49.51
1998 3.06 3.37 2.61 0.04 0.88 0.01 1.79 32.54 0.39 4.47 2.25 51.41
1999 3.06 3.29 2.60 0.05 0.75 0.01 0.89 38.35 0.00 5.53 2.36 56.89
2000 3.74 5.83 2.31 0.03 0.79 0.01 0.53 47.16 0.00 5.87 4.25 70.52
2001 0.75 7.00 2.42 0.17 0.59 0.01 0.39 52.86 0.00 6.49 3.57 74.25
2002 1.13 6.63 1.33 0.25 0.18 0.01 0.34 64.00 2.16 3.00 4.00 83.03
2003 5.73 10.68 0.28 1.41 0.18 0.01 15.85 69.17 0.85 12.70 6.64 123.50
2004 3.22 11.35 1.41 1.24 0.18 0.01 19.58 83.97 1.37 25.77 7.42 155.52
2005 2.92 6.79 1.41 1.01 2.50 0.01 22.56 99.12 2.50 8.83 9.62 157.27
2006 3.28 5.94 0.70 1.37 7.92 0.01 38.69 117.48 9.77 4.76 11.85 201.77
2007 5.62 7.27 4.93 2.53 18.97 0.01 49.30 142.83 10.30 5.88 15.19 262.83
2008 8.32 13.44 3.11 3.75 31.08 0.01 62.71 175.62 11.50 34.03 29.87 373.42
2009 7.87 13.74 3.27 6.22 57.63 0.01 85.00 183.44 6.00 46.16 33.14 442.48
2010 11.37 12.24 3.88 5.08 67.31 0.01 123.60 186.23 4.25 30.75 37.22 481.94
2011 12.45 15.80 2.15 9.40 89.88 0.01 117.58 228.96 8.59 33.34 29.87 548.03
2012 18.14 13.98 1.63 12.60 133.61 0.01 94.55 293.49 3.00 38.30 27.98 637.29
2013 17.14 7.84 1.45 17.90 182.21 0.01 89.13 352.84 0.00 68.87 24.40 761.79
2014 18.59 20.57 0.64 25.15 237.51 0.01 81.05 399.63 2.00 51.24 35.76 872.15
2015 25.56 24.26 0.00 27.21 275.62 0.01 99.38 432.01 14.89 45.12 40.90 984.96
2016 30.64 22.92 0.00 29.38 311.37 0.01 118.56 520.61 11.25 55.00 53.19 1152.93
Notes : 1. Data for 2016 are provisional.
2. For the years 2002 to 2012, Borrowings from Bonds & Debentures includes Tier-I capital bonds (8 per cent 2022) issued to Govt. of India.
3. Data for the Borrowing under 'other rupee borrowings' for the years 2004 to 2011 pertain to borrowings from banks/RBI and borrowings under CBLO (Collateralised Borrowing & Lending Obligation).
Also see Notes on Tables.
Source: Export Import Bank of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?