RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83555906

Table 93 : Liabilities And Assets of ICCI

Year (As at end-March) Liabilities Total liabilities / assets
Paid-up capital Reserves and surplus Reserve for doubtful debts Borrowings Total borrowings Provision for taxation Other liabilities and provisions
Debentures and bonds From Government of India From IDBI Fixed deposit In foreign currency Other loans
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1971 8 7 1 11 31 14 0 72 0 128 2 3 149
1972 10 9 1 11 28 16 0 82 0 138 4 4 165
1973 10 10 2 18 26 15 0 99 0 158 6 13 197
1974 13 11 2 26 23 17 0 112 0 179 7 5 215
1975 15 12 2 41 21 18 0 121 0 200 6 4 240
1976 15 12 3 48 18 22 0 172 0 260 6 10 306
1977 15 14 3 79 16 25 0 182 0 301 10 12 354
1978 19 17 4 110 13 36 0 204 0 363 10 12 424
1979 23 21 4 168 9 52 2 218 0 449 13 15 525
1980 23 25 5 249 7 75 0 209 0 539 12 20 624
1981 25 30 4 304 6 93 0 209 0 611 13 18 702
1982 27 42 5 465 24 118 0 300 0 909 18 37 1037
1983 27 57 6 610 24 129 0 359 0 1122 27 44 1283
1984 27 75 7 762 24 124 0 428 0 1338 36 53 1535
1985 45 92 0 928 24 142 5 505 12 1617 48 61 1863
1986 50 125   1108 27 133 10 679 24 1981 46 82 2284
1987 67 201 0 1308 30 183 10 928 35 2494 47 85 2895
1988 80 241 0 1568 39 159 11 1323 224 3323 51 114 3809
1989 80 305 0 1854 79 230 49 1721 209 4142 53 156 4735
1990 92 386 0 2244 112 341 49 2083 331 5161 52 213 5902
1991 115 506 0 2571 182 493 54 2567 840 6707 66 328 7722
1992 171 725 0 2956 301 365 373 4319 1130 9443 100 382 10821
1993 241 965 0 3222 486 270 0 4570 2600 11148 188 570 13113
1994 247 1234 0 3877 680 176 1980 5182 1723 13619 278 649 16026
1995 301 1809 0 5616 873 99 1873 4841 2927 16229 352 914 19605
1996 376 2059 0 7874 944 34 2378 6094 2272 19595 353 1146 23529
1997 551 3900 0 14392 1058 0 2189 9124 2631 29394 648 1775 36267
1998 1113 4192 0 21210 1039 0 3085 10195 1919 37449 665 2502 45920
1999 1863 4655 0 31306 972 0 3727 10021 1633 47659 642 3728 58547
2000 2091 7239 0 33578 857 0 5024 9350 2072 50881 665 4513 65389
2001 1135 7188 0 38521 773 0 6818 10101 3622 59835 615 4641 73414
@ Since ICICI Ltd. was merged with ICICI Bank Ltd. effective March 30, 2002, the assets and liabilities of erstwhile ICICI and ICICI Bank were integrated. Hence, there are no separate data on assets and liabilities pertaining to erstwhile ICICI from 2002
* Combined value of columns 16 and 17.        
Also see Notes on Tables.                      
Source : Industrial Credit & Investment Corporation of India Ltd.      
               (Rupees crore)
Assets
Investments   Loans and advances Cash in hand and bank balances Other assets Contingent liabilities on account of
Government securities Bonds and debentures   Shares and stocks   UTI, SHCI, HDFC, SCICI, SEBI and mutual funds Investments in equity shares of subsidiaries   Rupee loans Foreign currency loans Less considered doubtful and provided for Total Shares and debentures partly paid/held as investments Guarantees, underwriting and letters of credit outstandings
15 16   17   18 19   20 21 22 23 24 25 26 27
1 14   16   0 0   25 78 0 103 7 8 0 5
1 13   17   0 0   29 88 0 117 8 9 1 5
1 14   18   0 0   32 105 0 137 15 13 1 6
1 15   19   0 0   40 117 0 157 10 13 1 6
1 16   20   0 0   47 129 0 176 14 13 0 4
0 15   23   0 0   60 182 0 242 5 21 1 5
0 17   26   0 0   77 193 0 270 15 26 0 10
0 20   29   0 0   108 216 0 324 20 31 1 11
0 19   33   0 0   170 232 0 402 30 41 0 8
0 18   35   0 0   258 225 0 483 36 50 1 7
0 24   37   0 0   326 233 0 559 27 55 49 7
0 28   39   1 0   480 316 0 796 97 77 1 10
0 32   46   1 0   617 388 0 1005 91 108 1 11
0 38   50   2 0   795 477 0 1272 78 95 1 24
0 44   54   6 0   982 552 0 1534 100 126 2 25
2 42   57   12 0   1198 718 0 1916 101 154 32 28
0 58   59   23 0   1530 966 0 2496 17 241 2 37
0 39   79   46 0   1904 1096 0 3000 110 535 5 114
0 44   103   81 0   2580 1209 0 3788 298 422 1 182
0 103   109   121 0   3384 1278 0 4661 392 515 49 349
0 189   132   153 0   4527 1603 0 6130 166 951 53 412
2 228   159   190 0   5442 2321 0 7763 350 2129 36 669
2 257   268   224 0   6951 2636 0 9587 258 2517 50 718
2 492   528   252 65   8539 2576 89 11026 694 2966 93 1161
2 1004   1000   322 146   10491 3005 139 13357 676 3099 218 1248
2 1861   1462   275 180   10904 4316 297 14923 1249 3577 796 1847
2 3196   1823   216 285   15373 7906 359 22920 2029 5796 102 3009
0 4893   1908   196 333   20138 9205 622 28721 2759 7110 17 5117
0 5692   2079   99 420   26546 8856 855 34546 3961 11749 363 4707
56 7485   2275   293 451   31459 8991 1072 39378 3533 11918 727 5378
269 9515 * .   697 671   39109 8475 1304 46279 2706 13277 352 6177

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?