Page
Official Website of Reserve Bank of India
83762490
Published on August 31, 2004
Table 92 : Liabilities and Assets of IFCI
Year * | Liabilities | Total liabilities / assets | |||||||||||||
Paid-up capital | Reserve funds $ | Long-term quasi equity fund | Reserve for doubtful debts | Provision for taxation | Bonds and debentures | Borrowings | Other liabilities # | ||||||||
LIC, UTI, GIC, etc. | Government | RBI | IDBI | From CDs | In foreign currency | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1971 | 8 | 14 | 0 | 1 | 2 | 58 | 0 | 77 | 1 | 0 | 0 | 21 | 9 | 191 | |
1972 | 9 | 14 | 0 | 1 | 2 | 61 | 0 | 74 | 2 | 0 | 0 | 22 | 11 | 196 | |
1973 | 10 | 16 | 0 | 3 | 1 | 85 | 0 | 70 | 3 | 0 | 0 | 23 | 8 | 210 | |
1974 | 10 | 17 | 0 | 3 | 2 | 93 | 0 | 66 | 1 | 5 | 0 | 23 | 10 | 230 | |
1975 | 10 | 19 | 0 | 3 | 2 | 111 | 0 | 61 | 1 | 5 | 0 | 22 | 12 | 246 | |
1976 | 10 | 24 | 0 | 4 | 10 | 146 | 0 | 57 | 0 | 5 | 0 | 22 | 10 | 288 | |
1977 | 10 | 26 | 0 | 4 | 11 | 188 | 0 | 60 | 0 | 5 | 0 | 22 | 9 | 325 | |
1978 | 10 | 31 | 0 | 5 | 11 | 244 | 0 | 45 | 0 | 8 | 0 | 23 | 9 | 387 | |
1979 | 13 | 35 | 0 | 5 | 12 | 273 | 0 | 38 | 0 | 24 | 0 | 23 | 9 | 432 | |
1980 | 15 | 33 | 0 | 0 | 3 | 378 | 0 | 32 | 0 | 24 | 0 | 22 | 26 | 533 | |
1981 | 18 | 40 | 0 | 0 | 4 | 433 | 0 | 17 | 0 | 43 | 0 | 43 | 30 | 628 | |
1982 | 20 | 51 | 0 | 0 | 6 | 555 | 0 | 13 | 0 | 72 | 0 | 61 | 38 | 806 | |
1983 | 23 | 67 | 0 | 0 | 8 | 689 | 0 | 10 | 0 | 88 | 0 | 60 | 42 | 985 | |
1984 | 28 | 88 | 0 | 0 | 8 | 882 | 0 | 9 | 0 | 84 | 0 | 63 | 46 | 1208 | |
1985 | 35 | 114 | 0 | 0 | 10 | 1107 | 0 | 9 | 0 | 121 | 0 | 88 | 87 | 1571 | |
1986 | 45 | 0 | 0 | 11 | 1453 | 0 | 11 | 0 | 78 | 0 | 183 | 104 | 2010 | ||
1987 | 58 | 182 | 0 | 0 | 14 | 1729 | 0 | 9 | 0 | 70 | 0 | 286 | 114 | 2462 | |
1988 | 70 | 225 | 0 | 0 | 65 | 2084 | 0 | 9 | 0 | 62 | 0 | 611 | 124 | 3250 | |
1989 | 83 | 271 | 0 | 0 | 62 | 2315 | 0 | 10 | 0 | 58 | 0 | 989 | 167 | 3955 | |
1990 | 100 | 327 | 0 | 0 | 71 | 2851 | 100 | 11 | 0 | 49 | 0 | 1006 | 380 | 4905 | |
1991 | 135 | 389 | 0 | 0 | 49 | 3105 | 350 | 12 | 0 | 241 | 0 | 1515 | 601 | 6397 | |
1992 | 142 | 461 | 0 | 0 | 30 | 3649 | 550 | 13 | 0 | 352 | 0 | 2219 | 865 | 8281 | |
1993 | 203 | 574 | 100 | 0 | 85 | 3780 | 1454 | 15 | 0 | 240 | 200 | 2572 | 342 | 9565 | |
1994 | 339 | 998 | 0 | 0 | 83 | 4148 | 1194 | 17 | 100 | 116 | 246 | 2553 | 462 | 10254 | |
1995 | 352 | 1043 | 0 | 0 | 179 | 4531 | 919 | 28 | 0 | 66 | 42 | 3262 | 521 | 10943 | |
1996 | 353 | 1283 | 0 | 0 | 246 | 6051 | 1495 | 23 | 0 | 9 | 1098 | 2612 | 552 | 13722 | |
1997 | 353 | 1351 | 0 | 0 | 331 | 9735 | 1284 | 26 | 0 | 16 | 390 | 3198 | 807 | 17491 | |
1998 | 453 | 1244 | 0 | 0 | 312 | 12920 | 828 | 28 | 0 | 15 | 613 | 3656 | 900 | 20968 | |
1999 | 790 | 936 | 0 | 0 | 163 | 15459 | 854 | 31 | 0 | 15 | 97 | 3713 | 1010 | 23068 | |
2000 | 1096 | 907 | 0 | 0 | 147 | 15049 | 1418 | 32 | 0 | 15 | 81 | 3515 | 1119 | 23370 | |
2001 | 1088 | 505 | 0 | 0 | 109 | 15481 | 875 | 31 | 0 | 15 | 212 | 3374 | 1089 | 22779 | |
2002 | 1068 | 498 | 600 | 0 | 53 | 15300 | 1309 | 34 | 0 | 15 | 181 | 2299 | 1298 | 22655 | |
2003 | 1068 | 470 | 600 | 0 | 61 | 15167 | 1764 | 561 | 0 | 15 | 136 | 2090 | 935 | 22866 | |
2004 | P | 1068 | 455 | 700 | 0 | 61 | 12761 | 1213 | 563 | 0 | 14 | 26 | 1822 | 1611 | 20293 |
* As on last Friday of March. | P Provisional. | ||||||||||||||
$ Represents Special Reserve Fund and other reserves. | |||||||||||||||
# Includes specific grant from Government of India in terms of agreement with KfW-Germany from December 1973. | |||||||||||||||
Note : With effect from August 1980, ‘Reserve for doubtful debts’ is netted against ‘Loans and advances’. | |||||||||||||||
Also see Notes on Tables. | |||||||||||||||
Source : Industrial Finance Corporation of India Ltd. |
(Rupees crore) | |||||||||
Assets | |||||||||
Cash in hand and with banks | Investments | Loans and advances | Fixed assets | Other assets | Contingent liabilities on account of guarantees and underwriting agreement |
||||
Government securities | Shares / Stocks | Bonds / Debentures | Subscription to initial capital of UTI, IIBI, IDBI, etc. |
||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
9 | 2 | 12 | 6 | 0 | 159 | 0 | 5 | 21 | |
2 | 0 | 12 | 6 | 0 | 169 | 0 | 7 | 19 | |
12 | 0 | 13 | 6 | 0 | 185 | 0 | 3 | 15 | |
9 | 0 | 14 | 5 | 0 | 196 | 0 | 6 | 10 | |
11 | 0 | 16 | 4 | 1 | 209 | 1 | 4 | 8 | |
14 | 0 | 18 | 4 | 1 | 245 | 1 | 5 | 6 | |
9 | 0 | 18 | 2 | 1 | 286 | 1 | 8 | 4 | |
21 | 0 | 24 | 1 | 1 | 330 | 1 | 9 | 2 | |
10 | 0 | 28 | 1 | 1 | 379 | 1 | 12 | 1 | |
41 | 0 | 31 | 0 | 1 | 443 | 2 | 15 | 1 | |
21 | 0 | 33 | 1 | 1 | 548 | 3 | 21 | 1 | |
48 | 0 | 40 | 0 | 1 | 691 | 3 | 23 | 1 | |
40 | 0 | 45 | 0 | 1 | 865 | 6 | 28 | 2 | |
54 | 0 | 50 | 2 | 1 | 1056 | 7 | 38 | 4 | |
142 | 0 | 54 | 3 | 0 | 1307 | 12 | 53 | 7 | |
209 | 0 | 56 | 3 | 0 | 1649 | 13 | 80 | 18 | |
137 | 0 | 66 | 7 | 3 | 2117 | 22 | 110 | 22 | |
193 | 0 | 93 | 4 | 6 | 2733 | 39 | 182 | 23 | |
141 | 0 | 105 | 7 | 20 | 3372 | 48 | 262 | 33 | |
47 | 0 | 124 | 18 | 27 | 4179 | 115 | 395 | 40 | |
66 | 0 | 141 | 18 | 32 | 5362 | 181 | 597 | 94 | |
268 | 0 | 140 | 29 | 35 | 6788 | 255 | 766 | 181 | |
299 | 0 | 175 | 107 | 142 | 8016 | 269 | 557 | 513 | |
584 | 0 | 212 | 127 | 73 | 8412 | 278 | 568 | 500 | |
308 | 0 | 319 | 230 | 89 | 8907 | 305 | 785 | 958 | |
296 | 0 | 454 | 676 | 119 | 10853 | 309 | 1015 | 1166 | |
746 | 0 | 564 | 945 | 124 | 13399 | 519 | 1194 | 1747 | |
473 | 0 | 597 | 1365 | 129 | 16423 | 529 | 1453 | 1787 | |
651 | 0 | 635 | 1892 | 219 | 17842 | 511 | 1318 | 2239 | |
690 | 0 | 828 | 2106 | 230 | 17281 | 773 | 1462 | 2350 | |
661 | 0 | 1176 | 2324 | 23 | 16157 | 825 | 1613 | 2501 | |
220 | 402 | 1380 | 2521 | 23 | 14752 | 632 | 2725 | 2259 | |
413 | 402 | 1210 | 2176 | 32 | 13213 | 613 | 4807 | 1934 | |
122 | 789 | 790 | 1973 | 11 | 10099 | 588 | 5920 | 1125 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?