RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83555890

Table 91 : Liabilities and Assets of Nabard

Year (As at end-March) Liabilities   Total liabilities / assets
Capital Advance towards capital Reserves NRC (LTO) Fund NRC (Stabilisation) Fund Borrowings from GOI including IDA / IBRD General line of credit from RBI Borrowings from RBI under ARDR Scheme 1990 Open market borrowings RIDF deposits Foreign currency loan (KfW-Germany) Others  
1 2 3 4 5 6 7 8 9 10 11 12 13   14
1990   100 0 408 4912 743 1930 2951 0 543 0 0 259   11846
1991   100 0 471 5687 773 1736 2391 692 633 0 0 268   12751
1992   100 0 576 6602 813 1609 3022 723 732 0 0 395   14572
1993   100 0 654 7127 833 1463 3437 781 832 0 0 560   15787
1994   120 0 767 7683 836 1291 3425 249 910 0 0 413   15694
1995   330 0 1232 7934 838 1229 4343 318 1000 0 0 767 @ 17991
1996   500 0 1738 8185 840 1294 4787 204 1045 350 70 595   19608
1997   500 500 2280 8636 842 1170 4765 110 1245 1392 171 960 # 22571
1998   500 1000 2731 9187 943 1059 4971 46 1370 2399 235 767 $ 25207
1999   500 1500 2820 10020 1044 1003 5649 0 1633 3608 268 941 $$ 28986
2000   500 1500 2812 11041 1195 917 5884 0 2141 5426 250 1701   33367
2001   500 1500 2971 12192 1246 898 6600 0 3614 7251 241 1803   38816
2002   2000 0 3626 12723 1252 832 6500 0 6078 9725 250 2112   45098
2003   2000 0 4319 12945 1474 589 5792 0 8702 12159 302 1789   50071
2004 P 2000 0 5291 13070 1500 563 4194 0 14383 12089 297 2502   55889
                              (Rupees crore)
Assets
Refinance outstanding (MT and LT) General line of credit (ST) Medium-term loans from NRC (LTO) Fund Conversion loans from NRC (Stabilisation) Fund   Loans to State Governments for contribution to share capital of co-operative credit societies Bills rediscounted Loans under ARDR Scheme 1990 Investment in Government securities   ADFC equity   SIDBI Loans out of RIDF Others Special deposits with RBI in respect of NRC (Stabilisation) Fund
15 16 17 18   19 20 21 22   23   24 25 26 27
5968 2956 266 299   213 814 0 861   0   0 0 469 0
6646 2412 260 353   226 305 666 910   0   0 0 973 0
7295 3001 262 224   236 611 687 1100   0   0 0 1156 0
8085 3463 310 161   235 42 495 1688   0   0 0 1308 0
8970 3454 255 100   236 22 118 1573   0   0 0 966 0
10134 4344 214 110   282 0 292 1745   0   0 0 870 0
11145 4789 178 32   363 108 198 1298   0   0 387 1110 0
12359 4908 128 100   418 25 104 1242   1   0 1475 1811 0
13730 4982 91 198   513 0 45 1242   11   0 2484 1911 0
15752 5711 61 473   499 21 0 1245   16   0 3667 1541 0
17858 5882 36 430   508 0 0 1226 @@ 17 ** 0 5453 1957 0
20486 6591 20 355   495 0 0 1131   17   0 7817 1904 0
22871 6772 15 488   472 0 0 1251   17   30 10435 2747 0
25416 6053 9 370   441 0 0 1248   17   30 13062 3425 0
28079 5598 5 633   460 0 0 2271   17   30 14004 4792 0
P Provisional.
@ Includes borrowings from RBI under GSRF and short-term borrowings.
# Other liabilities include Rs.4 crore as deposits.
$ Other liabilities include Rs.257 crore as deposits.
$$ Other liabilities include Rs.350 crore as deposits.
@@ Investments in GOI securities include treasury bills also.
** Equity to ADFC contributed in 1999-2000.
Also see Notes on Tables.
Source : National Bank for Agriculture and Rural Development.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?