RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551276

Table 9 : Changes in Financial Assets/Liabilities of the Household Sector

(Rupees crore)
Year   Currency Bank deposits # Non-banking deposits # Life insurance fund * Provident and pension fund Claims on Government + Shares & debentures ++ Units of UTI Trade debt (Net) Changes in financial assets (2 to 10) Bank advances Loans & advances from other financial institutions Loans & advances from Government Loans & advances from co-operative non-credit societies Changes in financial liab
ilities
(12 to 15)
1   2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1970-71   355 754 67 207 490 105 68 14 50 2110 509 38 69 -25 591
1971-72   404 1024 104 251 474 -2 20 12 32 2319 492 53 132 19 696
1972-73   637 1214 108 307 523 80 27 19 67 2982 493 45 66 11 615
1973-74   769 1511 45 356 603 87 -16 24 199 3578 674 44 21 36 775
1974-75   18 1654 92 344 787 72 62 -3 345 3371 605 79 60 26 770
1975-76   342 2120 130 423 1224 899 41 16 -128 5067 899 78 67 25 1069
1976-77   1140 3920 114 524 1172 19 -5 20 -253 6651 1232 87 118 19 1456
1977-78   703 3521 227 592 1316 325 201 34 235 7154 1481 125 95 10 1711
1978-79   1430 4626 232 683 1605 227 204 79 397 9483 2125 352 181 80 2738
1979-80   1332 4659 477 773 1748 531 253 41 435 10249 2868 393 197 93 3551
1980-81   1625 5550 378 915 2122 712 412 31 373 12118 3093 182 151 82 3508
1981-82   965 5194 894 1037 2480 1784 510 114 643 13621 3507 244 148 134 4033
1982-83   2026 6661 870 1235 2865 1243 646 122 429 16097 2946 349 133 103 3531
1983-84   2776 7978 1019 1376 3052 1976 555 222 -164 18790 4469 460 203 106 5238
1984-85   2938 9859 960 1556 3759 3107 762 567 41 23549 5002 420 197 114 5733
1985-86   2220 10603 1423 1779 4188 3413 1394 586 -44 25562 6043 646 205 89 6983
1986-87   3090 14510 1512 2159 5055 3092 1768 943 -280 31849 7345 522 435 208 8510
1987-88   4815 14674 1326 2589 6509 3680 813 1196 504 36106 8159 555 347 226 9287
1988-89   4256 14747 1580 3423 7552 5478 1136 1427 359 39958 11436 713 474 203 12826
1989-90   7655 13987 1839 4415 9508 6758 2655 2179 -763 48233 8303 1053 747 85 10188
1990-91   6251 18777 1286 5599 11155 7883 4972 3438 -453 58908 7429 1154 611 73 9267
1991-92   8157 17848 2218 7003 12501 4845 6800 9087 -414 68045 3689 1551 469 288 5997
1992-93   6562 29518 6035 7114 14814 3885 8212 5612 -1398 80354 11421 2897 443 295 15056
1993-94   13367 36236 11654 9548 18323 6908 10067 4705 -1190 109618 11972 1867 710 310 14859
1994-95   15916 55835 11547 11370 21414 13186 13473 3908 -1148 145501 21618 2409 417 326 24770
1995-96   16525 39941 13198 13894 22343 9588 8839 262 -252 124337 15605 2398 275 342 18620
1996-97   13643 50902 25980 16121 30390 11783 6631 3776 -708 158519 13675 2593 229 360 16857
1997-98   12780 74099 6733 19410 32267 22162 4464 595 -770 171740 19885 4203 488 343 24919
1998-99   21822 79433 7670 23428 46408 28220 5105 1887 -6870 207103 20793 4688 944 348 26773
1999-00   20845 82892 3981 28644 53907 28985 16308 1811 -1023 236351 29066 4631 1227 350 35275
2000-01   15632 94703 7131 33861 48042 39007 11148 -934 183 248774 25429 4741 1319 280 31769
2001-02 P 28156 112935 7470 41236 46611 51940 9634 -1856 -6173 289953 33709 6878 1111 384 42082
2002-03 P 28447 134620 5299 52126 48271 62560 7122 -1617 -219 336609 65666 5247 1240 423 72576
2003-04 $ 42200 178839 764 62206 54182 74001 7554 -1856 -215 417675 75037 11593 2516 719 89865
P Provisional.   
$ Preliminary Estimates. 
+ Includes compulsory deposits.  
# Includes deposits with co-operative non-credit societies.  
* Includes State / Central Government and postal insurance funds.   
## Due to changes in coverage of non-banking deposits, data prior to 1997-98 are not strictly comparable
with those of 1997-98 and onwards.     ++ Includes investment in shares and debentures of credit / non-credit
societies, public sector bonds and investment in mutual funds (other than UTI).   

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?