Page
Official Website of Reserve Bank of India
83555858
Published on August 31, 2004
Table 89 : Deposit Insurance and Credit Guarantee Corporation - Liabilities and Assets ( General Fund)
(Rupees crore) | ||||||||||
Year | Capital provided by RBI | General reserves | Investment reserves | Other reserves | Current liabilities and provisions | Total liabilities / assets | Cash in hand and balances with RBI | Investment in Government securities (at cost) | Interest accrued on investment | Other assets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1981 | 15 | 0 | 1 | 0 | 0 | 16 | 0 | 16 | 0 | 0 |
1982 | 15 | 0 | 0 | 15 | 0 | 30 | 0 | 30 | 0 | 0 |
1983 | 15 | 0 | 2 | 25 | 0 | 42 | 0 | 42 | 0 | 0 |
1984 | 50 | 9 | 5 | 0 | 1 | 65 | 0 | 63 | 1 | 1 |
1985 | 50 | 12 | 9 | 0 | 1 | 72 | 0 | 70 | 1 | 1 |
1986 | 50 | 17 | 8 | 0 | 2 | 77 | 0 | 75 | 1 | 1 |
1987 | 50 | 20 | 9 | 0 | 1 | 80 | 0 | 77 | 1 | 2 |
1988-89 | 50 | 22 | 9 | 0 | 2 | 83 | 0 | 76 | 3 | 4 |
1989-90 | 50 | 18 | 12 | 1 | 3 | 84 | 0 | 75 | 3 | 6 |
1990-91 | 50 | 17 | 12 | 0 | 8 | 87 | 0 | 78 | 3 | 6 |
1991-92 | 50 | 18 | 13 | 0 | 5 | 86 | 0 | 77 | 3 | 6 |
1992-93 | 50 | 14 | 16 | 0 | 7 | 87 | 0 | 76 | 3 | 8 |
1993-94 | 50 | 12 | 16 | 0 | 7 | 85 | 0 | 72 | 3 | 10 |
1994-95 | 50 | 9 | 16 | 0 | 9 | 84 | 0 | 70 | 3 | 11 |
1995-96 | 50 | 14 | 16 | 0 | 10 | 90 | 0 | 77 | 2 | 11 |
1996-97 | 50 | 15 | 16 | 0 | 9 | 90 | 0 | 76 | 2 | 12 |
1997-98 | 50 | 17 | 16 | 0 | 9 | 92 | 0 | 79 | 2 | 11 |
1998-99 | 50 | 17 | 16 | 0 | 10 | 93 | 0 | 77 | 2 | 14 |
1999-00 | 50 | 17 | 16 | 0 | 10 | 93 | 0 | 81 | 2 | 10 |
2000-01 | 50 | 18 | 16 | 0 | 3 | 87 | 0 | 77 | 2 | 8 |
2001-02 | 50 | 20 | 16 | 0 | 5 | 91 | 0 | 88 | 2 | 1 |
2002-03 | 50 | 22 | 16 | 0 | 5 | 93 | 0 | 88 | 2 | 3 |
Also see Notes on Tables. | ||||||||||
Source : Deposit Insurance and Credit Guarantee Corporation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?