Page
Official Website of Reserve Bank of India
83686601
Published on September 16, 2016
Table 88 : Deposit Insurance and Credit Guarantee Corporation - Insured Deposits
(Number in million; Amount in ₹ Billion) | ||||
Year | Number of fully protected accounts | Total number of accounts | Total amount of insured deposits | Total amount of assessable deposits |
1 | 2 | 3 | 4 | 5 |
1978 | 92 | 93 | 153.69 | 216.59 |
1979 | 107 | 109 | 185.82 | 267.43 |
1980 | 127 | 129 | 242.34 | 325.70 |
1981 | 137 | 138 | 258.59 | 350.04 |
1982 | 158 | 160 | 317.74 | 423.60 |
1983 | 179 | 182 | 377.46 | 507.97 |
1984 | 200 | 203 | 463.40 | 618.80 |
1985 | 215 | 224 | 562.11 | 765.17 |
1986 | 232 | 236 | 628.78 | 862.14 |
1987 | 252 | 257 | 755.11 | 1030.44 |
1988-89 | 271 | 278 | 901.92 | 1268.64 |
1989-90 | 306 | 314 | 1016.82 | 1407.46 |
1990-91 | 298 | 309 | 1093.16 | 1568.92 |
1991-92 | 317 | 329 | 1279.25 | 1863.07 |
1992-93 | 340 | 354 | 1645.27 | 2443.75 |
1993-94 | 350 | 353 | 1684.05 | 2490.34 |
1994-95 | 496 | 499 | 2667.47 | 3640.58 |
1995-96 | 482 | 487 | 2955.75 | 3920.72 |
1996-97 | 427 | 435 | 3376.71 | 4506.74 |
1997-98 | 371 | 411 | 3705.31 | 4922.80 |
1998-99 | 454 | 464 | 4396.09 | 6099.62 |
1999-00 | 430 | 442 | 4985.58 | 7040.68 |
2000-01 | 432 | 446 | 5724.34 | 8062.60 |
2001-02 | 464 | 482 | 6740.51 | 9687.52 |
2002-03 | 578 | 600 | 8288.85 | 12131.63 |
2003-04 | 519 | 544 | 8709.40 | 13182.68 |
2004-05 | 620 | 650 | 9913.65 | 16198.15 |
2005-06 | 506 | 537 | 10529.88 | 17909.19 |
2006-07 | 683 | 717 | 13725.97 | 23443.51 |
2007-08 | 962 | 1039 | 18050.81 | 29848.00 |
2008-09 | 1204 | 1349 | 19089.51 | 33985.65 |
2009-10 | 1267 | 1424 | 16823.97 | 45879.67 |
2010-11 | 977 | 1052 | 17358.00 | 49524.27 |
2011-12 | 996 | 1073 | 19043.00 | 57674.00 |
2012-13 | 1393 | 1482 | 21584.00 | 66211.00 |
2013-14 | 1267 | 1370 | 23792.00 | 76166.00 |
2014-15 | 1345 | 1456 | 26068.00 | 84752.00 |
2015-16 | 1553 | 1682 | 28264.00 | 94053.00 |
Note : As on the last Friday of September 1978 through September 1979; as on the last Friday of June 1980 through June 2003; as on the last working day of September 2004 through September 2015. Also see Notes on Tables. Source : Deposit Insurance and Credit Guarantee Corporation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?