Page
Official Website of Reserve Bank of India
83790517
Published on August 31, 2004
Table 87 : Deposit Insurance and Credit Guarantee Corporation Liabilities and Assets (Deposit Insurance Fund)
(Rupees crore)
|
|||||||||||||
Year | Fund | Surplus balance | Investment reserves | Claims intimated and claims admitted but not paid | Estimated liability in respect of claims intimated but not admitted | Insured deposits remaining unclaimed | Other liabilities | Total liabilities / assets | Balances with RBI | Deficit balance | Investments in Central Government securities (at cost) | Interest accrued on investment | Other assets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1981 | 133 | 0 | 9 | 0 | 0 | 0 | 1 | 143 | 0 | 0 | 141 | 2 | 0 |
1982 | 154 | 0 | 17 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 169 | 2 | 0 |
1983 | 177 | 0 | 33 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 209 | 2 | 0 |
1984 | 219 | 0 | 40 | 0 | 0 | 0 | 1 | 260 | 0 | 0 | 257 | 3 | 0 |
1985 | 248 | 0 | 56 | 0 | 13 | 0 | 2 | 319 | 0 | 0 | 315 | 4 | 0 |
1986 | 284 | 0 | 56 | 0 | 40 | 0 | 1 | 381 | 0 | 0 | 376 | 5 | 0 |
1987 | 0 | 84 | 56 | 0 | 33 | 0 | 267 | 440 | 0 | 0 | 426 | 6 | 8 |
1988-89 | 0 | 72 | 56 | 0 | 7 | 0 | 430 | 565 | 0 | 0 | 528 | 19 | 18 |
1989-90 | 0 | 272 | 76 | 0 | 10 | 0 | 307 | 664 | 0 | 0 | 612 | 22 | 30 |
1990-91 | 65 | 271 | 76 | 0 | 18 | 1 | 355 | 787 | 0 | 0 | 678 | 24 | 85 |
1991-92 | 123 | 283 | 84 | 0 | 51 | 1 | 394 | 936 | 0 | 0 | 741 | 27 | 168 |
1992-93 | 89 | 222 | 162 | 0 | 15 | 1 | 622 | 1111 | 0 | 0 | 893 | 32 | 186 |
1993-94 | 80 | 125 | 162 | 0 | 8 | 1 | 1032 | 1408 | 0 | 0 | 1139 | 41 | 228 |
1994-95 | 169 | 2 | 184 | 0 | 16 | 1 | 1386 | 1758 | 0 | 0 | 1435 | 62 | 261 |
1995-96 | 203 | 2 | 261 | 0 | 7 | 1 | 1721 | 2195 | 0 | 0 | 1932 | 58 | 205 |
1996-97 | 298 | 0 | 261 | 0 | 45 | 1 | 2108 | 2713 | 0 | 0 | 2389 | 74 | 250 |
1997-98 | 249 | 1773 | 261 | 0 | 22 | 1 | 1042 | 3348 | 0 | 0 | 2953 | 133 | 262 |
1998-99 | 353 | 2754 | 261 | 0 | 25 | 2 | 706 | 4101 | 0 | 0 | 3355 | 119 | 627 |
1999-00 | 434 | 2876 | 261 | 0 | 639 | 3 | 787 | 5000 | 0 | 0 | 4171 | 142 | 687 |
2000-01 | 501 | 3205 | 261 | 0 | 1156 | 3 | 623 | 5749 | 0 | 0 | 4874 | 158 | 717 |
2001-02 | 563 | 3687 | 261 | 0 | 1187 | 3 | 899 | 6600 | 0 | 0 | 5453 | 166 | 981 |
2002-03 | 831 | 4683 | 261 | 0 | 517 | 6 | 1285 | 7584 | 0 | 0 | 5999 | 171 | 1413 |
Source : Deposit Insurance and Credit Guarantee Corporation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?