Page
Official Website of Reserve Bank of India
83701851
Published on September 15, 2018
Table 85 : Deposit Insurance and Credit Guarantee Corporation Liabilities and Assets (General Fund)
(₹ Billion) | ||||||||||
Year | Capital provided by RBI | General reserves | Investment reserves | Other reserves | Current liabilities and provision | Total liabilities/ assets | Cash in hand and balance | Investment in Government securities (at cost) | Interest accured on invest- ment | Other assets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1996-97 | 0.50 | 0.15 | 0.16 | 0.00 | 0.09 | 0.90 | 0.00 | 0.76 | 0.02 | 0.12 |
1997-98 | 0.50 | 0.17 | 0.16 | 0.00 | 0.09 | 0.92 | 0.00 | 0.79 | 0.02 | 0.11 |
1998-99 | 0.50 | 0.17 | 0.16 | 0.00 | 0.09 | 0.93 | 0.00 | 0.77 | 0.02 | 0.14 |
1999-00 | 0.50 | 0.17 | 0.16 | 0.00 | 0.10 | 0.93 | 0.00 | 0.81 | 0.02 | 0.10 |
2000-01 | 0.50 | 0.18 | 0.16 | 0.00 | 0.03 | 0.87 | 0.00 | 0.77 | 0.02 | 0.08 |
2001-02 | 0.50 | 0.20 | 0.16 | 0.00 | 0.05 | 0.91 | 0.00 | 0.88 | 0.02 | 0.01 |
2002-03 | 0.50 | 0.22 | 0.16 | 0.00 | 0.05 | 0.93 | 0.00 | 0.88 | 0.02 | 0.03 |
2003-04 | 0.50 | 0.24 | 0.16 | 0.00 | 0.07 | 0.97 | 0.00 | 0.91 | 0.02 | 0.04 |
2004-05 | 0.50 | 0.26 | 0.17 | 0.00 | 0.08 | 1.01 | 0.00 | 0.93 | 0.02 | 0.06 |
2005-06 | 0.50 | 0.74 | 0.19 | 0.00 | 0.08 | 1.51 | 0.00 | 1.40 | 0.03 | 0.08 |
2006-07 | 0.50 | 0.70 | 0.24 | 0.00 | 0.13 | 1.56 | 0.00 | 1.39 | 0.04 | 0.13 |
2007-08 | 0.50 | 1.64 | 0.30 | 0.00 | 0.14 | 2.57 | 0.00 | 2.14 | 0.06 | 0.38 |
2008-09 | 0.50 | 1.68 | 0.25 | 0.00 | 0.20 | 2.63 | 0.00 | 2.15 | 0.05 | 0.43 |
2009-10 | 0.50 | 4.28 | 0.79 | 0.00 | 0.08 | 5.64 | 0.00 | 5.21 | 0.12 | 0.31 |
2010-11 | 0.50 | 4.38 | 0.82 | 0.00 | 0.15 | 5.85 | 0.00 | 5.31 | 0.12 | 0.41 |
2011-12 | 0.50 | 4.30 | 0.94 | 0.00 | 0.07 | 5.81 | 0.00 | 5.41 | 0.11 | 0.28 |
2012-13 | 0.50 | 4.57 | 0.77 | 0.00 | 0.19 | 6.04 | 0.00 | 5.46 | 0.14 | 0.44 |
2013-14 | 0.50 | 4.66 | 0.74 | 0.00 | 0.27 | 6.17 | 0.00 | 5.56 | 0.15 | 0.44 |
2014-15 | 0.50 | 4.91 | 0.54 | 0.00 | 0.35 | 6.30 | 0.00 | 5.65 | 0.12 | 0.53 |
2015-16 | 0.50 | 5.18 | 0.36 | 0.00 | 0.37 | 6.41 | 0.00 | 5.75 | 0.12 | 0.53 |
2016-17 | 0.50 | 5.27 | 0.36 | 0.00 | 0.21 | 6.34 | 0.00 | 5.82 | 0.10 | 0.42 |
2017-18 | 0.50 | 5.43 | 0.36 | 0.00 | 0.24 | 6.54 | 0.00 | 5.96 | 0.10 | 0.46 |
Note : Data on liabilities and assets of DICGC relate to the financial year (April-March). Also see Notes on Tables. Source : Deposit Insurance and Credit Guarantee Corporation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?