RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83555826

Table 85 : Deposit Insurance and Credit Guarantee Corporation - Insured Deposits

    (Number in million; Amount in Rupees crore)
Year * Number of fully
protected accounts
Total number
of accounts
Total amount
of insured deposits
Total amount of
assessable deposits
1 2 3 4 5
1971 30 31 4224 6801
1972 33 34 4655 7458
1973 40 42 5852 9152
1974 46 48 6801 10624
1975 58 60 8832 13494
1976 72 73 11827 16588
1977 84 86 14155 19892
1978 92 93 15369 21659
1979 107 109 18582 26743
1980 127 129 24234 32570
1981 137 138 25859 35004
1982 158 160 31774 42360
1983 179 182 37746 50797
1984 200 203 46340 61880
1985 215 224 56211 76517
1986 232 236 62878 86214
1987 252 257 75511 103044
1988 271 278 90192 126864
1989 306 314 101682 140746
1990 298 309 109316 156892
1991 317 329 127925 186307
1992 340 354 164527 244375
1993 350 353 168405 249034
1994 496 499 266747 364058
1995 482 487 295575 392072
1996 427 435 337671 450674
1997 371 411 370531 492380
1998 454 464 439609 609962
1999 430 442 498558 704068
2000 432 446 572434 806260
2001 464 482 674051 968752
2002 578 600 828885 1213163
2003 519 544 870940 1318268
* As on last Friday of September from 1971 to 1980 and as on last working day of June thereafter.
Also see Notes on Tables.
Source : Deposit Insurance and Credit Guarantee Corporation.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?