Page
Official Website of Reserve Bank of India
83686537
Published on September 16, 2016
Table 84 : Assets Under Management of Mutual Funds
(₹ Billion) | |
Year (end-March) | Amount |
1 | 2 |
2001 | 905.87 |
2002 | 1005.94 |
2003 | 1092.99 |
2004 | 1396.16 |
2005 | 1496.00 |
2006 | 2318.62 |
2007 | 3262.92 |
2008 | 5051.52 |
2009 | 4173.00 |
2010 | 6139.79 |
2011 | 5922.50 |
2012 | 5872.17 |
2013 | 7014.43 |
2014 | 8252.40 |
2015 | 10827.57 |
2016 | 12328.24 |
Note : Data for 2016 are provisional. Source : Securities and Exchange Board of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?