Page
Official Website of Reserve Bank of India
83686019
Published on September 16, 2016
Table 81 : Public Issue and Privately Placed Bonds of Public Sector Undertakings
(₹ Billion) | |||
Year | Tax-free Bonds | Taxable Bonds | Total (2+3) |
1 | 2 | 3 | 4 |
1991-92 | 24.69 | 32.42 | 57.11 |
1992-93 | 0.11 | 10.52 | 10.63 |
1993-94 | 14.14 | 41.72 | 55.86 |
1994-95 | 11.98 | 18.72 | 30.70 |
1995-96 | 5.47 | 17.44 | 22.91 |
1996-97 | 0.67 | 33.27 | 33.94 |
1997-98 | 5.70 | 24.12 | 29.83 |
1998-99 | 4.06 | 39.57 | 43.63 |
1999-00 | 4.00 | 82.97 | 86.97 |
2000-01 | 6.62 | 159.69 | 166.32 |
2001-02 | 2.74 | 141.62 | 144.36 |
2002-03 | 2.86 | 72.43 | 75.29 |
2003-04 | - | 54.43 | 54.43 |
2004-05 | - | 75.91 | 75.91 |
2005-06 | - | 48.46 | 48.46 |
2006-07 | - | 103.25 | 103.25 |
2007-08 | - | 134.04 | 134.04 |
2008-09 | - | 205.46 | 205.46 |
2009-10 | 19.26 | 464.83 | 484.09 |
2010-11 | 16.42 | 587.91 | 604.33 |
2011-12 | 280.82 | 599.83 | 880.65 |
2012-13 | 148.60 | 378.57 | 527.17 |
2013-14 | 342.44 | 166.21 | 508.65 |
2014-15 | 0.00 | 372.83 | 372.83 |
2015-16 | 435.00 | 90.05 | 525.05 |
Notes : 1. Data for 2015-16 are provisional. 2. The data for the table include both public issues of bonds and privately placed bonds. 3. The data for the table also contains issues wherein tax benefit in provided under either of section 80CCF or section 10 of Income Tax Act,1961. Sources : 1. Respective public sector undertakings for years up to 1997-98 and merchant bankers and prospectus thereafter. 2. SEBI. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?