Page
Official Website of Reserve Bank of India
83701249
Published on September 15, 2018
Table 78 : Assets Under Management of Mutual Funds
(₹ Billion) | |
Year (end-March) | Amount |
1 | 2 |
2002 | 1005.94 |
2003 | 1092.99 |
2004 | 1396.16 |
2005 | 1496.00 |
2006 | 2318.62 |
2007 | 3262.92 |
2008 | 5051.52 |
2009 | 4173.00 |
2010 | 6139.79 |
2011 | 5922.50 |
2012 | 5872.17 |
2013 | 7014.43 |
2014 | 8252.40 |
2015 | 10827.57 |
2016 | 12328.24 |
2017 | 17546.19 |
2018 | 21360.36 |
Note : Data for 2018 are provisional. Source : Securities and Exchange Board of India and Association of Mutual Funds in India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?