Page
Official Website of Reserve Bank of India
83701233
Published on September 15, 2018
Table 77 : Investments by LIC
(₹ Billion) | |||||||
Year (end-March) | Sector-wise | Instrument-wise of which | Total (2 to 5) | ||||
Public | Private | Joint | Co-operative | Stock Exchange Securities | Loans | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1987 | 102.59 | 14.08 | 0.87 | 10.59 | 79.30 | 48.65 | 128.13 |
1988 | 118.37 | 16.25 | 0.88 | 11.62 | 92.31 | 54.12 | 147.12 |
1989 | 140.32 | 19.73 | 0.97 | 12.40 | 109.32 | 50.56 | 173.43 |
1990 | 164.04 | 26.41 | 1.26 | 13.33 | 129.19 | 72.58 | 205.04 |
1991 | 199.80 | 33.10 | 1.65 | 14.44 | 158.71 | 74.17 | 249.00 |
1992 | 244.25 | 42.40 | 1.75 | 15.63 | 190.57 | 109.42 | 304.02 |
1993 | 289.83 | 53.97 | 2.84 | 16.58 | 230.83 | 115.85 | 363.22 |
1994 | 362.47 | 58.94 | 3.05 | 17.16 | 295.36 | 128.76 | 441.62 |
1995 | 443.19 | 70.17 | 3.50 | 17.93 | 374.20 | 141.69 | 534.80 |
1996 | 540.03 | 88.14 | 3.80 | 18.59 | 470.86 | 180.86 | 650.57 |
1997 | 659.17 | 95.89 | 4.90 | 19.42 | 588.51 | 167.51 | 779.38 |
1998 | 792.36 | 118.34 | 5.00 | 20.30 | 725.37 | 184.90 | 936.00 |
1999 | 964.11 | 150.48 | 5.49 | 20.95 | 908.24 | 261.10 | 1141.03 |
2000 | 1170.59 | 192.68 | 5.76 | 21.29 | 1140.32 | 289.26 | 1390.32 |
2001 | 1412.56 | 227.80 | 8.00 | 21.68 | 1401.06 | 321.55 | 1670.04 |
2002 | 1805.74 | 237.08 | 7.93 | 21.29 | 1789.43 | 349.13 | 2072.03 |
2003 | 2195.97 | 294.07 | 6.85 | 20.82 | 2224.49 | 275.40 | 2517.70 |
2004 | 2717.79 | 519.24 | 9.60 | 20.80 | 2975.66 | 318.00 | 3267.41 |
2005 | 3220.22 | 684.85 | 12.70 | 14.08 | 3556.35 | 375.30 | 3931.85 |
2006 | 3788.07 | 1051.48 | 19.15 | 13.56 | 4505.57 | 371.35 | 4872.27 |
2007 | 4338.10 | 842.94 | 0.75 | 35.55 | 4804.27 | 413.08 | 5217.35 |
2008 | 5033.88 | 1284.68 | 0.74 | 38.18 | 5904.67 | 452.81 | 6357.48 |
2009 | 5720.50 | 1871.41 | 0.72 | 36.29 | 7157.10 | 471.81 | 7628.92 |
2010 | 6783.74 | 2361.35 | 0.71 | 36.67 | 8720.62 | 458.55 | 9182.47 |
2011 | 7990.09 | 2675.18 | 0.82 | 36.67 | 10264.92 | 437.84 | 10702.76 |
2012 | 8996.55 | 3005.10 | 0.85 | 35.67 | 11623.88 | 414.30 | 12038.18 |
2013 | 10187.81 | 3293.08 | 0.86 | 8.22 | 13073.33 | 416.64 | 13489.96 |
2014 | 11942.61 | 3160.24 | 0.94 | 7.54 | 14688.86 | 422.47 | 15111.33 |
2015 | 13697.13 | 3379.97 | 0.94 | 6.85 | 16680.47 | 404.42 | 17084.89 |
2016 | 15788.42 | 3458.52 | 0.96 | 11.59 | 18911.61 | 347.88 | 19259.49 |
2017 | 17973.69 | 3857.29 | 0.94 | 9.86 | 21525.92 | 315.86 | 21841.78 |
2018 | 20464.32 | 3952.96 | 1.08 | 8.38 | 24154.96 | 271.78 | 24426.74 |
Notes : 1. Data for 2018 are provisional. 2. Instrument-wise loans for the years 2003 to 2018 exclude policy loans, loans to HPF, money market investments and foreign investments. Source : Life Insurance Corporation of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?