Page
Official Website of Reserve Bank of India
83555055
Published on August 31, 2004
Table 77 : Absorption of Private Capital Issues
(Rupees crore) | ||||||||||||||||
Year | No. of companies | Amount underwritten | Subscribed | Offered to public | Total (6+11) | |||||||||||
By promoters, collaborators, employees, etc. | By Govt., financial institutions & insurance companies | Total (4+5) | Subscribed by public other than underwriters | Subscribed by underwriters | ||||||||||||
As investors | As underwriting obligations | Unsubscribed | Total (7 to 10) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
1970-71 | 57 | 31 | 9 | 0 | 9 | 19 | 7 | 7 | 0 | 33 | 42 | |||||
1971-72 | 48 | 29 | 3 | 1 | 4 | 22 | 3 | 5 | 0 | 30 | 34 | |||||
1972-73 | 61 | 46 | 4 | 1 | 5 | 26 | 18 | 6 | 0 | 50 | 55 | |||||
1973-74 | 131 | 49 | 6 | 4 | 10 | 35 | 6 | 9 | 1 | 51 | 61 | |||||
1974-75 | 59 | 20 | 1 | 1 | 2 | 12 | 5 | 5 | 0 | 22 | 24 | |||||
1975-76 | 83 | 55 | 6 | 2 | 8 | 29 | 17 | 11 | 0 | 57 | 65 | |||||
1976-77 | 69 | 25 | 4 | 1 | 5 | 15 | 7 | 6 | 0 | 28 | 33 | |||||
1977-78 | 80 | 53 | 10 | 4 | 14 | 31 | 6 | 19 | 1 | 57 | 71 | |||||
1978-79 | 80 | 34 | 9 | 2 | 11 | 35 | 2 | 10 | 0 | 47 | 58 | |||||
1979-80 | 96 | 38 | 11 | 3 | 14 | 40 | 4 | 4 | 0 | 48 | 62 | |||||
1980-81 | 121 | 42 | 22 | 2 | 24 | 66 | 2 | 6 | 0 | 74 | 98 | |||||
1981-82 | 244 | 261 | 103 | 16 | 119 | 261 | 13 | 29 | 0 | 303 | 422 | |||||
1982-83 | 353 | 163 | 142 | 9 | 151 | 157 | 13 | 31 | 5 | 206 | 357 | |||||
1983-84 | 441 | 101 | 64 | 10 | 74 | 134 | 0 | 18 | 0 | 152 | 226 | |||||
1984-85 | 395 | 144 | 88 | 51 | 139 | 176 | 0 | 18 | 0 | 194 | 333 | |||||
1985-86 | 676 | 274 | 196 | 44 | 240 | 426 | 0 | 4 | 0 | 430 | 670 | |||||
1986-87 | 385 | 418 | 305 | 274 | 579 | 624 | 45 | 19 | 3 | 691 | 1270 | |||||
1987-88 | 119 | 195 | 215 | 31 | 246 | 260 | 18 | 37 | 1 | 316 | 562 | |||||
1988-89 | 178 | 432 | 475 | 104 | 579 | 1014 | 12 | 58 | 0 | 1084 | 1663 | |||||
1989-90 | 262 | 536 | 2409 | 124 | 2533 | 1619 | 10 | 62 | 8 | 1699 | 4232 | |||||
1990-91 | 130 | 772 | 826 | 184 | 1010 | 793 | 1 | 33 | 0 | 827 | 1837 | |||||
1991-92 | 159 | 837 | 749 | 191 | 940 | 846 | 2 | 0 | 0 | 848 | 1788 | |||||
1992-93 | 426 | 3786 | 754 | 46 | 800 | 2846 | 169 | 387 | 13 | 3415 | 4215 | |||||
1993-94 | 525 | 4880 | 2976 | 666 | 3642 | 4059 | 20 | 218 | 13 | 4310 | 7952 | |||||
1994-95 | 800 | 5417 | 6387 | 816 | 7203 | 5502 | 35 | 15 | 8 | 5560 | 12763 | |||||
1995-96 | 581 | 1361 | 1996 | 326 | 2322 | 0 | 0 | 0 | 0 | 2280 | 4602 | |||||
1996-97 | 269 | 172 | 547 | 229 | 776 | 0 | 0 | 0 | 0 | 774 | 1550 | |||||
1997-98 | 13 | 26 | 29 | 6 | 35 | 0 | 0 | 0 | 0 | 44 | 79 | |||||
1998-99 | 5 | 31 | 6 | 4 | 10 | 34 | 0 | 0 | 0 | 34 | 44 | |||||
1999-00 | 53 | 1601 | 115 | 262 | 377 | 1562 | 0 | 0 | 0 | 1562 | 1939 | |||||
2000-01 | 91 | 1419 | 246 | 30 | 276 | 1752 | 0 | 0 | 0 | 1752 | 2028 | |||||
2001-02 | 4 | 879 | 107 | 12 | 119 | 1032 | 0 | 0 | 0 | 1032 | 1151 | |||||
2002-03 | 3 | 255 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 207 | 207 | |||||
2003-04 | P | 13 | 1885 | 41 | * | 0 | 41 | 2279 | $ | 0 | 0 | 0 | 2279 | 2320 | # | |
P Provisional.* Including offer for sale of Rs.1 crore and fresh issue of Rs.40 crore. $ Including offer for sale of Rs.1377 crore and fresh issue of Rs.902 crore. # Including offer for sale of Rs.1378 crore and fresh issue of Rs.942 crore. Source : Department of Company Affairs, Ministry of Finance, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?