Page
Official Website of Reserve Bank of India
83789071
Published on August 31, 2004
Table 76 : Bonds Issued By Public Sector Undertakings
(Rupees crore) | ||||
Year | Tax-free bonds | Taxable bonds | Total (2+3) | |
1 | 2 | 3 | 4 | |
1985-86 | 0.0 | 353.7 | 353.7 | |
1986-87 | 899.6 | 774.6 | 1674.2 | |
1987-88 | 1387.3 | 946.9 | 2334.2 | |
1988-89 | 2412.0 | 456.3 | 2868.3 | |
1989-90 | 3317.0 | 912.0 | 4229.0 | |
1990-91 | 2545.0 | 3118.2 | 5663.2 | |
1991-92 | 2468.6 | 3242.2 | 5710.8 | |
1992-93 | 10.5 | 1052.0 | 1062.5 | |
1993-94 | 1413.9 | 4172.0 | 5585.9 | |
1994-95 | 1198.3 | 1871.8 | 3070.1 | |
1995-96 | 547.4 | 1743.8 | 2291.2 | |
1996-97 | 67.0 | 3327.3 | 3394.3 | |
1997-98 | 570.1 | 2412.4 | 2982.5 | |
1998-99 | 406.0 | 3956.9 | 4362.9 | |
1999-00 | 400.0 | 8296.8 | 8696.8 | |
2000-01 | 662.2 | 15969.4 | 16631.6 | |
2001-02 | 274.2 | 14161.5 | 14435.7 | |
2002-03 | P | 286.0 | 7243.0 | 7529.0 |
2003-04 | P | 239.0 | 12297.2 | 12536.2 |
P Provisional. | ||||
* Data include both public issues of bonds and privately placed bonds. | ||||
Source : Respective public sector undertakings for years up to 1997-98 and merchant bankers and prospectus thereafter. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?