RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83555039

Table 75 : New Capital Issues by Non-Government Public Limited Companies

                       (Rupees crore)
Year   Ordinary shares Preference shares Debentures Total Of total capital issues Of total capital issues
  Prospectus Rights New Existing
  No. of issues Amount No. of issues Amount No. of issues Amount No. of issues Amount No. of issues Amount No. of issues Amount No. of issues Amount No. of issues Amount
1   2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1970   64 38.0 41 13.1 8 15.3 113 66.4 78 57.1 35 9.3 51 30.6 62 35.8
1971   66 32.2 29 6.9 5 4.3 100 43.4 65 33.1 35 10.3 50 28.5 50 14.9
1972   97 59.2 39 8.7 5 25.0 141 92.9 112 84.0 29 8.9 90 53.9 51 39.0
1973   136 62.7 49 8.6 5 3.1 190 74.4 163 59.9 27 14.5 119 47.2 71 27.2
1974   0 46.3 0 5.0 0 5.0 173 56.3 126 45.9 47 10.4 84 23.6 89 32.7
1975   0 88.8 0 7.6 0 1.5 170 97.9 136 85.5 34 12.4 91 62.3 79 35.6
1976   0 59.3 0 6.0 0 3.3 140 68.6 114 58.4 26 10.2 81 46.4 59 22.2
1977   0 95.1 0 2.8 0 5.5 152 103.4 111 84.6 41 18.8 67 54.0 85 49.4
1978   0 85.2 0 5.5 0 9.8 165 100.5 115 81.2 50 19.3 76 62.2 89 38.3
1979   0 112.7 0 0.5 0 66.8 189 180.0 118 98.2 71 81.8 70 53.1 119 126.9
1980   0 89.1 0 2.1 0 72.7 237 163.9 167 102.1 70 61.8 141 57.5 96 106.4
1981-82   357 305.2 5 2.8 73 290.4 435 598.4 345 490.2 90 108.2 256 232.5 179 365.9
1982-83   570 258.7 8 2.3 66 445.0 644 706.0 559 397.4 85 308.6 498 215.1 146 490.9
1983-84   734 381.6 7 1.7 53 454.2 794 837.5 705 360.2 89 477.3 651 295.4 143 542.1
1984-85   402 363.0 5 0.1 64 693.3 471 1056.4 405 396.4 66 660.0 338 309.2 133 747.2
1985-86   758 898.4 9 1.2 83 845.7 850 1745.3 721 892.7 129 852.6 536 627.1 314 1118.2
1986-87   424 1007.5 3 0.7 94 1573.2 521 2581.4 414 1373.2 107 1208.2 244 735.3 277 1846.1
1987-88   174 1105.2 5 6.8 46 675.7 225 1787.7 140 716.1 85 1071.6 83 317.6 142 1470.1
1988-89   256 1033.6 6 3.3 79 2187.9 341 3224.8 191 1570.5 150 1654.3 121 1232.7 220 1992.1
1989-90   269 1220.1 4 7.9 134 5281.9 407 6509.9 190 3154.2 217 3355.7 102 613.4 305 5896.5
1990-91   246 1284.3 3 13.1 115 3014.8 364 4312.2 152 2048.1 212 2264.1 86 737.4 278 3574.8
1991-92   366 1916.2 3 1.5 145 4275.4 514 6193.1 210 2114.4 304 4078.7 94 941.1 420 5252.0
1992-93   868 9952.6 1 0.5 171 9850.3 1040 19803.4 531 7077.2 509 12726.2 188 3311.1 852 16492.3
1993-94   983 9959.7 1 0.3 149 9370.3 1133 19330.3 753 11546.8 380 7783.5 244 5580.4 889 13749.9
1994-95   1548 17414.4 9 131.4 121 8870.9 1678 26416.7 1328 19676.8 350 6739.9 368 6464.9 1310 19951.8
1995-96   1591 11877.4 9 150.1 63 3970.1 1663 15997.6 1405 10331.9 258 5665.7 577 3116.6 1086 12881.0
1996-97   801 6101.4 5 74.9 32 4233.2 838 10409.5 727 7748.2 111 2661.3 367 2270.4 471 8139.1
1997-98   89 1162.4 1 4.3 12 1971.6 102 3138.3 54 1411.1 48 1727.2 27 675.0 75 2463.3
1998-99   33 2562.7 3 59.7 12 2390.7 48 5013.1 24 2601.8 24 2411.3 7 58.2 41 4954.9
1999-00   69 2752.5 0 0 10 2400.8 79 5153.3 55 4028.1 24 1125.2 10 222.0 69 4931.3
2000-01   128 2607.6 2 142.2 9 3068.3 139 5818.1 118 5290.5 21 527.6 111 2312.4 28 3505.7
2001-02 P 6 860.4 0 0 13 4832.0 19 5692.4 14 4980.2 5 712.2 4 88.2 15 5604.2
2002-03 P 5 460.2 0 0 4 1417.5 9 1877.7 6 1406.7 3 471.0 3 206.7 6 1671.0
2003-04 P 24 1958.7 0 0 3 1250.9 27 3209.6 16 2715.2 11 494.4 9 1384.0 18 1825.6
P Provisional.
Note : 1. Up to 1980, data are on January-December basis and from 1981 to 2004, on April-March basis.      
2. In conformity with the Controller of Capital issues, the 'initial' and 'further' capital issues
were changed to 'new' and 'existing' along with conceptual changes from 1971.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?