RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83555023

Table 74 : Aggregate Deposits of Non-Banking Companies

                          (Rupees crore)
Year Non-bank financial companies     Non-bank non-financial companies   Grand Total
  Regulated deposits Exempted deposits   Total (2+3)     Regulated deposits   Exempted deposits Total (5+6)   Regulated
deposits (2+5)
Exempted
deposits (3+6)
Total (8+9)
1 2 3   4     5   6 7   8 9 10
1970-71 41.9 107.8   149.7     189.8   229.2 419.0   231.7 337.0 568.7
1971-72 64.7 146.3   211.0     354.7   126.1 480.8   419.4 272.4 691.8
1972-73 54.3 176.1   230.4     319.4   198.0 517.4   373.7 374.1 747.8
1973-74 80.0 224.0   304.0     403.7   320.9 724.6   483.7 544.9 1028.6
1974-75 104.7 337.7   442.4     393.6   360.7 754.3   498.3 698.4 1196.7
1975-76 128.7 332.8   461.5     416.2   387.5 803.7   544.9 720.3 1265.2
1976-77 147.3 549.0   696.3     572.8   465.8 1038.6   720.1 1014.8 1734.9
1977-78 185.1 564.4   749.5     685.5   627.5 1313.0   870.6 1191.9 2062.5
1978-79 155.6 882.9   1038.5     846.6   751.0 1597.6   1002.2 1633.9 2636.1
1979-80 187.3 1425.3   1612.6     884.6   956.4 1841.0   1071.9 2381.7 3453.6
1980-81 215.0 1260.7   1475.7     1142.3   1570.0 2712.3   1357.3 2830.7 4188.0
1981-82 214.0 1531.6   1745.6     1305.7   2440.5 3746.2   1519.7 3972.1 5491.8
1982-83 237.3 2192.9   2430.2     1740.2   5023.9 6764.1   1977.5 7216.8 9194.3
1983-84 275.6 2885.7   3161.3     2058.9   5903.9 7962.8   2334.5 8789.6 11124.1
1984-85 409.5 3946.5   4356.0     2405.8   9378.6 11784.4   2815.3 13325.1 16140.4
1985-86 485.5 4474.1   4959.6     2781.0   10331.5 13112.5   3266.5 14805.6 18072.1
1986-87 832.3 5109.3   5941.6     3244.5   12214.1 15458.6   4076.8 17323.4 21400.2
1987-88 1136.9 6362.8   7499.7     3598.1   13106.5 16704.6   4735.0 19469.3 24204.3
1988-89 1505.9 8979.0   10484.9     3901.2   14218.8 18120.0   5407.1 23197.8 28604.9
1989-90 1773.4 12869.6   14643.0     4223.7   17215.3 21439.0   5997.1 30084.9 36082.0
1990-91 2040.7 15195.5   17236.2     4706.2   22131.1 26837.3   6746.9 37326.6 44073.5
1991-92 2824.1 17614.4   20438.5     4672.4   26073.9 30746.3   7496.5 43688.3 51184.8
1992-93 4287.8 40668.6   44956.4     4890.1   98250.9 103141.0   9177.9 138919.5 148097.4
1993-94 17389.5 39047.9   56437.4     5812.9   123530.4 129343.3   23202.4 162578.3 185780.7
1994-95 25440.5 60054.6   85495.1     7260.7   151250.5 158511.2   32701.2 211305.1 244006.3
1995-96 38710.6 62961.8   101672.4     8040.1   178869.1 186909.2   46750.7 241830.9 288581.6
1996-97 53116.0 71253.7   124369.7     9592.0   214281.1 223873.1   62708.0 285534.8 348242.8

DEPOSITS OF THE NBFC SECTOR
          (Rupees crore)
Year (end-March) NBFCs   RNBCs   Total public
deposits (3+5)
       
No. of reporting
companies
Public deposits   No. of reporting
companies
Public deposits  
1 2 3   4 5   6
1998 1420 13571.7   9 10248.7   23820.5
1999 1536 9784.7   11 10644.3   20428.9
2000 996 8338.0   9 11003.8   19341.7
2001 1005 6617.9   7 11625.2   18243.2
2002 905 5933.0   5 12888.8   18821.8
2003 870 5034.6   5 15065.0   20099.7
NBFCs Non-banking Financial Companies.      
RNBCs Residual non-banking Companies.      
Note : Data format has changed after 1996-97 due to new reporting format following changes in the regulatory framework in 1998.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?