Page
Official Website of Reserve Bank of India
83701185
Published on September 15, 2018
Table 72 : Net Resources Mobilised by Private Sector Mutual Funds
(₹ Billion) | ||||||||||||||
Mutual Fund/Year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1. AIG Global Investment Mutual Fund | - | - | - | 31.65 | -17.12 | -6.78 | -3.19 | -0.18 | - | - | - | - | - | - |
2. Alliance Capital MF | -10.65 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3. Anagram Wellington MF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4. Apple Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5. AXIS Mutual Fund | - | - | - | - | - | 24.49 | 19.02 | 13.28 | 21.04 | 42.31 | 72.57 | 83.19 | 161.40 | 70.75 |
6. Benchmark Mutual Fund | 3.77 | 2.37 | 25.66 | 30.56 | -11.03 | 6.24 | 17.03 | - | - | - | - | - | 0.00 | 0.00 |
7. BOI AXA Mutual Fund | - | - | - | - | 1.83 | 3.47 | -3.26 | -0.76 | 2.58 | 12.06 | 6.56 | -1.61 | 16.28 | 9.05 |
8. Aditya Birla Sun Life Asset Management Company Ltd. (ABSLAMC) | 11.15 | 20.67 | 42.03 | 138.31 | 66.44 | 124.92 | -47.46 | -18.07 | 75.03 | 86.51 | 172.15 | 66.46 | 453.82 | 306.18 |
9. BNP Paribus MF | - | - | - | - | - | - | -3.69 | -17.11 | -0.49 | -3.12 | -7.54 | 12.12 | -0.42 | 16.20 |
10. Baroda Pioneer MF | - | - | - | -0.38 | 5.56 | 12.88 | -5.20 | 3.31 | 13.77 | 3.01 | -15.65 | 2.05 | 13.35 | 9.83 |
11. CRB Mutual Fund | - | - | - | 2.95 | 13.17 | 31.30 | -24.17 | -3.64 | -0.46 | -20.13 | 5.70 | 12.67 | 11.62 | 18.90 |
12. Deutsche Mutual Fund | -2.94 | 6.49 | 31.85 | 35.75 | -23.80 | -8.61 | -16.51 | 27.65 | 46.85 | 6.46 | -10.27 | - | 0.00 | 0.00 |
13. DSP Blackrock MF | 1.05 | 44.09 | 14.25 | 46.55 | -2.03 | 7.15 | 81.24 | -10.21 | 24.41 | -36.47 | -26.17 | 23.62 | 205.83 | 122.85 |
14. Dundee Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
15. Edelweiss Mutual Fund | - | - | - | -15.77 | 0.10 | 1.35 | -0.10 | 1.65 | -1.29 | -0.44 | 6.54 | 7.80 | -11.87 | 45.90 |
16. Quant Mutual Fund | -0.04 | 0.11 | - | 0.61 | 0.70 | 0.16 | 0.03 | -0.05 | -0.23 | 9.33 | -0.21 | 0.00 | -1.05 | -0.48 |
17. Fidelity Mutual Fund | - | 24.39 | 14.13 | 20.50 | 2.33 | -23.55 | 5.61 | -9.65 | - | - | - | - | 0.00 | 0.00 |
18. First India Mutual Fund | -1.52 | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
19. Fortis Mutual Funds | 8.48 | 15.53 | 20.40 | 17.81 | -13.74 | -7.49 | - | - | - | - | - | - | 0.00 | 0.00 |
20. Franklin Templeton MF | -9.67 | -18.28 | 43.34 | 17.53 | -26.50 | 57.76 | -17.69 | 3.06 | 35.26 | 43.56 | 100.40 | -25.90 | 95.90 | 83.69 |
21. Goldman Sachs Mutual Fund | - | - | - | - | - | - | 17.03 | 0.19 | 1.05 | 20.01 | 8.24 | -15.07 | 0.00 | 0.00 |
22. HB Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
23. HDFC Mutual Fund | -0.55 | 33.35 | 71.40 | 157.89 | 74.40 | 113.58 | -25.91 | -114.72 | 52.67 | 52.82 | 165.43 | 150.45 | 371.12 | 467.09 |
24. HSBC Mutual Fund | 12.82 | 18.00 | 19.54 | 17.03 | -38.72 | -49.43 | -14.39 | -3.72 | 7.98 | 14.89 | -2.82 | -7.69 | -0.99 | 2.72 |
25. ICICI Prudential MF | 1.70 | 56.35 | 137.85 | 121.38 | -47.15 | 103.72 | -12.19 | -28.51 | 97.56 | 132.64 | 242.24 | 226.63 | 480.55 | 406.42 |
26. IDFC Mutual Fund | -2.57 | 16.46 | 15.47 | -15.77 | -0.61 | 66.03 | -7.47 | 15.36 | 64.18 | 34.10 | 39.95 | -20.76 | 15.80 | 50.92 |
27. IL&FS Mutual Fund | - | - | - | - | - | - | - | - | - | 5.63 | 1.88 | 4.03 | 0.00 | 1.40 |
28. ING Mutual Fund | -3.92 | 6.66 | 7.62 | 41.66 | -53.13 | -9.62 | 5.80 | 1.23 | -1.49 | - | - | - | 0.00 | 0.00 |
29. ITC Classic Thread. MF | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
30. Invesco MF | - | - | - | - | - | - | - | - | - | -2.46 | 24.03 | -22.50 | 52.77 | -3.82 |
31. Jardine Fleming MF | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
32. JM Mutual Fund | 3.86 | -14.65 | 4.53 | 86.19 | -49.03 | 13.95 | -35.90 | -0.45 | -2.76 | -0.66 | 51.00 | 64.04 | -6.32 | 121.24 |
33. JP Morgan Mutual Fund | - | - | - | 22.13 | 3.24 | 0.58 | -3.12 | 13.21 | 72.28 | -22.65 | -13.69 | -55.90 | 0.00 | 0.00 |
34. Kotak Mahindra MF | 10.66 | 24.32 | 12.38 | 31.28 | 9.39 | 46.02 | -12.26 | -48.77 | 48.26 | -20.85 | 57.65 | 127.48 | 274.14 | 210.12 |
35. L&T Mutual Fund | - | - | - | - | -8.53 | 12.46 | 5.87 | -12.08 | 6.46 | 55.27 | -4.43 | 33.62 | 115.67 | 177.96 |
36. Lotus Mutual Fund | - | - | 11.67 | 56.46 | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
37. LIC Mutual Find | - | - | - | 21.78 | 59.54 | 48.71 | -169.88 | -30.98 | 13.12 | 22.72 | -10.45 | 10.09 | 64.34 | -46.70 |
Continued |
TABLE 72 : NET RESOURCES MOBILISED BY PRIVATE SECTOR MUTUAL FUNDS (Concld.) | ||||||||||||||
Mutual Fund/Year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38. Mirae Asset Mutual Fund | - | - | - | 11.89 | -12.27 | -1.01 | 0.70 | 1.10 | 0.61 | 1.53 | 6.45 | 16.89 | 33.85 | 82.46 |
39. Mahindra MF | - | - | - | - | - | - | - | - | - | - | - | - | 17.75 | 10.03 |
40. Morgan Stanley MF | - | - | - | - | -3.72 | -4.24 | -2.89 | 0.67 | 2.41 | - | - | - | 0.00 | 0.00 |
41. Motilal Oswal MF | - | - | - | - | - | - | - | - | - | - | - | 28.43 | 22.67 | 75.38 |
42. Essel Mutual Fund | - | - | - | - | - | - | - | - | - | -8.02 | -14.58 | 0.15 | -1.04 | 4.39 |
43. Pioneer ITI Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
44. Pinbridge Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
45. Principal Mutual Fund | 18.95 | 1.44 | 28.62 | 21.72 | -51.55 | -11.34 | -14.87 | -8.73 | -3.24 | -4.00 | 4.69 | -13.87 | 1.91 | 15.28 |
46. Quantum Mutual Fund | - | 0.11 | 0.46 | -0.03 | 0.05 | 0.06 | 0.17 | 0.48 | 0.72 | 0.52 | 1.17 | 0.77 | 2.06 | 0.86 |
47. Reliance Nippon Life MF | 18.50 | 150.34 | 225.81 | 401.87 | -88.63 | 14.29 | -81.78 | -188.04 | 82.29 | 15.44 | 155.81 | 162.15 | 316.69 | 65.64 |
48. Sahara Mutual Fund | - | 0.07 | -1.11 | -0.14 | 0.13 | 5.96 | -6.54 | 7.14 | -7.18 | -0.60 | -0.84 | -0.36 | -0.48 | -0.12 |
49. SBI Mutual Fund | - | - | - | 73.39 | 26.17 | 54.37 | 42.42 | 4.22 | 44.99 | 63.49 | -1.53 | 259.49 | 400.80 | 390.17 |
50. Shriram Mutual Fund | - | - | - | - | - | - | - | - | - | 0.23 | 0.03 | 0.07 | -0.03 | -0.02 |
51. SREI Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 |
52. Sun F&C Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
53. Sundaram MF | -1.80 | 5.88 | 44.18 | 40.13 | 11.88 | -13.23 | 2.93 | 0.62 | 7.28 | 20.28 | 3.42 | 17.41 | 27.29 | 7.70 |
54. Tata Mutual Fund | 23.88 | 13.79 | 22.91 | 65.40 | -28.72 | 1.28 | -14.90 | -14.64 | 24.78 | 28.79 | 18.35 | 49.62 | 56.04 | 21.50 |
55. Taurus Mutual Fund | -0.45 | -0.43 | 0.31 | -0.37 | 0.42 | 11.55 | 5.88 | -5.21 | -2.97 | -7.44 | 2.12 | -2.32 | -9.69 | 0.55 |
56. UTI Mutual Fund | - | - | - | 106.78 | -41.12 | 156.53 | -166.36 | -31.79 | 39.38 | 4.01 | -12.78 | 154.16 | 201.46 | -12.61 |
57. Union KBC MutualL Fund | - | - | - | - | - | - | - | - | - | 2.03 | -2.59 | -0.63 | 6.73 | 5.80 |
58. PPFAS | - | - | - | - | - | - | - | - | - | 2.99 | 0.70 | 0.56 | -0.29 | 1.55 |
59. DHFL Pramerica MF | - | - | - | - | - | - | - | - | - | -1.91 | 0.40 | -60.53 | 23.15 | -38.24 |
60. IIFCL | - | - | - | - | - | - | - | - | - | 3.00 | - | - | 0.00 | 2.00 |
61. IDBI | - | - | - | - | - | - | - | - | - | -12.01 | 0.51 | 3.79 | -0.28 | 19.95 |
62. INDIABULLS | - | - | - | - | - | - | - | - | - | 4.28 | 3.24 | 18.13 | 22.88 | -2.56 |
63. IIFL | - | - | - | - | - | - | - | - | - | -1.35 | 1.12 | 1.32 | 0.76 | 2.32 |
Total | 80.71 | 407.06 | 793.30 | 1586.74 | -242.05 | 783.51 | -486.00 | -454.14 | 764.85 | 545.80 | 1018.53 | 1310.05 | 3434.17 | 2722.25 |
Notes : Data for 2017-18 are provisional. Also See Notes on Tables. Source : Respective mutual funds, SEBI and AMFI. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?