Page
Official Website of Reserve Bank of India
83700708
Published on September 15, 2018
Table 69 : Resource Mobilisation in the Private Placement Market
(₹ Billion) | ||||||||||||||
Year | Private sector | Public sector | Grand total | |||||||||||
Financial institutions | Non-financial Institutions | Total | Financial institutions | Non-financial Institutions | Total | |||||||||
No. of issues | Amount | No. of issues | Amount | No. of issues | Amount | No. of issues | Amount | No. of issues | Amount | No. of issues | Amount | No. of issues | Amount | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2004-05 | 255 | 209.74 | 462 | 148.20 | 717 | 357.94 | 124 | 255.31 | 69 | 220.80 | 193 | 476.11 | 910 | 834.06 |
2005-06 | 375 | 264.63 | 571 | 147.27 | 946 | 411.90 | 137 | 391.65 | 32 | 161.19 | 169 | 552.84 | 1115 | 964.73 |
2006-07 | 632 | 484.14 | 892 | 334.26 | 1524 | 818.41 | 127 | 521.17 | 30 | 119.08 | 157 | 640.25 | 1681 | 1458.66 |
2007-08 | 905 | 882.91 | 711 | 413.86 | 1616 | 1296.77 | 132 | 561.86 | 67 | 268.63 | 199 | 830.48 | 1815 | 2127.25 |
2008-09 | 687 | 605.86 | 383 | 351.03 | 1070 | 956.89 | 123 | 656.15 | 91 | 427.53 | 214 | 1083.69 | 1284 | 2040.57 |
2009-10 | 1630 | 1424.41 | 640 | 908.53 | 2270 | 2332.94 | 151 | 742.90 | 67 | 356.96 | 218 | 1099.85 | 2488 | 3432.80 |
2010-11 | 878 | 719.77 | 460 | 494.76 | 1338 | 1214.53 | 212 | 989.83 | 38 | 179.60 | 250 | 1169.43 | 1588 | 2383.96 |
2011-12 | 530 | 389.37 | 62 | 240.01 | 592 | 629.38 | 231 | 1235.07 | 35 | 318.04 | 266 | 1553.11 | 858 | 2182.49 |
2012-13 | 640 | 869.73 | 141 | 547.08 | 781 | 1416.80 | 246 | 1372.54 | 58 | 512.69 | 304 | 1885.23 | 1085 | 3302.04 |
2013-14 | 862 | 875.29 | 150 | 337.97 | 1012 | 1213.27 | 256 | 1802.67 | 104 | 975.87 | 360 | 2778.52 | 1372 | 3991.79 |
2014-15 | 1901 | 1838.42 | 535 | 931.76 | 2436 | 2770.18 | 135 | 1349.84 | 85 | 344.82 | 220 | 1694.66 | 2656 | 4464.84 |
2015-16 | 1993 | 1844.20 | 500 | 775.90 | 2493 | 2620.10 | 111 | 1146.75 | 74 | 359.20 | 185 | 1505.92 | 2678 | 4126.00 |
2016-17 | 2588 | 3083.40 | 601 | 1118.30 | 3189 | 4201.70 | 155 | 1586.20 | 92 | 885.00 | 247 | 2471.30 | 3436 | 6672.90 |
2017-18 | 1723 | 3412.40 | 643 | 1065.47 | 2366 | 4477.87 | 167 | 1926.37 | 41 | 396.29 | 208 | 2322.65 | 2574 | 6800.52 |
Note : Data for 2017-18 are Provisional. Source : Compiled in RBI based on data received from Merchant Bankers, Financial Institutions and Stock Exchanges. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?