RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83554316

Table 67 : Cheque Clearances

            (Numbers in million; amount in Rupees crore)
Year Total Cheque Clearances   Centres managed by RBI
  Total   of which
        Mumbai   Kolkata   New Delhi   Chennai
  Number   Amount   Number Amount   Number Amount   Number Amount   Number Amount   Number Amount
1 2   3   4 5   6 7   8 9   10 11   12 13
1970-71 151   46332   112 36960   37 13344   13 6924   7 2628   8 2136
1971-72 156   55056   116 43104   40 14772   13 7668   7 3288   7 2484
1972-73 161   61116   122 48348   44 16848   13 8324   8 4200   7 2856
1973-74 178   71592   134 56652   47 20580   16 9132   9 4440   7 3504
1974-75 198   90696   148 70836   49 24828   21 11136   8 5292   7 4572
1975-76 226   106920   164 83448   51 27444   18 12720   9 8196   9 5232
1976-77 275   139524   191 105216   53 33012   17 14172   11 9852   9 6276
1977-78 329   164532   221 122424   54 38748   18 14916   13 10920   8 7032
1978-79 275   179328   213 136248   59 41772   18 16308   16 11124   7 7296
1979-80 308   228948   214 169896   61 48588   18 19488   14 14352   8 8324
1980-81 315   243516   224 186252   66 56379   19 21324   16 16644   9 9133
1981-82 371   304524   259 229644   73 68316   23 25812   20 21024   9 9492
1982-83 393   340596   274 260160   74 77088   20 27636   20 24336   11 15024
1983-84 416   384996   305 294948   67 80808   22 31512   37 34704   18 17148
1984-85 462   457536   338 350472   61 92700   27 37248   48 42396   22 19896
1985-86 514   517608   382 404628   62 113976   39 43020   60 51936   23 22332
1986-87 645   658008   447 496572   58 125460   35 46308   64 65448   25 25020
1987-88 711   724632   487 544308   78 130764   26 52872   63 69684   25 28296
1988-89 569   670608   287 436140   101 164772   28 62424   52 83508   27 34260
1989-90 590   926174   335 603304   119 185467   32 81477   56 107942   33 119705
1990-91 764   2287353   352 1839460   125 1182587   33 104051   55 239979   36 176123
1991-92 868   3404254   413 2922990   146 2022122   40 128250   66 395748   40 196638
1992-93 768   3702008   462 3237473   154 2350535   46 138723   75 328238   45 209346
1993-94 761   3868913   474 3198789   167 2146405   45 157629   75 410704   46 224718
1994-95 737   4101079   485 3514402   178 2255693   50 200710   86 561044   41 219313
1995-96 759   4624640   440 3802485   161 2375141   44 204398   78 616334   44 250926
1996-97 783   5423476   472 4568598   174 3070602   31 137981   85 597170   56 315052
1997-98 858   6598150   504 5562533   179 3806421   51 251088   88 649204   56 342050
1998-99 866   7576554   489 6209523   179 4252073   50 268759   90 750660   56 396110
1999-00 891   9232018   517 7895492   180 5587215   51 318420   97 847094   51 430104
2000-01 941   10747119   527 9189683   174 6667989   52 365280   101 818999   52 509292
2001-02 902   12575254   538 10947391   168 8217816   52 373131   108 990315   52 500872
2002-03 1014 P 13424313 P 598 10978762   202 7694748   53 419164   116 1319625   56 552913
2003-04 1023 P 11594976 P 624 9178751   216 5511293   47 465308   111 1354677   60 612158
P Provisional.                                  
Also see Notes on Tables.                              

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?