Page
Official Website of Reserve Bank of India
83685389
Published on September 16, 2016
Table 66 : Distribution of Scheduled Commercial Banks by CRAR
(Number of banks) | |||||||||
Year | CRAR | State Bank Group | Nation- alised Banks | Old Private Sector Banks | New Private Sector Banks | Foreign Banks in India | Other Public Sector Banks | Schedu- led Com- mercial Banks |
Capital Adequ- acy Ratio (Per cent) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2002-03 | Below 4 per cent | 0 | 0 | 0 | 2 | 0 | - | 2 | - |
Between 4-9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Between 9-10 per cent | 0 | 1 | 1 | 1 | 0 | - | 3 | - | |
Above 10 per cent | 8 | 18 | 20 | 6 | 36 | - | 88 | 12.7 | |
2003-04 | Below 4 per cent | 0 | 0 | 0 | 1 | 0 | - | 1 | - |
Between 4-9 per cent | 0 | 0 | 0 | 1 | 0 | - | 1 | - | |
Between 9-10 per cent | 0 | 1 | 0 | 0 | 0 | - | 1 | - | |
Above 10 per cent | 8 | 18 | 20 | 8 | 33 | - | 87 | 12.9 | |
2004-05 | Below 4 per cent | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
Between 4-9 per cent | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | |
Between 9-10 per cent | 0 | 2 | 3 | 2 | 1 | 0 | 8 | - | |
Above 10 per cent | 8 | 17 | 15 | 7 | 30 | 1 | 78 | 12.8 | |
2005-06 | Below 4 per cent | 0 | 0 | 3 | 0 | 0 | 0 | 3 | - |
Between 4-9 per cent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Between 9-10 per cent | 0 | 0 | 1 | 1 | 2 | 0 | 4 | - | |
Above 10 per cent | 8 | 19 | 16 | 7 | 27 | 1 | 78 | 12.3 | |
2006-07 | Below 4 per cent | 0 | 0 | 1 | 0 | 0 | - | 1 | - |
Between 4-9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Between 9-10 per cent | 0 | 0 | 2 | 0 | 0 | - | 2 | - | |
Between 10-12 per cent | 3 | 8 | 5 | 4 | 7 | - | 27 | - | |
12 per cent and above | 5 | 12 | 9 | 4 | 22 | - | 52 | 12.4 | |
2007-08 | Below 9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | 1 | 0 | 1 | - | 2 | - | |
Above 10 per cent | 8 | 20 | 14 | 8 | 27 | - | 77 | 13.0 | |
2008-09 | Below 9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Above 10 per cent | 7 | 20 | 15 | 7 | 31 | - | 80 | 13.2 | |
2009-10 | Below 9 per cent | 0 | 0 | 1 | 0 | 0 | - | 1 | - |
Between 9-10 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Above 10 per cent | 7 | 20 | 14 | 7 | 31 | - | 79 | 13.6 | |
2010-11 | Below 9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Above 10 per cent | 6 | 20 | 14 | 7 | 34 | - | 81 | 14.2 | |
2011-12 | Below 9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | 1 | 0 | 0 | - | 1 | - | |
Above 10 per cent | 6 | 20 | 12 | 7 | 40 | - | 85 | 14.2 | |
2012-13 | Below 9 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
Above 10 per cent | 6 | 20 | 13 | 7 | 42 | - | 88 | 13.9 | |
2013-14 | Below 9 per cent | 0 | 0 | - | 1 | 0 | - | 1 | - |
Between 9-10 per cent | 0 | 4 | - | 0 | 0 | - | 4 | - | |
Above 10 per cent | 6 | 17 | - | 19 | 43 | - | 85 | 13.0 | |
2014-15 | Below 9 per cent | 0 | 0 | - | 0 | 0 | - | 0 | - |
Between 9-10 per cent | 0 | 0 | - | 1 | 0 | - | 1 | - | |
Above 10 per cent | 6 | 21 | - | 19 | 44 | - | 90 | 13.0 | |
Notes : 1. Nationalised Banks' data includes data for IDBI Bank Ltd. for the years from 2006-07 to 2014-15. It also includes data for Bhartiya Mahila Bank Ltd. for the years 2013-14 and 2014-15. 2. Data from 2010-11 onwards refers to the capital adequacy position under Basel II framework and from 2013-14 under Basel III framework. 3. Data from 2013-14 Pertains to all Private Sector Banks. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?