RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83554188

Table 64 : State Co-operative Banks - Maintaining Accounts with the Reserve Bank of India

          (Rupees crore)
End -Year Aggregate
deposits
  Demand liabilities   Time liabilities Investments in
Government
securities
Bank credit
Total Deposits Total Deposits
  Inter-bank Others   Inter-bank Others
1 2   3 4 5   6 7 8 9 10
1970-71 138   78 21 49   162 72 88 58 139
1971-72 163   105 32 66   192 92 97 71 158
1972-73 188   119 35 73   248 128 115 84 225
1973-74 225   126 27 87   293 151 138 90 197
1974-75 242   131 33 82   352 189 160 96 289
1975-76 270   140 34 87   413 229 182 89 306
1976-77 352   206 66 113   528 287 238 119 348
1977-78 427   255 64 156   611 338 271 133 387
1978-79 494   298 98 163   749 414 331 160 510
1979-80 570   311 111 161   910 498 408 212 632
1980-81 623   367 118 195   1034 600 428 244 757
1981-82 667   446 166 223   1150 700 444 269 946
1982-83 733   594 241 264   1253 778 469 322 1023
1983-84 798   633 283 270   1462 927 528 361 1065
1984-85 923   859 433 317   1725 1107 606 433 1265
1985-86 1029   919 438 342   1923 1225 687 504 1539
1986-87 1194   979 460 382   2364 1517 812 605 1627
1987-88 1381   1188 523 493   2697 1781 888 678 1628
1988-89 1697   1459 601 652   3142 2056 1044 814 2033
1989-90 2017   1795 814 671   3786 2397 1346 946 2349
1990-91 2152   1831 718 794   3963 2545 1359 1058 2553
1991-92 2576   2198 879 964   5548 3875 1612 1204 3363
1992-93 2831   2508 1363 823   6031 3957 2008 1437 4277
1993-94 3415   2031 688 956   8817 6272 2459 2564 3900
1994-95 3850   2216 772 1045   9395 6508 2806 2110 5310
1995-96 4286   2996 1248 1227   10287 7125 3059 2408 6318
1996-97 5377   3215 1150 1425   14199 10151 3952 2956 7207
1997-98 5628   3016 934 1334   18098 13671 4294 6252 7849
1998-99 7511   3630 1261 1603   22167 16109 5908 5780 9173
1999-00 8870   3345 1081 1693   25294 17960 7177 6758 10242
2000-01 9682   4700 1500 1990   27861 19960 7692 7537 12822
2001-02 12119   4888 1397 2245   30597 20320 9874 8321 13812
2002-03 12226   5583 1881 2251   33147 22905 9975 10135 14708
See Notes on Tables.              

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?