Page
Official Website of Reserve Bank of India
83765522
Published on August 31, 2004
Table 58 : Consolidated Balance Sheet Of Scheduled Commercial Banks (Excluding Regional Rural Banks)
(Rupees crore)
|
||||||||||||
Year (end-March) | Liabilities | Assets | Total liabilities / assets | |||||||||
Capital | Reserves & surplus | Deposits | Borrowings | Other liabilities and provisions | Cash and balances with RBI | Balances with banks and money at call and short notice | Investments | Loans and advances | Fixed assets | Other assets | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1990-91 | 3069.71 | 3171.59 | 226637.80 | 26503.48 | 60962.43 | 35991.27 | 5833.91 | 76908.44 | 140575.50 | 1519.65 | 59516.24 | 320345.01 |
1991-92 | 4053.17 | 4994.31 | 265462.96 | 22573.65 | 44439.65 | 35474.34 | 13674.21 | 98735.74 | 159807.77 | 1990.65 | 31841.03 | 341523.74 |
1992-93 | 4858.36 | 6639.94 | 302326.18 | 29663.59 | 42290.35 | 39463.84 | 14502.25 | 117504.15 | 173523.82 | 3587.03 | 37197.33 | 385778.42 |
1993-94 | 10544.26 | 11474.93 | 349280.30 | 14820.03 | 48829.42 | 51561.08 | 12773.45 | 154083.39 | 168338.36 | 5042.36 | 43150.30 | 434948.94 |
1994-95 | 16180.28 | 15673.49 | 406118.62 | 25452.01 | 51565.25 | 63049.71 | 17441.73 | 172849.02 | 208818.56 | 7062.19 | 45768.44 | 514989.65 |
1995-96 | 16347.28 | 20521.43 | 457644.69 | 42295.49 | 62358.99 | 70194.47 | 30361.41 | 185612.02 | 252438.28 | 9536.97 | 51024.73 | 599167.88 |
1996-97 | 16577.98 | 27187.00 | 537763.60 | 23444.17 | 67763.68 | 60929.85 | 47005.17 | 223879.68 | 275634.64 | 10855.18 | 54431.91 | 672736.43 |
1997-98 | 19439.35 | 34003.73 | 644068.17 | 25780.50 | 72120.73 | 71590.49 | 60311.17 | 271966.67 | 324166.54 | 12760.78 | 54616.83 | 795412.48 |
1998-99 | 18265.45 | 36735.19 | 771128.85 | 40158.68 | 84429.57 | 81384.66 | 88840.68 | 339633.43 | 369271.71 | 14494.10 | 57093.16 | 950717.74 |
1999-00 | 18435.19 | 43451.85 | 896695.70 | 45140.85 | 101740.79 | 84927.75 | 81218.30 | 412081.46 | 444124.64 | 15294.44 | 67817.79 | 1105464.38 |
2000-01 | 19094.71 | 48645.12 | 1055386.43 | 55514.58 | 116764.50 | 84503.53 | 105970.66 | 491755.14 | 526150.85 | 16237.29 | 70787.87 | 1295405.34 |
2001-02 | 21472.20 | 62683.78 | 1205929.95 | 102225.68 | 144112.86 | 86760.50 | 118576.42 | 587253.17 | 645437.15 | 20090.93 | 78306.30 | 1536424.47 |
2002-03 | 21594.24 | 76287.84 | 1355880.20 | 87475.41 | 157678.40 | 86117.70 | 74554.16 | 693791.53 | 740473.15 | 20277.92 | 83701.63 | 1698916.09 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?