Page
Official Website of Reserve Bank of India
83554220
Published on August 31, 2004
Table 57 : Scheduled Commercial Banks’ Advances to Agriculture (Balance Outstanding)
(Rupees crore) | |||||||||
Year (As at end-March) | Total direct finance | Indirect Finance | Total direct & indirect finance (2+7) |
||||||
Distribution of fertilisers and other inputs |
Loans to Electricity Boards | Loans to farmers through PACS / FSS / LAMPS | Other type of indirect finance | Total indirect finance (3+4+5+6) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1970-71 | 235 | 64 | 41 | - | 38 | 143 | 378 | ||
1971-72 | 259 | 41 | 58 | 7 | 29 | 135 | 394 | ||
1972-73 | 313 | 56 | 79 | 12 | 25 | 172 | 485 | ||
1973-74 | 418 | 50 | 99 | 16 | 32 | 197 | 615 | ||
1974-75 | 543 | 78 | 98 | 20 | 59 | 255 | 798 | ||
1975-76 | 751 | 97 | 88 | 30 | 90 | 305 | 1056 | ||
1976-77 | 1006 | 108 | 88 | 46 | 95 | 337 | 1343 | ||
1977-78 | 1285 | 131 | 84 | 62 | 178 | 455 | 1740 | ||
1978-79 | 1729 | 109 | 93 | 86 | 292 | 579 | 2308 | ||
1979-80 | @ | 2789 | 206 | 145 | 117 | 316 | 784 | 3573 | |
1980-81 | 2888 | 213 | 180 | 113 | 374 | 883 | 3771 | ||
1981-82 | 4061 | 301 | 265 | 155 | 505 | 1227 | 5288 | ||
1982-83 | 4903 | 267 | 355 | 168 | 541 | 1330 | 6233 | ||
1983-84 | 6136 | 307 | 430 | 178 | 570 | 1486 | 7622 | ||
1984-85 | 7612 | 401 | 393 | 193 | 434 | 1420 | 9032 | ||
1985-86 | 9160 | 435 | 372 | 203 | 415 | 1425 | 10585 | ||
1986-87 | 10607 | 387 | 478 | 237 | 418 | 1520 | 12127 | ||
1987-88 | 12401 | 390 | 472 | 266 | 426 | 1555 | 13956 | ||
1988-89 | 13844 | 447 | 330 | 260 | 503 | 1541 | 15385 | ||
1989-90 | 15500 | 335 | 495 | 267 | 331 | 1429 | 16929 | ||
1990-91 | 16145 | 329 | 363 | 199 | 299 | 1189 | 17334 | ||
1991-92 | 17397 | 241 | 655 | 177 | 360 | 1433 | 18830 | ||
1992-93 | 18949 | 268 | 708 | 183 | 392 | 1552 | 20501 | ||
1993-94 | 19465 | 364 | 896 | 205 | 635 | 2099 | 21564 | ||
1994-95 | 21334 | 536 | 1165 | 224 | 940 | 2865 | 24199 | ||
1995-96 | 23814 | 756 | 1058 | 285 | 1575 | 3674 | 27488 | ||
1996-97 | 27448 | 968 | 1233 | 285 | 2500 | 4986 | 32434 | ||
1997-98 | 29443 | 1200 | 1417 | 363 | 3355 | 6335 | 35778 | ||
1998-99 | 33094 | 1491 | 1627 | 407 | 4592 | 8117 | 41211 | ||
1999-00 | 36466 | 1675 | 1723 | 449 | 9121 | 12968 | 49434 | ||
2000-01 | 40485 | 2304 | 1697 | 377 | 14447 | 18825 | 59310 | ||
2001-02 | 46581 | 3303 | 1841 | 928 | 12166 | 18238 | 64819 | ||
@ Data relate to end-December. | |||||||||
PACS Primary Agricultural Credit Societies. | |||||||||
FSS Farmers’ Service Societies. | |||||||||
LAMPS Large-sized Adivasi Multipurpose Societies. | |||||||||
Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?