Page
Official Website of Reserve Bank of India
83684826
Published on September 16, 2016
Table 57 : Direct Institutional Credit for Agriculture and Allied Activities - Long-Term
(₹ Billion) | ||||||||
Year | Loans Issued | Loans Outstanding | ||||||
Co- operatives | SCBs | RRBs | Total | Co- operatives | SCBs | RRBs | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1978-79 | 4.15 | 4.35 | 1.01 | 8.50 | 18.43 | 10.65 | - | 29.08 |
1979-80 | 5.62 | 5.20 | - | 10.82 | 21.53 | 14.15 | 1.68 | 35.68 |
1980-81 | 6.43 | 7.46 | - | 13.89 | 24.07 | 18.82 | 2.86 | 42.89 |
1981-82 | 6.83 | 8.73 | - | 15.56 | 26.72 | 21.71 | - | 48.43 |
1982-83 | 8.09 | 6.60 | 1.24 | 15.93 | 29.30 | 27.92 | 2.73 | 59.95 |
1983-84 | 7.80 | 9.86 | 1.43 | 19.09 | 31.80 | 36.42 | 3.63 | 71.85 |
1984-85 | 8.31 | 14.26 | 1.78 | 24.36 | 35.31 | 46.49 | 4.90 | 86.70 |
1985-86 | 9.27 | 14.77 | 2.26 | 26.29 | 37.10 | 60.61 | 6.06 | 103.77 |
1986-87 | 10.81 | 18.51 | 2.76 | 32.08 | 41.72 | 67.36 | 7.37 | 116.45 |
1987-88 | 15.91 | 18.54 | 2.37 | 36.82 | 44.76 | 83.53 | 9.13 | 137.42 |
1988-89 | 12.79 | 20.48 | 1.70 | 34.97 | 47.40 | 94.26 | 10.73 | 152.39 |
1989-90 | 14.33 | 23.85 | 3.12 | 41.29 | 56.18 | 112.79 | 12.63 | 181.60 |
1990-91 | 13.72 | 26.28 | 2.10 | 42.09 | 53.53 | 127.97 | 11.63 | 193.13 |
1991-92 | 18.63 | 24.65 | 2.60 | 45.88 | 70.67 | 123.51 | 13.06 | 207.23 |
1992-93 | 20.89 | 25.28 | 2.47 | 48.64 | 78.69 | 133.00 | 14.07 | 225.76 |
1993-94 | 24.45 | 25.40 | 2.76 | 52.61 | 86.76 | 136.88 | 16.73 | 240.37 |
1994-95 | 28.79 | 35.66 | 3.95 | 68.41 | 97.18 | 147.66 | 18.94 | 263.78 |
1995-96 | 32.40 | 46.47 | 5.32 | 84.19 | 98.14 | 162.55 | 21.58 | 282.27 |
1996-97 | 37.65 | 50.50 | 5.75 | 93.89 | 109.38 | 175.61 | 24.13 | 309.11 |
1997-98 | 40.75 | 53.04 | 6.45 | 100.07 | 113.30 | 189.24 | 27.69 | 329.50 |
1998-99 | 44.01 | 69.21 | 7.65 | 120.87 | 117.37 | 189.98 | 31.51 | 338.86 |
1999-00 | 84.23 | 68.45 | 7.00 | 159.68 | 257.09 | 208.32 | 31.83 | 497.24 |
2000-01 | 87.39 | 57.36 | 8.71 | 153.46 | 279.67 | 228.28 | 35.57 | 543.52 |
2001-02 | 88.99 | 59.77 | 7.36 | 156.12 | 305.70 | 262.24 | 34.74 | 602.68 |
2002-03 | 104.11 | 84.31 | 10.45 | 198.87 | 345.46 | 305.93 | 37.66 | 689.05 |
2003-04 | 107.23 | 120.69 | 10.42 | 238.34 | 405.95 | 361.21 | 40.58 | 807.74 |
2004-05 | 131.22 | 183.89 | 20.43 | 335.55 | 463.41 | 527.21 | 57.30 | 1047.91 |
2005-06 | 124.99 | 349.55 | 24.84 | 499.38 | 481.87 | 756.32 | 76.32 | 1314.51 |
2006-07 | 132.23 | 500.21 | 31.98 | 664.42 | 516.79 | 930.12 | 87.45 | 1534.36 |
2007-08 | 102.53 | 452.29 | 34.61 | 589.43 | 219.70 | 1066.44 | 104.68 | 1390.82 |
2008-09 | 107.65 | 529.24 | 36.48 | 673.37 | 183.59 | 1298.34 | 107.15 | 1589.08 |
2009-10 | 65.51 | 636.07 | 41.11 | 742.69 | 240.74 | 1478.13 | 126.19 | 1845.06 |
2010-11 | 90.83 | 767.29 | 54.05 | 912.17 | 270.29 | 1643.22 | 144.04 | 2057.55 |
2011-12 | 61.34 | 949.80 | 60.48 | 1071.62 | 280.28 | 1742.68 | 172.44 | 2195.40 |
2012-13 | 86.11 | - | 68.92 | - | 275.79 | 1690.53 | 194.06 | - |
2013-14 | 63.90 | - | 77.28 | - | - | 1699.60 | 220.27 | - |
2014-15 | - | - | 131.51 | - | 215.93 | - | 277.42 | - |
2015-16 | - | - | 203.84 | - | - | - | 361.10 | - |
SCBs : Scheduled Commercial Banks RRBs : Regional Rural Banks Notes : 1. Data up to 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs, data for all the years pertain to July-June period. 2. RRBs came into existence in 1975-76. 3. The data since 1999-2000 are strictly not comparable with the earlier years as it covers not only PACS but also SCARDBs and PCARDBs, while the earlier period covers PACS only. 4. Data on total loans issued includes loans issued by the State Governments. Also see Notes on Tables. Sources : 1. Reserve Bank of India. 2. National Bank for Agriculture and Rural Development. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?