Page
Official Website of Reserve Bank of India
83554204
Published on August 31, 2004
Table 56 : Scheduled Commercial Banks’ Advances To Small-Scale Industries And Allied Services
(Rupees crore) | ||||
Year (As at end-March) | Small-scale industries |
Small road and water transport operators |
For setting up of industrial estate |
|
1 | 2 | 3 | 4 | |
1970-71 | 493 | 48 | 3 | |
1971-72 | 576 | 60 | 5 | |
1972-73 | 686 | 75 | 4 | |
1973-74 | 904 | 101 | 7 | |
1974-75 | 1040 | 133 | 9 | |
1975-76 | 1153 | 213 | 14 | |
1976-77 | 1403 | 291 | 21 | |
1977-78 | 1704 | 351 | 22 | |
1978-79 | 2232 | 441 | 30 | |
1979-80 | 2695 | 541 | 23 | |
1980-81 | * | 3953 | 997 | 47 |
1981-82 | * | 4464 | 1247 | 56 |
1982-83 | * | 5389 | 1628 | 63 |
1983-84 | * | 6537 | 1895 | 81 |
1984-85 | * | 7829 | 2004 | 78 |
1985-86 | * | 9127 | 2088 | 81 |
1986-87 | * | 10659 | 2154 | 78 |
1987-88 | * | 12968 | 2319 | 90 |
1988-89 | + | 14635 | 2428 | 92 |
1989-90 | 15969 | 2542 | 65 | |
1990-91 | 17938 | 2679 | 60 | |
1991-92 | 18939 | 2626 | 59 | |
1992-93 | 20975 | 2646 | 77 | |
1993-94 | 23978 | 2701 | 85 | |
1994-95 | 29175 | 2979 | 65 | |
1995-96 | 34246 | 3392 | 43 | |
1996-97 | 38196 | 3832 | 51 | |
1997-98 | 45771 | 3811 | 191 | |
1998-99 | 51679 | 4207 | 110 | |
1999-00 | 57035 | 4893 | 71 | |
2000-01 | 60141 | 4973 | 167 | |
2001-02 | 67107 | 5451 | 69 | |
* Data relate to end-December. + Data relate to end-September. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?