RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83553549

Table 52 : Direct Institutional Credit for Agriculture and Allied Activities - Total (Short Term and Long Term)

          (Rupees crore)
Year   Loans issued   Loans outstanding
  Co-operatives State Governments SCBs RRBs Total (2 to 5)   Co-operatives SCBs RRBs Total (7 to 9)
1   2 3 4 5 6   7 8 9 10
1970-71   743.8 74.2 . . 818.0   . . . .
1971-72   769.0 99.3 14.5 . 882.8   1597.7 267.7 . 1865.4
1972-73   957.9 176.8 20.9 . 1155.6   1837.0 341.6 . 2178.8
1973-74   876.7 90.8 219.2 . 1186.7   1969.5 435.5 . 2405.0
1974-75   1039.2 77.5 274.3 . 1391.0   2165.2 563.6 . 2723.8
1975-76   1186.7 81.5 404.9 1.5 1674.6   2357.1 790.3 . 3147.4
1976-77   1430.5 82.3 507.8 16.2 2036.8   2795.7 1031.0 . 3826.7
1977-78   1444.4 97.8 569.4 43.7 2155.3   3074.1 1339.7 . 4413.8
1978-79   1621.0 119.1 800.1 100.8 2641.0   3383.1 1824.6 . 5207.7
1979-80   1821.1 132.5 974.5 . 2928.1   3850.1 2363.8 168.4 6382.3
1980-81   2028.5 144.2 1262.8 . 3435.5   4315.0 3043.3 180.4 7538.7
1981-82   2479.0 153.3 1495.6 167.6 4295.5   4821.0 3541.1 273.1 8635.2
1982-83   2716.9 187.8 1224.7 222.3 4351.7   5155.0 4143.0 381.9 9679.9
1983-84   2938.0 185.2 1858.2 262.8 5244.2   5734.5 5279.9 509.4 11523.8
1984-85   3154.3 241.4 2461.0 310.1 6166.8   6366.9 6612.9 696.4 13676.2
1985-86   3674.0 353.6 2728.9 402.0 7158.5   6947.0 8416.0 871.1 16234.1
1986-87   3701.0 209.6 3332.4 476.9 7719.9   7465.1 9354.8 1061.2 17881.1
1987-88   4710.4 478.4 3526.2 483.2 9198.2   8346.6 11424.0 1313.4 21084.0
1988-89   4873.1 274.5 3813.2 419.9 9380.7   9407.7 12840.2 1551.8 23799.7
1989-90   5406.8 291.8 4282.4 647.2 10628.2   10565.7 15283.0 1837.9 27686.6
1990-91   4819.1 358.6 4675.5 334.5 10187.7   10531.0 17031.6 1752.9 29315.5
1991-92   5796.8 338.5 4805.9 596.3 11537.5   12176.4 16981.1 1984.3 31141.8
1992-93   6483.7 388.5 4959.9 697.7 12529.8   13769.0 18287.8 2206.0 34262.8
1993-94   8484.0 377.0 5399.9 752.1 15013.0   15315.6 19112.9 2559.8 36988.3
1994-95   9875.5 406.7 7407.9 1083.0 18773.1   16809.5 20920.0 3008.9 40738.4
1995-96   12483.0 553.8 9274.0 1381.1 23691.9   19126.0 23427.1 3466.6 46019.7
1996-97   13254.0 668.0 10674.9 1748.2 26345.1   20556.0 26326.9 4037.7 50920.6
1997-98   14159.0 857.8 11536.8 2102.5 28656.1   21390.0 28445.1 4683.0 54518.1
1998-99   15099.0 419.6 14663.3 2515.1 32697.0   22199.0 29819.2 5389.3 57407.5
1999-00 P 16115.0 520.3 16350.2 2985.1 35970.9   23175.0 33442.0 5991.0 62607.6
2000-01 P 17235.0 486.6 16439.6 3966.0 38126.8   24237.0 38270.4 7249.0 69756.8
2001-02 P 18202.0 442.8 18637.6 4546.0 41828.4   25321.0 45105.5 8286.0 78712.5
P Provisional (except for SCBs).       
 SCBs Scheduled Commercial Banks.       
RRBs Regional Rural Banks.         
Note
: 1. Data upto 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs,
data for all the years pertain to July-June period. 
2. RRBs came into existence in 1975-76.     
Also see Notes on Tables.       
 Source : 1. Reserve Bank of India.     
2. National Bank for Agriculture and Rural Development.    

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?