RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83805299

Table 51 : Direct Institutional Credit for Agriculture and Allied Activities - Term Loans

         (Rupees crore)
Year   Loans issued   Loans outstanding
    Co-operatives SCBs RRBs Total @   Co-operatives SCBs RRBs Total
     
1   2 3 4 5   6 7 8 9
1970-71   228.9 . . .   . . . .
1971-72   228.0 . . .   . . . .
1972-73   345.1 . . .   . . . .
1973-74   213.6 113.8 . 327.4   806.6 178.6 . 985.2
1974-75   289.2 128.2 . 417.4   903.8 246.2 . 1150.0
1975-76   305.3 192.4 1.5 497.7   1345.0 426.5 . 1771.5
1976-77   414.2 254.0 16.2 668.2   1579.9 580.0 . 2159.9
1977-78   386.5 281.3 43.7 667.8   1726.5 793.1 . 2519.6
1978-79   414.5 435.0 100.8 849.5   1843.1 1065.3 . 2908.4
1979-80   561.5 520.0 . 1081.5   2153.4 1414.6 168.4 3568.0
1980-81   643.0 745.8 . 1388.8   2407.3 1881.8 286.4 4289.1
1981-82   683.1 872.5 . 1555.6   2672.3 2171.1 . 4843.4
1982-83   808.8 659.9 124.4 1593.1   2929.8 2792.3 273.1 5995.2
1983-84   780.2 985.8 143.0 1909.0   3180.2 3642.3 362.6 7185.1
1984-85   831.0 1426.1 178.4 2435.5   3531.0 4648.7 490.3 8670.0
1985-86   927.0 1476.5 225.9 2629.4   3710.0 6060.6 605.9 10376.5
1986-87   1081.1 1850.9 275.8 3207.8   4172.1 6735.7 737.2 11645.0
1987-88   1590.6 1854.4 237.4 3682.4   4475.8 8353.0 913.0 13741.8
1988-89   1278.9 2047.9 169.8 3496.6   4740.0 9426.2 1072.7 15238.9
1989-90   1432.8 2384.5 311.6 4128.9   5617.9 11278.5 1263.1 18159.5
1990-91   1371.5 2627.9 209.6 4209.0   5353.0 12796.9 1163.2 19313.1
1991-92   1863.2 2464.7 259.8 4587.7   7066.5 12350.5 1305.5 20722.5
1992-93   2089.0 2528.1 246.9 4864.0   7869.0 13299.6 1407.0 22575.6
1993-94   2445.2 2539.7 276.4 5261.3   8676.0 13687.5 1673.1 24036.6
1994-95   2879.3 3566.3 395.2 6840.8   9718.2 14765.6 1893.8 26377.6
1995-96   3240.0 4646.5 532.1 8418.6   9814.0 16254.6 2158.3 28226.9
1996-97   3765.0 5049.9 574.5 9389.0   10938.0 17560.5 2412.6 30911.1
1997-98   4075.0 5303.7 645.4 10007.1   11330.0 18923.5 2769.1 32949.6
1998-99   4401.0 6921.3 765.0 12087.3   11737.0 18997.8 3151.0 33885.8
1999-00 P 4731.0 6845.2 700.0 12276.2   12206.0 20831.6 3183.0 36220.6
2000-01 P 5100.0 5735.6 871.0 11706.6   12720.0 22828.4 3557.0 39105.4
2001-02 P 5279.0 5976.6 736.0 11991.6   13229.0 26223.5 3474.0 42926.5
P Provisional (except for SCBs).       
SCBs Scheduled Commercial Banks.     
 RRBs Regional Rural Banks.      
  @ Total includes loans issued by the State Governments.    
Note
: 1. Data upto 1990-91 pertain to the period July-June and April-March thereafter.
In case of SCBs, data for all the years pertain to July-June period.
2. RRBs came into existence in 1975-76.  Also see Notes on Tables.       
Source : 1. Reserve Bank of India.           
2. National Bank for Agriculture and Rural Development.   

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?