Page
Official Website of Reserve Bank of India
83553501
Published on August 31, 2004
Table 50 : Direct Institutional Credit for Agriculture and Allied Activities - Short Term
(Rupees crore) | |||||||||
Year | Loans issued | Loans outstanding | |||||||
Co-operatives | SCBs | RRBs | Total @ | Co-operatives | SCBs | RRBs | Total | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1970-71 | 515 | . | . | 589 | . | . | . | . | |
1971-72 | 541 | . | . | 640 | 696 | 107 | . | 803 | |
1972-73 | 613 | . | . | 790 | 721 | 139 | . | 860 | |
1973-74 | 663 | 105 | . | 859 | 807 | 179 | . | 985 | |
1974-75 | 750 | 146 | . | 974 | 904 | 246 | . | 1150 | |
1975-76 | 881 | 213 | 2 | 1177 | 1012 | 364 | 2 | 1377 | |
1976-77 | 1016 | 254 | 16 | 1369 | 1216 | 451 | . | 1667 | |
1977-78 | 1058 | 288 | 44 | 1488 | 1348 | 547 | . | 1894 | |
1978-79 | 1207 | 365 | 101 | 1792 | 1540 | 759 | . | 2299 | |
1979-80 | 1260 | 455 | . | 1847 | 1697 | 949 | 168 | 2814 | |
1980-81 | 1386 | 517 | . | 2047 | 1908 | 1162 | . | 3250 | |
1981-82 | 1796 | 623 | . | 2740 | 2149 | 1370 | . | 3792 | |
1982-83 | 1908 | 565 | 98 | 2759 | 2225 | 1351 | 109 | 3685 | |
1983-84 | 2158 | 872 | 120 | 3335 | 2554 | 1638 | 147 | 4339 | |
1984-85 | 2323 | 1035 | 132 | 3731 | 2836 | 1964 | 206 | 5006 | |
1985-86 | 2747 | 1252 | 176 | 4529 | 3237 | 2355 | 265 | 5858 | |
1986-87 | 2620 | 1482 | 201 | 4512 | 3293 | 2619 | 324 | 6236 | |
1987-88 | 3120 | 1672 | 246 | 5516 | 3871 | 3071 | 400 | 7342 | |
1988-89 | 3594 | 1765 | 250 | 5884 | 4668 | 3414 | 479 | 8561 | |
1989-90 | 3974 | 1898 | 336 | 6499 | 4948 | 4005 | 575 | 9527 | |
1990-91 | 3448 | 2048 | 125 | 5979 | 5178 | 4235 | 590 | 10002 | |
1991-92 | 3934 | 2341 | 337 | 6611 | 5110 | 4631 | 679 | 10419 | |
1992-93 | 4394 | 2432 | 451 | 7665 | 5900 | 4988 | 799 | 11687 | |
1993-94 | 6039 | 2860 | 476 | 9752 | 6640 | 5425 | 887 | 12952 | |
1994-95 | 6996 | 3842 | 688 | 11932 | 7091 | 6154 | 1115 | 14361 | |
1995-96 | 9243 | 4628 | 849 | 15273 | 9312 | 7173 | 1308 | 17793 | |
1996-97 | 9489 | 5625 | 1174 | 16956 | 9618 | 8766 | 1625 | 20009 | |
1997-98 | 10084 | 6233 | 1457 | 18632 | 10060 | 9522 | 1914 | 21469 | |
1998-99 | 10698 | 7742 | 1750 | 20610 | 10462 | 10821 | 2238 | 23521 | |
1999-00 | P | 11384 | 9505 | 2285 | 23694 | 10969 | 12610 | 2808 | 26387 |
2000-01 | P | 12135 | 10704 | 3095 | 26421 | 11517 | 15442 | 3692 | 30651 |
2001-02 | P | 12923 | 12661 | 3810 | 29837 | 12092 | 18882 | 4812 | 35786 |
P Provisional (except for SCBs). SCBs Scheduled Commercial Banks. RRBs Regional Rural Banks. @ Total includes loans issued by the State Governments. Note : 1. Data upto 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs, data for all the years pertain to July-June period. 2. RRBs came into existence in 1975-76. Also see Notes on Tables. Source : 1. Reserve Bank of India. 2. National Bank for Agriculture and Rural Development. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?