Page
Official Website of Reserve Bank of India
83699126
Published on September 15, 2018
Table 50 : Bank Group-Wise Distribution of Employees of Scheduled Commercial Banks
Year (end- March) | Employee | State Bank of India and its Associates | Nationalised Banks | Regional Rural Banks | Foreign Banks | Private Sector Banks | All Scheduled Commercial Banks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2001-02 | Officers | 72957 | 136919 | 26788 | 8227 | 31477 | 276368 |
Clerks | 140394 | 231795 | 23791 | 2838 | 26970 | 425788 | |
Subordinates | 68599 | 104388 | 14902 | 894 | 10349 | 199132 | |
Total | 281950 | 473102 | 65481 | 11959 | 68796 | 901288 | |
2002-03 | Officers | 76001 | 141528 | 27130 | 9074 | 33147 | 286880 |
Clerks | 134656 | 231262 | 23524 | 2056 | 28177 | 419675 | |
Subordinates | 70732 | 98681 | 14779 | 655 | 9747 | 194594 | |
Total | 281389 | 471471 | 65433 | 11785 | 71071 | 901149 | |
2003-04 | Officers | 71328 | 144919 | 27619 | 8754 | 36736 | 289356 |
Clerks | 128823 | 217239 | 23371 | 1794 | 29860 | 401087 | |
Subordinates | 64195 | 101313 | 14763 | 505 | 10503 | 191279 | |
Total | 264346 | 463471 | 65753 | 11053 | 77099 | 881722 | |
2004-05 | Officers | 74536 | 155990 | 27831 | 11333 | 44173 | 313863 |
Clerks | 125012 | 215205 | 23088 | 1428 | 32079 | 396812 | |
Subordinates | 64239 | 100372 | 14680 | 460 | 10007 | 189758 | |
Total | 263787 | 471567 | 65599 | 13221 | 86259 | 900433 | |
2005-06 | Officers | 76763 | 160891 | 27543 | 14558 | 50338 | 330093 |
Clerks | 120571 | 205611 | 22368 | 1620 | 34651 | 384821 | |
Subordinates | 62410 | 98043 | 14478 | 618 | 9661 | 185210 | |
Total | 259744 | 464545 | 64389 | 16796 | 94650 | 900124 | |
2006-07 | Officers | 83831 | 160979 | 27174 | 16902 | 58776 | 347662 |
Clerks | 117668 | 192577 | 22067 | 1637 | 32751 | 366700 | |
Subordinates | 65680 | 94960 | 14373 | 570 | 9462 | 185045 | |
Total | 267179 | 448516 | 63614 | 19109 | 100989 | 899407 | |
2007-08 | Officers | 69075 | 161106 | 27615 | 17441 | 59647 | 334884 |
Clerks | 102378 | 184599 | 21932 | 491 | 24014 | 333414 | |
Subordinates | 57152 | 90458 | 14275 | 295 | 8291 | 170471 | |
Total | 228605 | 436163 | 63822 | 18227 | 91952 | 838769 | |
2008-09 | Officers | 72796 | 155583 | 25435 | 14751 | 58889 | 327454 |
Clerks | 110568 | 172340 | 20016 | 962 | 25304 | 329190 | |
Subordinates | 54187 | 92793 | 12798 | 333 | 7904 | 168015 | |
Total | 237551 | 420716 | 58249 | 16046 | 92097 | 824659 | |
2009-10 | Officers | 98462 | 180453 | 29006 | 19080 | 74059 | 401060 |
Clerks | 119876 | 176193 | 21944 | 1261 | 30086 | 349360 | |
Subordinates | 57833 | 94958 | 14289 | 466 | 8062 | 175608 | |
Total | 276171 | 451604 | 65239 | 20807 | 112207 | 926028 | |
2010-11 | Officers | 113222 | 197739 | 29869 | 22207 | 107107 | 470144 |
Clerks | 131903 | 181634 | 31811 | 1543 | 55630 | 402521 | |
Subordinates | 55503 | 95687 | 18206 | 490 | 8334 | 178220 | |
Total | 300628 | 475060 | 79886 | 24240 | 171071 | 1050885 | |
2011-12 | Officers | 104466 | 221561 | 32804 | 19761 | 124346 | 502938 |
Clerks | 125878 | 261953 | 32602 | 1438 | 59550 | 481421 | |
Subordinates | 55026 | 98515 | 17976 | 423 | 18850 | 190790 | |
Total | 285370 | 582029 | 83382 | 21622 | 202746 | 1175149 | |
2012-13 | Officers | 107435 | 226626 | 37808 | 19086 | 160757 | 551712 |
Clerks | 131097 | 267704 | 26179 | 1343 | 58652 | 484975 | |
Subordinates | 53826 | 99802 | 20294 | 407 | 9715 | 184044 | |
Total | 292358 | 594132 | 84281 | 20836 | 229124 | 1220731 | |
2013-14 | Officers | 108464 | 244548 | 39814 | 22238 | 225805 | 640869 |
Clerks | 135860 | 197723 | 28364 | 1864 | 68031 | 431842 | |
Subordinates | 57147 | 99071 | 14381 | 625 | 10020 | 181244 | |
Total | 301471 | 541342 | 82559 | 24727 | 303856 | 1253955 | |
2014-15 | Officers | 120158 | 263316 | 45322 | 23711 | 277457 | 729964 |
Clerks | 109236 | 206056 | 29282 | 1635 | 30399 | 376608 | |
Subordinates | 55707 | 105219 | 12406 | 444 | 11194 | 184970 | |
Total | 285101 | 574591 | 87010 | 25790 | 319050 | 1291542 | |
2015-16 | Officers | 112044 | 264156 | 43318 | 23161 | 328385 | 771064 |
Clerks | 105938 | 197817 | 31082 | 1311 | 25383 | 361531 | |
Subordinates | 52455 | 94873 | 11325 | 406 | 9280 | 168339 | |
Total | 270437 | 556846 | 85725 | 24878 | 363048 | 1300934 | |
2016-17 | Officers | 119027 | 263376 | 44685 | 22765 | 378741 | 828594 |
Clerks | 107422 | 195414 | 30813 | 1076 | 25656 | 360381 | |
Subordinates | 49826 | 91775 | 9376 | 347 | 9592 | 160916 | |
Total | 276275 | 550565 | 84874 | 24188 | 413989 | 1349891 | |
Source : Basic Statistical Returns of Scheduled Commercial Banks in India, DSIM, RBI. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?