RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83553485

Table 48 :Scheduled Commercial Banks - Maturity Pattern of Term Deposits

                    (No. in thousand; amount in Rupees crore)
Year (end-March) Up to 90 days   91 days and above but less than 6 months   6 months and above but less than 1 year 1 year and above but less than 2 years 2 years and above but less than 3 years   3 years and above but less than 5 years   5 years and above Total
No. of accounts Amount   No. of accounts Amount   No. of accounts Amount No. of accounts Amount No. of accounts Amount   No. of accounts Amount   No. of accounts Amount No. of accounts Amount
   
1 2 3   4 5   6 7 8 9 10 11   12 13   14 15 16 17
1990 974 2969   1031 2945   2153 3088 9498 10912 18448 22140   10421 11834   15905 16188 58431 70076
1991 2013 9217   1443 5897   3126 7003 13368 16312 24782 30927   19624 23492   22063 21235 86418 114082
1992 3973 13785   1893 6254   3371 8744 15217 21732 19068 25642   24504 33953   21941 22040 89967 132151
1993 6384 21545   2570 8540   4754 13572 19671 35322 16170 23631   23146 36776   22270 25371 94965 164757
1994 6118 25737   3058 13772   5863 15056 26413 49195 20094 26975   21533 38031   20478 24855 103556 193620
1995 6454 31375   3070 10026   6182 16452 28473 66350 18730 34404   18344 38530   18251 25384 99505 222520
1996 6562 31266   3535 15627   7511 26782 24559 61277 21805 48988   19534 43657   19673 30138 103179 257735
1997 6201 32073   3927 17793   9006 35425 22607 65195 21837 58061   23208 61120   21792 38788 108580 308455
1998 6320 41635   4351 21857   9800 39392 21688 79237 20693 64841   26163 81092   22144 46231 111159 374286
1999 5434 38968   4782 25610   11362 54726 23363 99120 20616 69640   28286 100098   21981 51906 115825 440069
2000 6000 49069   5563 33157   13817 67078 24612 116663 21134 80565   29413 113892   21636 55803 122175 516228
2001 6960 58581   6439 41365   16466 87372 25824 134136 21272 89660   30319 126004   23285 64338 130565 601456
2002 12095 86197   9411 65250   15691 101052 28548 164824 21098 99589   33257 137520   20113 70784 140213 725216
2003 12687 104112   9419 74888   16232 108560 29474 185760 28382 149055   25396 121629   19728 74004 141318 818009
See Notes on Tables.                    
 Source : Banking Statistics, various volumes.                                                                   

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?