Page
Official Website of Reserve Bank of India
83699094
Published on September 15, 2018
Table 48 : Savings Deposits with Commercial Banks
(₹ Billion) | |||
Year (As on Last Reporting Friday) | Scheduled Commercial Banks | ||
Indian Banks | Foreign Banks | Total (2+3) | |
1 | 2 | 3 | 4 |
1979-80 | 86.03 | 2.41 | 88.44 |
1980-81 | 106.67 | 2.70 | 109.37 |
1981-82 | 126.92 | 3.04 | 129.95 |
1982-83 | 147.19 | 3.36 | 150.55 |
1983-84 | 174.30 | 3.81 | 178.11 |
1984-85 | 213.00 | 4.27 | 217.27 |
1985-86 | 240.71 | 4.85 | 245.55 |
1986-87 | 287.87 | 5.67 | 293.54 |
1987-88 | 325.46 | 6.25 | 331.71 |
1988-89 | 367.56 | 6.90 | 374.46 |
1989-90 | 437.44 | 8.23 | 445.67 |
1990-91 | 495.42 | 9.59 | 505.01 |
1991-92 | 555.54 | 13.48 | 569.02 |
1992-93 | 572.56 | 13.17 | 585.73 |
1993-94 | 694.34 | 17.18 | 711.51 |
1994-95 | 890.19 | 23.05 | 913.24 |
1995-96 | 993.47 | 25.14 | 1018.61 |
1996-97 | 1125.70 | 28.75 | 1154.45 |
1997-98 | 1367.70 | 31.94 | 1399.64 |
1998-99 | 1608.89 | 38.36 | 1647.25 |
1999-00 | 1871.73 | 47.27 | 1919.00 |
2000-01 | 2174.52 | 55.30 | 2229.82 |
2001-02 | 2721.19 | 69.88 | 2791.07 |
2002-03 | 3028.16 | 87.48 | 3115.65 |
2003-04 | 3731.37 | 122.32 | 3853.69 |
2004-05 | 4435.73 | 150.45 | 4586.18 |
2005-06 | 5563.03 | 188.27 | 5751.30 |
2006-07 | 6505.28 | 218.39 | 6723.67 |
2007-08 | 7471.89 | 250.93 | 7722.82 |
2008-09 | 8740.46 | 269.21 | 9009.67 |
2009-10 | 11011.71 | 355.04 | 11366.76 |
2010-11 | 13396.54 | 376.34 | 13772.88 |
2011-12 | 15010.18 | 381.59 | 15391.77 |
2012-13 | 17163.15 | 384.21 | 17547.36 |
2013-14 | 19650.51 | 403.90 | 20054.41 |
2014-15 | 21788.47 | 410.46 | 22198.92 |
2015-16 | 24928.46 | 436.98 | 25365.44 |
2016-17 | 33407.07 | 528.76 | 33935.83 |
2017-18 | 35993.41 | 558.96 | 36552.37 |
Note : Data are of weekly frequency till 1984-85 and fortnightly frequency thereafter. Source : Form 'A' Return submitted by banks under Section 42(A) of RBI Act,1934 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?