Page
Official Website of Reserve Bank of India
83553469
Published on August 31, 2004
Table 47 : Savings Deposits with Commercial Banks
(Rupees crore) | ||||
Year (As on last reporting Friday) |
Scheduled commercial banks | Non-scheduled commercial banks |
||
Indian banks | Foreign banks | Total (2+3) | ||
1 | 2 | 3 | 4 | 5 |
1970-71 | 1408 | 117 | 1524 | 6 |
1971-72 | 1713 | 135 | 1847 | 4 |
1972-73 | 2076 | 150 | 2225 | 5 |
1973-74 | 2519 | 160 | 2679 | 6 |
1974-75 | 2923 | 168 | 3091 | 7 |
1975-76 | 3480 | 182 | 3661 | 9 |
1976-77 | 4217 | 193 | 4410 | 6 |
1977-78 | 5482 | 208 | 5690 | 5 |
1978-79 | 7069 | 224 | 7293 | 4 |
1979-80 | 8603 | 241 | 8844 | 5 |
1980-81 | 10667 | 270 | 10937 | 4 |
1981-82 | 12692 | 304 | 12995 | 5 |
1982-83 | 14719 | 336 | 15055 | 5 |
1983-84 | 17430 | 381 | 17811 | 6 |
1984-85 | 21300 | 427 | 21727 | 7 |
1985-86 | 24071 | 485 | 24555 | 9 |
1986-87 | 28787 | 567 | 29354 | 11 |
1987-88 | 32546 | 625 | 33171 | 15 |
1988-89 | 36756 | 690 | 37446 | 20 |
1989-90 | 43744 | 823 | 44567 | 0 |
1990-91 | 49542 | 959 | 50501 | 31 |
1991-92 | 55554 | 1348 | 56902 | 31 |
1992-93 | 57256 | 1317 | 58573 | 30 |
1993-94 | 69434 | 1718 | 71151 | 19 |
1994-95 | 89019 | 2305 | 91324 | 20 |
1995-96 | 99347 | 2514 | 101861 | 0 |
1996-97 | 112570 | 2875 | 115445 | 0 |
1997-98 | 136770 | 3194 | 139964 | 0 |
1998-99 | 160889 | 3836 | 164725 | - |
1999-00 | 187173 | 4727 | 191900 | - |
2000-01 | 217452 | 5530 | 222982 | - |
2001-02 | 272119 | 6988 | 279107 | - |
2002-03 | 302816 | 8748 | 311565 | - |
2003-04 | 373137 | 12232 | 385369 | - |
Note : Data till 1984-85 are of weekly frequency and changed to fortnightly basis thereafter. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?