Page
Official Website of Reserve Bank of India
83553533
Published on August 31, 2004
Table 46 : Industry-Wise Deployment of Gross Bank Credit
(Rupees crore) | |||||||||||||||||
Industry | Outstanding as on last reporting Friday of March | ||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | @ | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Industry (Small, medium and large) | 53805 | 61689 | 65240 | 78662 | 80482 | 102310 | 124937 | 138548 | 161038 | 178999 | 200133 | 218839 | 229523 | 295562 | 313065 | ||
1. | Coal | 178 | 229 | 246 | 340 | 457 | 475 | 488 | 570 | 801 | 1114 | 1126 | 1034 | 1409 | 1334 | 1165 | |
2. | Mining | . | . | . | . | . | . | . | 65 | 975 | 1360 | 1240 | 1303 | 1593 | 1769 | 1635 | |
3. | Iron and steel | 2835 | 3292 | 3692 | 5710 | 4528 | 6725 | 8482 | 11668 | 15767 | 18291 | 18799 | 19406 | 20042 | 28065 | 26295 | |
4. | Other metals and metal products | 1838 | 2227 | 2312 | 2679 | 3199 | 3471 | 3977 | 5276 | 5193 | 5918 | 6294 | 6351 | 6496 | 8556 | 8168 | |
5. | All engineering | 12509 | 13931 | 14842 | 17094 | 17127 | 21160 | 25621 | 22684 | 22833 | 21513 | 23069 | 23397 | 24199 | 26272 | 26348 | |
of which: | |||||||||||||||||
Electronics | 1290 | 1874 | 2092 | 2327 | 2512 | 3544 | 5276 | 4699 | 4472 | 4872 | 5133 | 5291 | 5941 | 7831 | 8421 | ||
6. | Electricity | 1258 | 1152 | 1298 | 1404 | 1425 | 1984 | 2703 | 3506 | 4652 | 6813 | 7438 | 8590 | 9343 | 11173 | 14090 | |
7. | Cotton textiles | 3659 | 4073 | 4278 | 4645 | 4802 | 5907 | 7592 | 8053 | 9331 | 10430 | 11682 | 13244 | 11744 | 15762 | 17166 | |
8. | Jute textiles | 340 | 339 | 330 | 348 | 410 | 502 | 605 | 543 | 1089 | 844 | 894 | 844 | 737 | 860 | 1051 | |
9. | Other textiles | 3297 | 3761 | 3970 | 4653 | 4916 | 6590 | 7802 | 9685 | 10651 | 12000 | 13003 | 12012 | 13455 | 15075 | 15941 | |
10. | Sugar | 647 | 639 | 899 | 1256 | 1370 | 2950 | 3299 | 2547 | 2959 | 3338 | 3832 | 4682 | 5028 | 5726 | 6363 | |
11. | Tea | 571 | 608 | 658 | 782 | 922 | 1106 | 1313 | 814 | 1028 | 825 | 1034 | 1058 | 986 | 1052 | 1222 | |
12. | Food processing | 1056 | 1216 | 1241 | 1423 | 1601 | 2470 | 3103 | 3655 | 4134 | 4750 | 5986 | 6354 | 7285 | 8577 | 9872 | |
13. | Vegetable oils (including vanaspati) | 700 | 865 | 898 | 1017 | 1075 | 1219 | 1565 | 1955 | 2296 | 2710 | 2958 | 2876 | 2729 | 2919 | 3219 | |
14. | Tobacco and tobacco products | 379 | 391 | 550 | 739 | 623 | 854 | 1009 | 934 | 1076 | 1005 | 993 | 963 | 861 | 756 | 891 | |
15. | Paper and paper products | 1346 | 1482 | 1501 | 1595 | 1735 | 2185 | 2366 | 2580 | 2742 | 2938 | 3143 | 3468 | 3741 | 5049 | 5990 | |
16. | Rubber and rubber products | 912 | 989 | 1077 | 1186 | 1196 | 1569 | 1748 | 1817 | 2534 | 2014 | 2063 | 2195 | 2246 | 2662 | 2593 | |
17. | Chemicals, dyes, paints, etc. | 6785 | 7743 | 8280 | 10117 | 10034 | 12797 | 16450 | 15393 | 18120 | 19929 | 23440 | 24065 | 25988 | 31805 | 30629 | |
of which: | |||||||||||||||||
i) Fertilisers | 1075 | 1309 | 1357 | 1713 | 1540 | 1663 | 2108 | 2358 | 2910 | 3577 | 4577 | 5233 | 5463 | 6923 | 6249 | ||
ii) Petro - chemicals | 681 | 680 | 614 | 945 | 747 | 747 | 1633 | 1923 | 2956 | 4748 | 6185 | 6115 | 6663 | 7735 | 7221 | ||
iii) Drugs and pharmaceuticals | 1013 | 987 | 1127 | 1309 | 1439 | 1834 | 2367 | 3672 | 5219 | 5323 | 5693 | 5389 | 6393 | 7892 | 8667 | ||
18. | Cement | 843 | 899 | 986 | 1103 | 1217 | 1515 | 1744 | 1918 | 2502 | 2746 | 3624 | 3842 | 4224 | 6431 | 5689 | |
19. | Leather and leather products | 931 | 998 | 1086 | 1095 | 1279 | 1848 | 2279 | 2225 | 2478 | 2542 | 2664 | 2764 | 2852 | 2940 | 3167 | |
20. | Gems and jewellery | 1214 | 1236 | 1300 | 1624 | 1975 | 2361 | 2785 | 3096 | 3530 | 4124 | 5406 | 6581 | 6456 | 7533 | 9178 | |
21. | Construction | 1091 | 1321 | 1344 | 1567 | 1670 | 2032 | 1854 | 2494 | 2646 | 2569 | 2736 | 3175 | 4000 | 4891 | 5978 | |
22. | Petroleum | 137 | 54 | 19 | 436 | 227 | 622 | 1510 | 3374 | 6155 | 5516 | 8969 | 11572 | 11320 | 14743 | 12266 | |
23. | Automobiles including trucks | . | . | . | . | . | . | . | . | 2870 | 3128 | 4028 | 4409 | 4454 | 5629 | 5302 | |
24. | Computer Software | . | . | . | . | . | . | . | . | 616 | 747 | 1022 | 1223 | 1665 | 2611 | 3029 | |
25. | Infrastructure | . | . | . | . | . | . | . | . | 3163 | 5941 | 7243 | 11349 | 14809 | 26297 | 37224 | |
i) Power | . | . | . | . | . | . | . | . | 697 | 2109 | 3289 | 5246 | 7373 | 15042 | 19655 | ||
ii) Telecommunications | . | . | . | . | . | . | . | . | 2045 | 2273 | 1992 | 3644 | 3972 | 5779 | 8408 | ||
iii) Roads and ports | . | . | . | . | . | . | . | . | 421 | 1559 | 1962 | 2459 | 3464 | 5476 | 9161 | ||
26. | SAFAUNS* | 149 | 87 | 68 | 46 | 30 | 10 | 2 | . | . | . | . | . | . | . | ||
27. | Other industries | 11130 | 14157 | 14365 | 17803 | 18664 | 21958 | 26640 | 33696 | 30897 | 35894 | 37447 | 42082 | 41861 | 57075 | 58594 | |
@ Annual Report 1996-97. * Ships acquired from abroad under new scheme. Note : Data include the impact of mergers since May 3, 2002. Also see Notes on Tables. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?