RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83706916

Table 42 : Average Monetary Aggregates

(₹ Billion)
Year Currency with the Public Demand Deposits Time Deposits 'Other' Deposits with RBI Reserve Money Narrow Money (M1) Broad Money (M3) Net Bank Credit to Government Bank Credit to Commercial Sector Net Foreign Exchange Assets of the Banking Sector Governm ent's Currency Liabilities to the Public Banking Sector's Net Non- monetary Liabilities
1 2 3 4 5 6 7 8 9 10 11 12 13
1959-60 18.14 7.23 11.04 0.14 19.66 25.51 36.55 - - - - -
1960-61 19.56 7.50 11.77 0.18 21.32 27.25 39.02 - - - - -
1961-62 20.62 7.67 11.54 0.20 22.24 28.49 40.04 - - - - -
1962-63 22.35 8.45 12.92 0.21 23.99 31.02 43.93 - - - - -
1963-64 24.38 10.12 13.13 0.25 26.15 34.75 47.88 - - - - -
1964-65 26.34 12.04 14.03 0.27 28.29 38.65 52.69 - - - - -
1965-66 28.41 13.76 15.70 0.20 30.45 42.37 58.07 - - - - -
1966-67 30.28 15.84 18.21 0.29 32.74 46.41 64.62 - - - - -
1967-68 31.99 17.79 20.33 0.31 34.72 50.09 70.42 - - - - -
1968-69 34.36 19.27 23.66 0.64 37.67 54.28 77.93 - - - - -
1969-70 37.64 21.99 28.16 0.58 41.51 60.21 88.38 - - - - -
1970-71 41.43 27.03 34.23 0.57 45.78 69.03 103.26 49.69 59.39 6.27 3.72 15.80
1971-72 45.60 31.30 40.73 0.50 50.52 77.40 118.14 59.73 67.80 5.99 3.99 19.38
1972-73 49.48 37.71 49.68 0.59 55.34 87.78 137.46 72.37 77.78 5.84 4.28 22.81
1973-74 58.23 44.99 61.11 0.41 67.78 103.63 164.74 86.07 94.98 6.06 4.85 27.22
1974-75 62.92 52.35 71.40 0.51 72.62 115.78 187.17 94.29 115.37 5.16 5.20 32.84
1975-76 65.21 59.87 84.91 0.55 74.93 125.62 210.52 104.88 137.38 5.09 5.49 42.32
1976-77 72.84 71.28 107.52 0.73 86.10 144.85 252.37 107.86 171.51 16.78 5.57 49.34
1977-78 82.32 82.01 137.66 0.63 102.37 164.96 302.63 123.26 195.95 36.86 5.86 59.30
1978-79 94.16 59.70 209.05 1.43 123.67 155.29 364.34 142.63 232.06 48.97 6.05 65.38
1979-80 109.92 72.22 253.13 2.66 152.02 184.79 437.92 172.99 281.61 55.63 5.98 78.28
1980-81 123.64 82.90 300.75 2.37 172.53 208.91 509.66 225.29 329.62 49.03 6.06 100.34
1981-82 138.78 98.89 358.57 1.69 196.58 239.36 597.93 282.35 398.46 36.54 6.41 125.83
1982-83 155.31 108.86 419.52 1.46 217.73 265.63 685.15 342.34 463.07 19.97 6.73 146.96
1983-84 180.07 122.96 501.01 1.73 251.29 304.76 805.77 389.56 548.72 16.94 7.02 156.47
1984-85 213.40 143.87 592.39 3.29 303.52 360.56 952.95 463.65 650.91 21.61 7.49 190.70
1985-86 239.16 166.74 702.49 2.57 342.64 408.47 1110.96 555.95 750.38 30.83 8.37 234.56
1986-87 268.58 197.23 838.17 2.54 405.20 468.36 1306.53 670.24 863.41 38.12 10.70 275.95
1987-88 313.01 221.96 993.93 3.18 497.95 538.14 1532.07 798.05 982.62 45.46 12.98 307.04
1988-89 356.82 257.57 1178.49 3.99 583.21 618.38 1796.87 945.28 1145.48 54.32 14.34 362.55
1989-90 423.69 313.57 1396.31 4.99 694.13 742.25 2138.56 1100.20 1374.61 62.16 15.22 413.63
1990-91 497.72 364.22 1622.76 10.23 802.43 872.17 2494.93 1317.50 1587.90 76.62 15.92 503.01
1991-92 573.27 452.99 1884.33 13.45 940.90 1039.70 2924.03 1558.34 1757.16 134.90 16.64 543.02
1992-93 644.50 515.77 2241.88 40.23 1077.40 1200.50 3442.38 1706.92 2041.64 206.39 17.68 530.25
1993-94 762.12 568.41 2626.96 33.00 1251.82 1363.53 3990.48 1969.82 2264.73 322.74 19.08 585.88
1994-95 922.82 733.10 3089.96 36.08 1531.65 1692.00 4781.96 2156.07 2564.10 694.05 21.26 653.53
1995-96 1120.80 802.78 3546.70 59.25 1782.45 1982.83 5529.53 2421.99 3098.03 776.99 23.88 791.36
1996-97 1267.12 897.45 4208.68 53.07 1895.24 2217.64 6426.31 2783.13 3494.93 911.87 27.59 791.20
1997-98 1421.87 1022.44 5035.63 40.35 2089.94 2484.65 7520.28 3130.99 3910.29 1174.94 31.46 727.40
1998-99 1588.54 1171.90 6216.56 35.94 2346.25 2796.38 9012.94 3695.36 4496.40 1542.67 36.16 757.65
1999-00 1847.02 1323.48 7353.96 35.80 2623.07 3206.30 10560.25 4249.90 5241.36 1858.34 42.44 831.79
2000-01 2015.81 1518.26 8674.99 31.82 2826.78 3565.88 12240.87 4837.61 6318.75 2192.85 49.87 1158.20
2001-02 2271.64 1675.05 10223.24 30.14 3140.34 3976.83 14200.07 5646.39 7101.39 2728.00 58.63 1334.35
2002-03 2586.75 1838.04 12024.41 30.34 3430.38 4455.13 16479.54 6414.14 8360.14 3585.05 67.81 1947.60
2003-04 2947.97 2161.96 13469.44 36.43 3907.12 5146.36 18615.80 7187.05 9344.30 4577.91 72.23 2565.68
2004-05 3365.28 2591.16 15211.16 47.00 4448.61 6003.43 21214.59 7499.70 11304.70 5924.55 73.73 3588.09
2005-06 3851.86 3264.38 17424.54 48.47 5159.48 7164.70 24589.25 7632.43 14485.10 6634.89 80.56 4243.72
2006-07 4513.25 4016.39 20915.12 57.11 6172.86 8586.75 29501.86 7995.55 18448.61 8240.60 79.27 5262.18
2007-08 5174.34 4713.24 26084.16 62.70 7869.60 9950.28 36034.44 8639.29 22563.00 10431.38 87.40 5686.63
2008-09 6147.96 5186.97 32040.58 61.13 9139.29 11396.07 43436.64 10370.45 27606.48 13166.96 96.89 7804.14
2009-10 7133.95 6011.99 38580.31 52.57 9965.22 13198.51 51778.82 14782.18 31420.04 13311.74 106.78 7841.92
2010-11 8504.49 6865.31 44736.38 45.46 12108.01 15415.27 60151.65 17962.21 37903.63 13432.67 120.62 9267.48
2011-12 9689.75 6601.20 53375.63 21.48 13810.46 16312.42 69688.05 21886.47 45036.65 14963.66 128.29 12327.02
2012-13 10853.74 6990.34 61226.31 19.03 14638.29 17863.11 79089.42 25946.54 52555.18 16141.28 144.49 15698.06
2013-14 11944.54 7594.90 70248.84 33.86 15926.72 19573.30 89822.14 29499.14 60336.05 17872.21 164.53 18049.80
2014-15 13186.23 8395.96 78866.35 69.02 17537.73 21651.21 100517.56 30664.22 67030.29 20389.11 184.84 17750.90
2015-16 14742.20 9209.49 87201.73 150.20 19661.42 24101.90 111303.63 32583.19 73519.65 24122.08 207.66 19128.95
2016-17 13824.82 11053.16 96581.02 153.85 19405.97 25031.82 121612.85 37644.56 79203.28 25861.73 236.08 21332.81
2017-18 15465.43 12580.41 102793.53 215.03 21265.50 28260.86 131054.39 40561.18 84881.62 27032.69 254.59 21675.67
Notes : 1. Data include the impact of merger in the banking system on May 3, 2002 and conversion of a non-banking entity into a banking entity on October 11, 2004.
Also see Notes on Tables.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?