RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83790357

Table 40 : Components of Money Stock

          (Rupees crore)
Year   Currency in circulation Cash with banks Currency with the public (2-3) ‘Other’ deposits with the RBI Bankers’ deposits with the RBI Demand deposits Time deposits Reserve money (M0) (2+5+6) Narrow money (M1) (4+5+7) Broad money (M3) (8+10)
1   2 3 4 5 6 7 8 9 10 11
1970-71   4557 186 4371 60 205 2943 3646 4822 7374 11020
1971-72   5006 205 4801 80 296 3442 4370 5382 8323 12693
1972-73   5680 242 5438 58 295 4204 5313 6033 9700 15013
1973-74   6595 274 6321 53 625 4826 6424 7273 11200 17624
1974-75   6701 354 6347 75 828 5553 7574 7604 11975 19549
1975-76   7053 348 6705 77 678 6543 9155 7808 13325 22480
1976-77   8288 415 7873 121 1389 8030 11757 9798 16024 27781
1977-78   9152 521 8631 70 1719 5687 18518 10941 14388 32906
1978-79   10835 604 10231 166 3081 6895 22820 14082 17292 40112
1979-80   12382 728 11654 391 3800 7955 27226 16573 20000 47226
1980-81   14307 881 13426 411 4734 9587 32350 19452 23424 55774
1981-82   15411 937 14474 168 5419 10295 37815 20998 24937 62752
1982-83   17639 980 16659 186 5285 11690 44649 23110 28535 73184
1983-84   20643 1040 19603 291 8060 13504 53127 28994 33398 86525
1984-85   23875 1203 22672 595 10746 16648 63018 35216 39915 102933
1985-86   26524 1465 25059 289 11352 18747 75299 38165 44095 119394
1986-87   29913 1531 28382 309 14586 22825 90116 44808 51516 141632
1987-88   35122 1563 33559 397 17970 24599 105720 53489 58555 164275
1988-89   40119 1790 38329 694 22145 27763 126707 62958 66786 193493
1989-90   48286 1986 46300 598 28707 34162 149890 77591 81060 230950
1990-91   55282 2234 53048 674 31823 39170 172936 87779 92892 265828
1991-92   63738 2640 61098 885 34882 52423 202643 99505 114406 317049
1992-93   71326 3053 68273 1313 38140 54480 239950 110779 124066 364016
1993-94   85396 3095 82301 2525 50751 65952 280306 138672 150778 431084
1994-95   104681 4000 100681 3383 61218 88193 335338 169283 192257 527596
1995-96   122569 4311 118258 3344 68544 93233 384356 194457 214835 599191
1996-97   137217 5130 132087 3194 59574 105334 455397 199985 240615 696012
1997-98   151056 5477 145579 3541 71806 118725 553488 226402 267844 821332
1998-99   175846 6902 168944 3736 79703 136388 671892 259286 309068 980960
1999-00   197061 7979 189082 3034 80460 149681 782378 280555 341796 1124174
2000-01   218205 8654 209550 3630 81477 166270 933771 303311 379450 1313220
2001-02   250974 10179 240794 2850 84147 179199 1075512 337970 422843 1498355
2002-03 P 282473 10892 271581 3242 83346 198757 1244379 369061 473581 1717960
                (1214708)     (1688289)
2003-04 P 327028 11535 315493 5119 104365 256039 1426451 436512 576651 2003102
P Provisional.          
Note
: Data in parentheses exclude the impact of mergers since May 3, 2002.
   
Also see Notes on Tables.
        

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?