RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83705199

Table 4 : Components of Gross Domestic Product

(Amount in ₹ Billion)
(Base Year : 2011-12) Constant Prices
Items/Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 2 3 4 5 6 7 8
Private Final Consumption Expenditure 49104.47 51790.91 55573.29 59126.57 63511.37 68123.34 72590.98
Government Final Consumption Expenditure 9683.75 9742.63 9798.25 10541.51 11253.17 12621.24 13996.95
Gross Fixed Capital Formation 29977.33 31457.93 31949.24 32780.96 34481.93 37978.75 40875.57
Changes in Stocks 2079.83 2015.28 1297.58 2747.51 2324.49 902.56 943.20
Valuables 2530.33 2599.49 1488.79 1879.57 1854.17 1597.35 2536.24
Exports of Goods and Services 21439.31 22898.36 24682.69 25121.45 23716.38 24890.79 26279.23
Import of Goods and Services 27155.54 28790.79 26445.55 26675.95 25108.48 26116.28 29348.79
Discrepancies -296.20 416.35 -330.60 -244.87 1828.42 1962.32 2235.04
Gross Domestic Product 87363.29 92130.17 98013.70 105276.74 113861.45 121960.06 130108.43

(Base Year : 2011-12) Current Prices
Items/Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 2 3 4 5 6 7 8
Private Final Consumption Expenditure 49104.47 56144.84 64756.49 72473.40 80912.49 90049.04 99144.01
Government Final Consumption Expenditure 9683.75 10624.04 11565.09 13017.62 14278.35 16638.36 19084.20
Gross Fixed Capital Formation 29977.33 33249.73 35156.21 37503.92 39182.37 43524.98 47788.94
Changes in Stocks 2079.83 2145.24 1446.21 3126.98 2547.86 1001.52 1070.33
Valuables 2530.33 2737.75 1617.61 2094.07 2028.83 1764.47 2521.42
Exports of Goods and Services 21439.31 24397.07 28567.81 28636.36 27286.41 29462.43 31945.07
Import of Goods and Services 27155.54 31084.28 31918.11 32359.62 30449.15 32085.05 36942.86
Discrepancies -296.20 1225.74 1143.89 186.87 1853.21 2181.38 3120.33
Gross Domestic Product 87363.29 99440.13 112335.22 124679.59 137640.37 152537.14 167731.45
Notes : 1. Data for 2014-15 are Third Revised Estimates for 2015-16 are Second Revised Estimates and for 2016-17 are First Revised Estimates.
2. Data for 2017-18 are Provisional Estimates.
Also see Notes on Tables.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?