Page
Official Website of Reserve Bank of India
83552757
Published on August 31, 2004
Table 37 : Consumer Price Indices - Annual
Year | Index (Average of months) | |||
IW | of which: Food | UNME | AL | |
1 | 2 | 3 | 4 | 5 |
(Base : 1960 = 100) | ||||
1970-71 | 186 | 202 | 174 | 194 |
1971-72 | 192 | 205 | 180 | 196 |
1972-73 | 207 | 223 | 192 | 217 |
1973-74 | 250 | 279 | 221 | 263 |
1974-75 | 317 | 358 | 270 | 354 |
1975-76 | 313 | 342 | 277 | 340 |
1976-77 | 301 | 317 | 277 | 293 |
1977-78 | 324 | 345 | 296 | 324 |
1978-79 | 331 | 347 | 306 | 317 |
1979-80 | 360 | 373 | 330 | 346 |
1980-81 | 401 | 419 | 369 | 395 |
1981-82 | 451 | 476 | 413 | 444 |
1982-83 | 486 | 508 | 446 | 467 |
1983-84 | 547 | 581 | 492 | 520 |
(Base : 1982 = 100 for IW and 1984-85 = 100 for UNME) | ||||
1983-84 | 111 | 117 | 92 | 520 |
1984-85 | 118 | 122 | 100 | 521 |
1985-86 | 126 | 128 | 107 | 546 |
1986-87 | 137 | 141 | 115 | 572 |
1987-88 | 149 | 152 | 126 | 629 |
1988-89 | 163 | 169 | 136 | 708 |
1989-90 | 173 | 177 | 145 | 746 |
1990-91 | 193 | 199 | 161 | 803 |
1991-92 | 219 | 230 | 183 | 958 |
1992-93 | 240 | 254 | 202 | 1076 |
1993-94 | 258 | 272 | 216 | 1114 |
1994-95 | 284 | 304 | 237 | 1247 |
1995-96 | 313 | 337 | 259 | 1381 |
(Base :1986-87 = 100 for AL)
|
||||
1996-97 | 342 | 369 | 283 | 256 |
1997-98 | 366 | 388 | 302 | 264 |
1998-99 | 414 | 445 | 337 | 293 |
1999-00 | 428 | 446 | 352 | 306 |
2000-01 | 444 | 453 | 371 | 305 |
2001-02 | 463 | 466 | 390 | 309 |
2002-03 | 482 | 477 | 405 | 319 |
2003-04 | 500 | 495 | 420 | 331 |
IW Industrial workers. UNME Urban non-manual employees. AL Agricultural labourers. Source : 1. Labour Bureau, Ministry of Labour, Government of India. 2. Central Statistical Organisation, Ministry of Statistics and Programme Implementation, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?