Page
Official Website of Reserve Bank of India
83706366
Published on September 15, 2018
Table 35 : Implementation of Central Sector Projects - Status (End-March)
(Number of projects) | ||||||||||||||||
Sector/Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1. Atomic energy | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
a) Ahead | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 2 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c) Delayed | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2. Civil aviation | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 18 | 8 | 5 | 6 | 8 | 7 | 4 | 4 | 2 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
c) Delayed | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |
3. Coal | 6 | 6 | 8 | 10 | 21 | 23 | 35 | 44 | 45 | 50 | 51 | 56 | 73 | 88 | 82 | 92 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
b) On Schedule | 3 | 4 | 7 | 9 | 20 | 21 | 26 | 16 | 25 | 31 | 22 | 24 | 33 | 43 | 47 | 51 |
c) Delayed | 3 | 2 | 1 | 1 | 1 | 1 | 8 | 24 | 20 | 19 | 28 | 30 | 37 | 42 | 35 | 37 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 |
4. Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c) Delayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Fertilisers | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 6 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
c) Delayed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Mines | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
c) Delayed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7. Steel | 2 | 3 | 7 | 9 | 12 | 21 | 28 | 29 | 13 | 16 | 17 | 20 | 25 | 33 | 33 | 30 |
a) Ahead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 1 | 2 | 5 | 5 | 6 | 13 | 14 | 3 | 0 | 5 | 2 | 5 | 8 | 13 | 9 | 5 |
c) Delayed | 1 | 1 | 1 | 4 | 6 | 7 | 14 | 20 | 7 | 10 | 15 | 13 | 17 | 15 | 19 | 15 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 5 | 5 | 10 |
8. Petro-chemicals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
c) Delayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9. Petroleum | 23 | 29 | 28 | 24 | 31 | 34 | 48 | 78 | 77 | 61 | 67 | 76 | 72 | 68 | 91 | 124 |
a) Ahead | 3 | 4 | 4 | 1 | 1 | 4 | 3 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 8 |
b) On Schedule | 10 | 13 | 11 | 9 | 5 | 9 | 19 | 29 | 29 | 17 | 20 | 17 | 19 | 21 | 46 | 77 |
c) Delayed | 8 | 12 | 13 | 13 | 24 | 20 | 26 | 41 | 32 | 38 | 39 | 50 | 43 | 38 | 35 | 27 |
d) Without D.O.C. | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 5 | 8 | 8 | 8 | 7 | 6 | 12 |
(Continued) |
TABLE 35 : IMPLEMENTATION OF CENTRAL SECTOR PROJECTS - STATUS (End-March) (Concld.) |
||||||||||||||||
(Number of projects) | ||||||||||||||||
Sector | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
10. Power | 35 | 41 | 44 | 56 | 57 | 57 | 62 | 77 | 81 | 101 | 101 | 96 | 105 | 111 | 133 | 117 |
a) Ahead | 2 | 3 | 8 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
b) On Schedule | 22 | 26 | 21 | 32 | 42 | 25 | 32 | 42 | 35 | 49 | 44 | 36 | 38 | 43 | 57 | 46 |
c) Delayed | 11 | 12 | 15 | 20 | 12 | 28 | 28 | 33 | 43 | 50 | 53 | 44 | 63 | 64 | 57 | 62 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 14 | 3 | 3 | 15 | 8 |
11. Railways | 87 | 103 | 130 | 134 | 139 | 138 | 145 | 155 | 138 | 131 | 124 | 282 | 288 | 298 | 348 | 334 |
a) Ahead | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
b) On Schedule | 5 | 6 | 5 | 7 | 4 | 4 | 10 | 11 | 23 | 25 | 8 | 15 | 11 | 5 | 42 | 39 |
c) Delayed | 24 | 28 | 23 | 19 | 19 | 22 | 44 | 53 | 28 | 34 | 41 | 37 | 35 | 31 | 38 | 29 |
d) Without D.O.C. | 58 | 69 | 102 | 108 | 115 | 112 | 90 | 86 | 85 | 70 | 75 | 230 | 242 | 262 | 268 | 265 |
12. Surface transport | 100 | 90 | 71 | 122 | 190 | 204 | 186 | 174 | 145 | 157 | 168 | 151 | 140 | 422 | 477 | 537 |
a) Ahead | 26 | 20 | 1 | 0 | 2 | 9 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
b) On Schedule | 30 | 13 | 6 | 43 | 97 | 59 | 39 | 22 | 28 | 49 | 56 | 31 | 5 | 119 | 106 | 68 |
c) Delayed | 44 | 53 | 62 | 65 | 82 | 131 | 139 | 143 | 114 | 93 | 95 | 23 | 104 | 128 | 107 | 48 |
d) Without D.O.C. | 0 | 4 | 2 | 14 | 9 | 5 | 5 | 5 | 2 | 15 | 15 | 97 | 31 | 175 | 263 | 418 |
13. Telecommunication | 1 | 2 | 25 | 28 | 31 | 26 | 34 | 40 | 41 | 16 | 13 | 10 | 4 | 2 | 3 | 9 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
c) Delayed | 0 | 1 | 5 | 21 | 23 | 18 | 22 | 35 | 12 | 9 | 5 | 4 | 2 | 2 | 2 | 2 |
d) Without D.O.C. | 0 | 0 | 17 | 5 | 8 | 8 | 6 | 5 | 28 | 7 | 8 | 6 | 1 | 0 | 0 | 1 |
14. Health & family welfare | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 14 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
c) Delayed | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
15. Urban development | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 3 | 4 | 4 | 5 | 30 | 31 | 33 | 39 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
b) On Schedule | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 5 | 7 | 8 |
c) Delayed | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 17 | 13 | 21 | 21 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7 | 12 | 5 | 9 |
16. Others | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
a) Ahead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) On Schedule | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
c) Delayed | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
d) Without D.O.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 264 | 286 | 327 | 396 | 491 | 514 | 552 | 631 | 562 | 554 | 558 | 710 | 751 | 1076 | 1231 | 1315 |
a) Ahead | 32 | 28 | 16 | 6 | 6 | 16 | 8 | 19 | 11 | 4 | 3 | 3 | 3 | 6 | 9 | 15 |
b) On Schedule | 77 | 73 | 65 | 113 | 179 | 135 | 151 | 128 | 147 | 184 | 156 | 132 | 123 | 258 | 324 | 315 |
c) Delayed | 95 | 112 | 125 | 149 | 171 | 232 | 288 | 366 | 266 | 264 | 285 | 209 | 328 | 343 | 327 | 254 |
d) Without D.O.C. | 60 | 73 | 121 | 128 | 135 | 131 | 105 | 118 | 138 | 102 | 114 | 366 | 297 | 469 | 571 | 731 |
Notes : 1. D.O.C. stands for Date of Commissioning. 2. For some delayed projects, information about the delay is not available, but they have date of commissioning. 3. Data relate to central sector projects costing ₹ 1 billion and above up to 2010. From 2011 onwards data pertain to projects costing ₹ 1.5 billion and above. 4. Delay is considered with reference to anticipated date of commissioning up to 2010. From 2011 onwards project is considered with reference to the original schedule of the projects. 5. Without D.O.C. = Without Original D.O.C. + Without D.O.C. 6. Surface transport = Road transport + Shipping & ports. 7. Others = Heavy Industry+ Defence Production. Source : Ministry of Statistics and Programme Implementation, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?