Page
Official Website of Reserve Bank of India
83759887
Published on August 31, 2004
Table 32 : Performance of SSI Sector
Year | Units (No. lakh) | Production (Rs. crore) | Employment (No. lakh) | Production per employee (Rs. thousand) at 1993-94 prices |
SSI Exports | |||
At 1993-94 prices | At current prices | Rs. crore | US $ million | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1973-74 | 4.2 | 34200 | 7200 | 39.7 | 86 | 400 | 500 | |
1974-75 | 5.0 | 36100 | 9200 | 40.4 | 89 | 500 | 678 | |
1975-76 | 5.5 | 42500 | 11000 | 45.9 | 93 | 500 | 615 | |
1976-77 | 5.9 | 46800 | 12400 | 49.8 | 94 | 800 | 857 | |
1977-78 | 6.7 | 52800 | 14300 | 54.0 | 98 | 800 | 987 | |
1978-79 | 7.3 | 58200 | 15800 | 63.8 | 91 | 1100 | 1303 | |
1979-80 | 8.1 | 66400 | 21600 | 67.0 | 99 | 1200 | 1518 | |
1980-81 | 8.7 | 72200 | 28100 | 71.0 | 102 | 1600 | 2078 | |
1981-82 | 9.6 | 78300 | 32600 | 75.0 | 104 | 2100 | 2309 | |
1982-83 | 10.6 | 84700 | 35000 | 79.0 | 107 | 2000 | 2116 | |
1983-84 | 11.6 | 93500 | 41600 | 84.2 | 111 | 2200 | 2093 | |
1984-85 | 12.4 | 104600 | 50500 | 90.0 | 116 | 2500 | 2137 | |
1985-86 | 13.5 | 118100 | 61200 | 96.0 | 123 | 2800 | 2263 | |
1986-87 | 14.6 | 133600 | 72300 | 101.4 | 132 | 3600 | 2851 | |
1987-88 | 15.8 | 150500 | 87300 | 107.0 | 141 | 4400 | 3372 | |
1988-89 | 17.1 | 169900 | 106400 | 113.0 | 150 | 5500 | 3790 | |
1989-90 | 18.2 | 189900 | 132300 | 119.6 | 159 | 7600 | 4579 | |
1990-91 | 67.9 | 68295 | 63518 | 158.3 | 43 | 9664 | 5386 | |
1991-92 | 70.6 | 79180 | 73072 | 166.0 | 48 | 13883 | 5632 | |
1992-93 | 73.5 | 93523 | 85581 | 174.8 | 53 | 17784 | 6140 | |
1993-94 | 76.5 | 98804 | 98804 | 182.6 | 54 | 25307 | 8068 | |
1994-95 | 79.6 | 109116 | 122210 | 191.4 | 57 | 29068 | 9258 | |
1995-96 | 82.8 | 121649 | 148290 | 197.9 | 61 | 36470 | 10903 | |
1996-97 | 86.2 | 135380 | 168413 | 205.9 | 66 | 39248 | 11056 | |
1997-98 | 89.7 | 147824 | 189178 | 213.2 | 69 | 44442 | 11958 | |
1998-99 | 93.4 | 159407 | 212901 | 220.6 | 72 | 48979 | 11642 | |
1999-00 | 97.2 | 170709 | 234255 | 229.1 | 75 | 54200 | 12508 | |
2000-01 | 101.1 | 184428 | 261289 | 239.1 | 77 | 69797 | 15278 | |
2001-02 | 105.2 | 195613 | 282270 | 249.1 | 79 | 71244 | 14938 | |
2002-03 | 109.5 | 210636 | 311993 | 260.1 | 81 | 86013 | 17773 | |
2003-04 | P | 114.0 | 226581 | 351427 | 271.4 | 83 | . | . |
P Provisional. Note : Data have been revised since 1990-91 on the basis of the findings of the Third All-India Census of SSI units. Source : Ministry of Small Scale Industries, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?