RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83683572

Table 30 : Index Numbers of Twenty Two Major Industry Groups of Manufacturing Sector (Base : 2004-05 = 100)

Industry group Weight 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 2 3 4 5 6 7 8 9 10
1. Food products and beverages 7.28 135.4 133.5 142.9 164.8 169.5 167.7 175.7 164.9
2. Tobacco products 1.57 102.7 102.0 104.1 109.7 109.2 110.2 111.2 111.0
3. Textiles 6.16 120.1 127.4 135.9 134.0 142.0 148.3 152.4 156.4
4. Wearing apparel, dressing and dyeing of fur 2.78 134.6 137.1 142.2 130.1 143.6 171.6 180.4 192.3
5. Luggage, handbags, saddlery, harness & footwear, tanning and dressing of leather products 0.58 104.4 105.8 114.3 118.5 127.1 133.7 147.5 145.5
6. Wood and products of wood & cork except furniture, articles of straw & plating materials 1.05 155.3 160.1 156.5 159.2 147.9 144.6 150.9 155.7
7. Paper and paper products 1.00 118.0 121.1 131.4 138.0 138.7 138.6 143.1 147.1
8. Publishing, printing & reproduction of recorded media 1.08 142.4 133.8 148.8 192.8 183.0 183.4 175.9 160.1
9. Coke, refined petroleum products & nuclear fuel 6.71 123.4 121.8 121.5 125.8 136.4 143.5 144.7 153.4
10. Chemicals and chemical Products 10.06 115.0 120.7 123.1 122.7 127.3 138.6 138.2 143.5
11. Rubber and plastics products 2.02 142.6 167.4 185.2 184.6 185.0 181.1 189.3 190.4
12. Other non-metallic mineral products 4.31 134.9 145.4 151.4 158.6 161.6 163.3 167.4 170.1
13. Basic metals 11.33 159.0 162.4 176.7 192.1 195.8 196.4 221.4 223.6
14. Fabricated metal products, except machinery & equipment 3.08 144.0 158.6 182.8 203.3 193.8 180.2 179.1 181.9
15. Machinery and equipment n.e.c. 3.76 171.0 198.0 256.3 241.3 230.0 219.2 227.9 233.8
16. Office, accounting & computing machinery 0.30 148.8 154.4 146.3 148.7 128.1 108.0 67.0 67.6
17. Electrical machinery & apparatus n.e.c. 1.98 530.8 459.2 472.1 367.1 369.2 422.6 511.6 453.2
18. Radio, TV and communication equipment & apparatus 0.99 726.7 809.1 911.5 950.5 1003.7 730.1 332.7 344.9
19. Medical, precision & optical instruments, watches and clocks 0.57 119.8 100.9 107.8 119.5 117.1 111.1 108.6 106.2
20. Motor vehicles, trailers & semi-trailers 4.06 138.0 179.1 233.3 258.6 244.8 221.3 226.8 243.8
21. Other transport equipment 1.82 134.0 171.1 210.7 235.8 235.7 249.5 265.5 269.0
22. Furniture, manufacturing n.e.c. 2.99 142.5 152.7 141.2 138.6 131.5 113.3 121.7 175.7
Manufacturing Index 75.53 153.8 161.3 175.7 181.0 183.3 181.9 186.1 189.8
See Notes on Tables.
Source : Central Statistics Office (CSO), Government of India

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?