RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83705183

Table 3 : Components of Gross Value Added (At Basic Prices)

(Amount in ₹ Billion)
GVA at Basic Prices (Base Year : 2011-12) Constant Prices
Items/Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 2 3 4 5 6 7 8
Agriculture, Forestry and Fishing 15019.47 15242.88 16091.98 16057.15 16152.16 17167.46 17745.73
Industry 18576.89 19411.17 20234.17 21866.70 24514.41 26647.10 28107.28
Mining & Quarrying 2610.35 2626.09 2631.07 2886.85 3284.53 3710.66 3819.65
Manufacturing 14099.86 14868.73 15607.09 16839.38 18987.90 20487.11 21662.67
Electricity, Gas, Water Supply & Other Utility Services 1866.68 1916.35 1996.01 2140.47 2241.98 2449.34 2624.96
Services 47473.10 50808.70 54310.34 59197.48 64366.91 68661.73 73908.54
Construction 7773.35 7800.50 8007.71 8352.29 8664.40 8781.10 9284.84
Trade, Hotels, Transport, Communication and Services Related to Broadcasting 14131.16 15511.43 16520.62 18076.89 19936.27 21371.02 23076.84
Financial, real estate & professional services 15308.77 16800.31 18674.07 20737.14 22999.13 24378.57 25999.27
Public Administration, Defence and Other Services 10259.82 10696.46 11107.94 12031.15 12767.10 14131.03 15547.59
GVA at Basic Prices 81069.46 85462.75 90636.49 97121.33 105033.48 112476.29 119761.55

GVA at Basic Prices (Base Year : 2011-12) Current Prices
Items/Year 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
1 2 3 4 5 6 7 8
Agriculture, Forestry and Fishing 15019.47 16751.07 19263.72 20936.12 22253.68 24840.05 25947.29
Industry 18576.89 20740.29 22694.01 24691.03 27543.26 30256.48 32926.94
Mining & Quarrying 2610.35 2858.42 2957.94 3084.76 3012.30 3329.47 3746.89
Manufacturing 14099.86 15728.37 17134.52 18783.69 21161.19 23292.20 25303.11
Electricity, Gas, Water Supply & Other Utility Services 1866.68 2153.50 2601.55 2822.58 3369.78 3634.82 3876.94
Services 47473.10 54535.57 61673.80 69415.65 75869.52 83319.38 92949.48
Construction 7773.35 8493.65 9214.70 9790.86 9922.98 10284.63 11189.46
Trade, Hotels, Transport, Communication and Services Related to Broadcasting 14131.16 16639.86 18744.67 21075.97 23032.49 25218.13 28097.48
Financial, real estate & professional services 15308.77 17766.32 20695.08 23633.47 26312.84 28573.22 31645.47
Public Administration, Defence and Other Services 10259.82 11635.74 13019.35 14915.36 16601.20 19243.39 22017.07
GVA at Basic Prices 81069.46 92026.92 103631.53 115042.79 125666.46 138415.91 151823.71
Notes : 1. Data for 2014-15 are Third Revised Estimates, for 2015-16 are Second Revised Estimates and for 2016-17 are First Revised Estimates.
2. Data for 2017-18 are Provisional Estimates.
Also see Notes on Tables.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?