RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83689872

Table 3 : Components of Gross Domestic Product (At Factor Cost) and Gross Value Added (At Basic Price)

(₹ Billion)
Year Agriculture & Allied Activities Agriculture Industry Mining & Quarrying
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 2 3 4 5 6 7 8 9
(Base Year : 2004-05)
1961-62 1956.47 75.16 1611.87 65.77 607.87 28.73 93.67 1.88
1962-63 1917.55 76.74 1577.27 67.14 657.63 32.13 104.79 2.25
1963-64 1962.41 90.31 1606.82 79.36 715.41 36.57 107.89 2.43
1964-65 2143.43 110.34 1772.84 97.61 759.70 40.24 109.45 2.57
1965-66 1906.75 110.04 1534.04 96.70 781.97 43.23 122.31 2.97
1966-67 1879.62 128.01 1498.94 112.63 793.13 47.60 125.19 3.22
1967-68 2159.14 160.19 1754.84 141.87 804.03 51.38 128.99 3.75
1968-69 2155.72 165.12 1748.79 145.09 848.52 55.87 132.64 4.00
1969-70 2294.28 180.59 1875.56 159.19 930.95 64.32 139.19 4.45
1970-71 2456.99 186.20 2014.55 163.70 942.25 70.17 129.65 4.66
1971-72 2410.87 190.21 1960.89 166.46 975.21 77.48 133.08 4.89
1972-73 2289.88 209.21 1850.55 182.68 1016.55 85.78 140.94 5.27
1973-74 2454.79 275.70 2006.48 241.70 1055.75 102.72 142.71 6.02
1974-75 2417.40 302.04 1951.19 263.31 1090.58 132.87 149.79 8.58
1975-76 2728.99 299.37 2228.17 259.36 1137.75 141.60 167.95 10.91
1976-77 2571.31 305.85 2092.66 263.78 1231.08 159.15 173.91 12.48
1977-78 2829.37 362.12 2354.55 313.73 1300.94 178.36 179.36 13.80
1978-79 2894.52 372.17 2401.48 319.35 1443.40 205.12 184.23 15.01
1979-80 2524.75 385.01 2080.60 326.85 1409.75 236.60 186.21 18.72
1980-81 2850.15 484.26 2381.02 413.26 1441.04 267.47 208.91 23.34
1981-82 2981.30 545.83 2496.45 463.97 1571.80 328.40 237.45 41.62
1982-83 2972.93 588.49 2492.96 497.36 1648.18 366.87 265.69 51.36
1983-84 3273.82 702.28 2761.04 598.36 1792.73 431.47 273.38 57.54
1984-85 3325.71 757.31 2802.00 643.34 1869.66 487.95 276.58 64.73
1985-86 3336.16 811.60 2807.47 688.64 1943.30 542.88 291.67 69.23
1986-87 3322.50 871.11 2796.49 735.83 2078.28 606.05 327.39 80.71
1987-88 3269.75 969.05 2748.20 818.07 2192.89 680.39 339.74 84.53
1988-89 3781.13 1196.78 3211.14 1018.53 2407.81 811.77 394.68 110.53
1989-90 3826.09 1322.64 3223.84 1119.74 2617.79 966.90 424.66 121.98
1990-91 3979.71 1543.50 3361.76 1311.08 2771.76 1112.39 469.09 138.16
1991-92 3902.01 1803.13 3284.07 1543.77 2764.90 1225.09 484.84 151.41
1992-93 4161.53 2022.19 3515.84 1728.14 2851.21 1433.17 489.31 174.61
1993-94 4299.81 2345.66 3627.64 2001.14 3057.49 1665.48 496.11 203.09
1994-95 4502.58 2701.07 3799.59 2300.30 3375.83 2039.94 542.19 229.07
1995-96 4471.27 2937.01 3762.43 2504.26 3813.52 2497.24 574.00 255.42
1996-97 4914.84 3531.42 4153.77 3026.74 4108.37 2816.13 577.18 280.01
1997-98 4789.33 3747.44 4030.30 3181.71 4198.92 3020.23 633.80 337.77
1998-99 5092.03 4303.84 4317.19 3677.99 4346.08 3344.96 651.71 360.62
1999-00 5227.95 4553.02 4421.13 3894.14 4572.51 3595.05 679.02 417.25
2000-01 5227.55 4606.08 4394.32 3887.22 4846.65 4002.93 694.72 458.68
2001-02 5541.57 4986.20 4678.15 4205.96 4951.63 4162.43 707.66 480.55
2002-03 5175.59 4850.80 4297.52 4044.91 5291.36 4685.08 767.21 629.82
2003-04 5643.91 5446.67 4763.24 4591.58 5589.17 5145.74 787.92 641.21
2004-05 5654.26 5654.26 4766.34 4766.34 6009.28 6009.28 850.28 850.28
2005-06 5944.87 6377.72 5029.96 5368.22 6522.84 6852.38 861.41 944.62
2006-07 6191.90 7229.84 5237.45 6046.72 7363.98 8177.68 925.78 1067.87
2007-08 6550.80 8365.18 5569.56 7162.76 8045.00 9413.62 959.97 1248.12
2008-09 6556.88 9432.05 5554.42 8066.46 8374.07 10492.20 980.55 1398.28
2009-10 6609.87 10835.14 5577.15 9285.86 9224.84 11953.38 1038.30 1593.04
2010-11 7178.14 13196.86 6109.05 11435.17 9986.29 13969.15 1106.17 2048.66
2011-12 7538.31 14990.98 6435.43 13005.69 10654.69 15945.68 1107.25 2227.16
GVA at Basic Prices (Base Year : 2011-12)
Year Agriculture, Forestry and Fishing Industry Mining and Quarrying Manufacturing
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 2 3 4 5 6 7 8 9
2011-12 15018.16 15018.16 18576.89 18576.89 2610.35 2610.35 14099.86 14099.86
2012-13 15243.98 16807.97 19468.27 20749.50 2596.83 2857.80 14952.68 15736.32
2013-14 15882.37 19024.52 20479.60 22665.20 2673.78 2959.78 15797.21 17147.30
2014-15 15842.93 19952.51 21803.66 24387.76 2963.28 3043.00 16670.69 18455.41
2015-16 16040.44 20930.81 23715.31 26331.88 3183.77 3186.72 18219.26 19943.30
(Continued)

TABLE 3 : COMPONENTS OF GROSS DOMESTIC PRODUCT (at Factor Cost) AND GROSS VALUE ADDED (at Basic Prices) (Contd.)
(₹ Billion)
Year Manufacturing Electricity, Gas & Water Supply Services Construction
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 10 11 12 13 14 15 16 17
(Base Year : 2004-05)
1961-62 489.88 25.78 24.31 1.08 1577.30 76.14 272.19 7.13
1962-63 525.54 28.62 27.30 1.26 1661.15 84.30 282.33 7.51
1963-64 575.25 32.64 32.27 1.49 1777.49 93.19 316.80 8.60
1964-65 615.03 35.90 35.23 1.78 1886.97 105.62 342.25 10.20
1965-66 620.74 38.26 38.92 2.01 1953.04 115.90 365.09 11.73
1966-67 625.63 41.85 42.32 2.52 2032.22 130.00 395.10 13.82
1967-68 628.04 44.71 47.00 2.92 2122.94 146.25 423.52 16.17
1968-69 662.83 48.39 53.05 3.48 2215.65 156.80 438.34 17.53
1969-70 733.94 55.73 57.82 4.14 2321.06 170.05 451.96 19.57
1970-71 751.18 60.83 61.41 4.69 2412.54 185.91 450.96 20.71
1971-72 775.73 67.48 66.40 5.11 2486.67 203.98 452.93 22.78
1972-73 806.14 74.98 69.47 5.53 2557.09 223.63 463.57 24.83
1973-74 842.01 90.74 71.02 5.97 2595.09 253.43 433.45 25.59
1974-75 866.55 116.61 74.24 7.68 2670.41 309.76 419.66 28.03
1975-76 884.82 121.29 84.98 9.39 2879.84 353.71 479.48 35.02
1976-77 962.42 134.21 94.74 12.45 3038.02 390.99 526.38 41.44
1977-78 1022.32 150.33 99.26 14.23 3215.31 433.51 579.65 48.14
1978-79 1148.59 173.12 110.58 17.00 3378.33 470.35 566.72 49.40
1979-80 1111.59 198.24 111.94 19.64 3410.30 523.14 536.81 49.85
1980-81 1113.76 221.41 118.38 22.71 3613.71 611.13 607.57 64.87
1981-82 1204.75 260.40 129.60 26.38 3803.09 721.20 640.84 74.11
1982-83 1244.36 284.31 138.13 31.19 3983.65 827.39 595.84 84.03
1983-84 1371.68 337.08 147.67 36.85 4209.58 951.09 628.02 96.60
1984-85 1429.40 378.67 163.68 44.55 4449.85 1096.77 649.76 113.34
1985-86 1474.96 419.83 176.67 53.82 4778.16 1263.53 686.54 132.28
1986-87 1556.00 464.13 194.89 61.21 5105.22 1442.57 702.96 152.20
1987-88 1643.14 527.15 210.01 68.71 5425.26 1660.95 743.25 180.44
1988-89 1782.75 621.31 230.38 79.92 5802.74 1941.19 795.51 210.40
1989-90 1940.33 749.32 252.81 95.60 6303.30 2260.84 851.47 244.16
1990-91 2032.95 859.34 269.71 114.89 6686.49 2645.90 951.84 296.56
1991-92 1984.19 933.01 295.87 140.67 6975.10 3091.72 971.44 333.32
1992-93 2045.51 1080.92 316.40 177.64 7350.75 3562.83 1005.26 380.31
1993-94 2221.24 1252.98 340.13 209.41 7824.49 4147.78 1010.99 420.12
1994-95 2461.61 1548.14 372.03 262.73 8276.79 4785.25 1065.39 482.78
1995-96 2842.21 1935.70 397.31 306.12 9069.51 5719.46 1129.11 567.89
1996-97 3112.26 2205.75 418.93 330.37 9688.70 6628.88 1150.27 646.48
1997-98 3113.85 2294.04 451.27 388.42 10571.63 7672.20 1270.73 802.97
1998-99 3211.37 2503.73 483.00 480.62 11421.86 9003.10 1350.48 950.56
1999-00 3384.58 2712.55 508.91 465.25 12662.30 10324.65 1463.80 1092.13
2000-01 3631.63 3062.96 520.30 481.29 13353.55 11310.81 1553.78 1198.97
2001-02 3714.08 3184.96 529.90 496.92 14227.32 12528.82 1615.74 1293.90
2002-03 3969.12 3485.34 555.03 569.93 15239.95 13846.11 1749.59 1448.94
2003-04 4220.62 3911.90 580.62 592.64 16545.05 15629.75 1967.08 1683.86
2004-05 4532.25 4532.25 626.75 626.75 18051.10 18051.10 2288.55 2288.55
2005-06 4990.20 5216.69 671.23 691.07 20063.02 20674.93 2581.29 2686.34
2006-07 5704.58 6348.28 733.62 761.53 22087.76 24125.24 2848.06 3224.29
2007-08 6290.73 7327.20 794.30 838.30 24370.56 28042.06 3154.95 3889.08
2008-09 6563.02 8183.22 830.50 910.70 26655.80 33111.43 3323.29 4510.33
2009-10 7304.35 9221.51 882.18 1138.83 29326.01 38300.51 3544.36 5004.58
2010-11 7951.52 10724.89 928.60 1195.60 32020.88 45322.59 3747.08 5715.35
2011-12 8540.98 12361.82 1006.46 1356.70 34282.29 52980.25 4151.87 6897.97
GVA at Basic Prices (Base Year : 2011-12)
Year Electricity, Gas, Water Supply & Other Utility Services Construction Trade, Repair, Hotels and Restaurants
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 10 11 12 13 14 15 16 17
2011-12 1866.68 1866.68 47471.52 47471.52 7773.63 7773.63 8835.82 8835.82
2012-13 1918.76 2155.38 50753.27 54542.76 7822.56 8475.73 9803.98 10545.98
2013-14 2008.61 2558.12 54481.73 62118.42 8184.94 9316.80 10510.89 11976.68
2014-15 2169.70 2889.35 59628.31 70383.83 8546.36 10039.03 11630.83 13522.40
2015-16 2312.28 3201.86 64516.15 75531.40 8879.57 10166.59 13090.99 14828.68
(Continued)

TABLE 3 : COMPONENTS OF GROSS DOMESTIC PRODUCT (at Factor Cost) AND GROSS VALUE ADDED (at Basic Prices) (Concld.)
(₹ Billion)
Year Trade, Hotels, Transport & Communication Financing, Insurance, Real Estate & Business Services Public Administration, Defence & Other Services
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 18 19 20 21 22 23
(Base Year : 2004-05)
1961-62 552.59 21.45 325.96 26.02 426.56 21.54
1962-63 585.03 23.48 336.93 29.87 456.86 23.43
1963-64 626.50 26.28 347.35 32.31 486.84 25.99
1964-65 668.90 30.84 356.88 35.12 518.94 29.45
1965-66 680.79 33.45 367.66 37.96 539.50 32.76
1966-67 698.62 38.90 374.12 40.63 564.38 36.65
1967-68 728.52 44.45 384.31 44.58 586.59 41.05
1968-69 761.55 47.32 403.05 47.72 612.72 44.22
1969-70 802.75 51.07 419.80 51.20 646.55 48.22
1970-71 842.05 56.27 437.35 55.79 682.18 53.15
1971-72 861.21 61.02 459.89 61.17 712.64 59.01
1972-73 879.91 67.30 477.67 66.94 735.94 64.56
1973-74 916.86 80.57 489.36 74.65 755.41 72.61
1974-75 971.76 106.42 487.79 83.90 791.20 91.42
1975-76 1059.80 120.67 521.42 95.11 819.14 102.90
1976-77 1106.97 130.66 562.77 105.79 841.90 113.11
1977-78 1180.84 147.02 590.32 115.40 864.50 122.96
1978-79 1277.72 161.19 632.03 124.48 901.86 135.29
1979-80 1267.51 186.04 638.18 135.76 967.79 151.49
1980-81 1339.06 219.68 650.41 151.20 1016.66 175.37
1981-82 1420.57 269.46 703.26 178.35 1038.42 199.27
1982-83 1499.03 307.49 770.29 204.53 1118.49 231.34
1983-84 1575.45 357.16 845.85 233.88 1160.27 263.45
1984-85 1650.37 411.25 909.07 269.07 1240.65 303.11
1985-86 1781.95 480.22 997.83 308.19 1311.84 342.84
1986-87 1888.88 542.72 1102.95 353.37 1410.43 394.28
1987-88 1985.78 619.63 1183.83 403.87 1512.40 457.00
1988-89 2104.05 731.59 1299.34 469.26 1603.85 529.94
1989-90 2260.74 856.30 1460.88 552.97 1730.22 607.41
1990-91 2377.36 1003.18 1551.65 645.98 1805.64 700.19
1991-92 2431.78 1155.70 1719.56 789.04 1852.32 813.66
1992-93 2568.97 1362.50 1813.20 874.95 1963.32 945.07
1993-94 2746.82 1609.90 2015.68 1056.86 2051.01 1060.90
1994-95 3019.97 1921.42 2094.01 1194.42 2097.42 1186.63
1995-96 3425.36 2311.75 2263.48 1437.91 2251.57 1401.90
1996-97 3702.00 2731.35 2403.54 1586.37 2432.88 1664.69
1997-98 3981.09 3130.93 2684.95 1806.42 2634.86 1931.88
1998-99 4286.13 3585.38 2894.40 2105.93 2890.85 2361.23
1999-00 4760.88 3990.94 3149.90 2511.45 3287.71 2730.13
2000-01 5067.42 4417.85 3292.71 2749.40 3439.63 2944.59
2001-02 5503.83 4902.90 3527.92 3156.89 3579.84 3175.13
2002-03 5969.06 5421.32 3800.81 3560.89 3720.48 3414.96
2003-04 6634.32 6232.46 4022.43 4000.56 3921.21 3712.88
2004-05 7277.20 7277.20 4371.74 4371.74 4113.61 4113.61
2005-06 8154.07 8466.06 4923.40 4931.02 4404.26 4591.51
2006-07 9100.84 9983.79 5610.63 5865.95 4528.23 5051.21
2007-08 10095.20 11500.44 6281.24 6914.64 4839.17 5737.90
2008-09 10851.25 13108.46 7036.29 8453.68 5444.97 7038.95
2009-10 11978.91 14816.23 7719.05 9649.37 6083.69 8830.33
2010-11 13440.24 17796.30 8491.89 11652.43 6341.67 10158.50
2011-12 14022.61 20722.72 9455.34 13815.24 6652.47 11544.32
GVA at Basic Prices (Base Year : 2011-12)
Year Transport, Storage, Communication & Services Financial, Real Estate & Prof Servs Public Administration, Defence and Other Services GVA at Basic Prices
At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices At Constant Prices At Current Prices
1 18 19 20 21 22 23 24 25
2011-12 5295.34 5295.34 15306.91 15306.91 10259.82 10259.82 81066.56 81066.56
2012-13 5692.10 6094.90 16755.92 17801.67 10678.71 11624.48 85465.52 92100.23
2013-14 6187.55 6911.67 18440.70 20827.65 11157.65 13085.62 90843.69 103808.13
2014-15 6709.15 7881.29 20394.60 23592.79 12347.37 15348.31 97274.90 114724.09
2015-16 6891.92 7986.64 22488.45 25344.22 13165.22 17205.27 104271.91 122794.10
Notes : 1. Data for 2011-12, 2012-13 & 2013-14 are Second Revised Estimates (New Series).
2. Data for 2014-15 are First Revised Estimates.
3. Data for 2015-16 are Provisional Estimates.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?