Page
Official Website of Reserve Bank of India
83552028
Published on August 31, 2004
Table 29 : Index Numbers of Infrastructure Industries
Year | Composite index |
Electricity | Coal | Steel | Cement | Crude petroleum |
Petroleum refinery products* |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Base : 1980-81 = 100 | ||||||||
Weight | ** | 28.77 | 11.43 | 6.61 | 5.21 | 1.60 | 2.41 | 1.52 |
1981-82 | 115.5 | 110.0 | 108.9 | 115.9 | 112.3 | 152.8 | 108.5 | |
1982-83 | 124.5 | 117.5 | 114.5 | 115.9 | 124.6 | 199.1 | 111.6 | |
1983-84 | 132.5 | 126.5 | 121.2 | 101.6 | 144.9 | 245.3 | 127.1 | |
1984-85 | 145.0 | 141.6 | 129.3 | 111.1 | 161.5 | 273.6 | 128.3 | |
1985-86 | 156.7 | 153.7 | 135.4 | 123.8 | 177.0 | 285.8 | 154.7 | |
1986-87 | 168.4 | 169.6 | 145.4 | 130.2 | 195.7 | 287.7 | 164.7 | |
1987-88 | 178.6 | 182.5 | 158.4 | 136.5 | 211.8 | 286.8 | 172.1 | |
1988-89 | 193.2 | 199.9 | 170.4 | 146.0 | 239.6 | 307.5 | 176.0 | |
1989-90 | 205.3 | 221.6 | 176.2 | 142.9 | 244.9 | 321.7 | 187.2 | |
1990-91 | 215.0 | 238.9 | 185.7 | 147.6 | 260.4 | 317.9 | 186.8 | |
1991-92 | 229.9 | 259.2 | 201.1 | 177.8 | 288.8 | 285.8 | 185.3 | |
1992-93 | 237.4 | 272.2 | 209.0 | 179.4 | 289.3 | 254.7 | 193.0 | |
1993-94 | 249.9 | 292.3 | 215.8 | 190.5 | 309.1 | 254.7 | 196.1 | |
Base : 1993-94 = 100 | ||||||||
Weight | ** | 26.68 | 10.17 | 3.22 | 5.13 | 1.99 | 4.17 | 2.00 |
1994-95 | 111.0 | 108.5 | 103.2 | 117.2 | 108.8 | 119.3 | 105.9 | |
1995-96 | 130.0 | 117.5 | 109.8 | 142.9 | 121.3 | 127.7 | 110.1 | |
1996-97 | 127.3 | 121.9 | 116.1 | 151.1 | 133.0 | 121.8 | 117.8 | |
1997-98 | 134.5 | 130.0 | 120.3 | 160.6 | 145.1 | 125.3 | 122.1 | |
1998-99 | 138.3 | 138.6 | 117.8 | 162.8 | 153.4 | 121.1 | 128.4 | |
1999-00 | 150.9 | 148.6 | 121.6 | 187.3 | 175.2 | 118.2 | 161.0 | |
2000-01 | 158.6 | 154.4 | 125.9 | 199.3 | 173.6 | 120.0 | 193.8 | |
2001-02 | 163.7 | 159.3 | 131.2 | 206.4 | 186.5 | 118.5 | 201.0 | |
2002-03 | 172.9 | 164.3 | 137.1 | 227.2 | 203.0 | 122.3 | 210.9 | |
2003-04 P | 182.3 | 172.5 | 144.1 | 242.9 | 215.3 | 123.5 | 228.1 | |
P Provisional. * Represents 93 per cent of the refinery throughout for base 1980-81 =100. ** Represents weight in Index Number of Industrial Production.Also see Notes on Tables. Source : 1. Ministry of Statistics and Programme Implementation, Government of India for base 1980-81 = 100. 2. Ministry of Commerce and Industry, Government of India for base 1993-94 = 100. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?