Page
Official Website of Reserve Bank of India
83683540
Published on September 16, 2016
Table 28 : Public Distribution System - Procurement, Off-Take and Stocks
(Million tonnes) | |||||||||
Year | Procurement | Off-take | Stocks | ||||||
Rice | Wheat | Total | Rice | Wheat | Total | Rice | Wheat | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1978-79 | 6.33 | 5.48 | 11.81 | 3.20 | 6.75 | 9.95 | 9.71 | 6.31 | 16.17 |
1979-80 | 3.85 | 8.00 | 11.85 | 4.88 | 8.04 | 12.92 | 8.44 | 5.32 | 13.91 |
1980-81 | 5.61 | 5.86 | 11.47 | 5.88 | 7.51 | 13.39 | 6.69 | 3.07 | 9.87 |
1981-82 | 7.33 | 6.60 | 13.93 | 6.74 | 6.69 | 13.43 | 6.36 | 4.55 | 11.07 |
1982-83 | 7.05 | 7.72 | 14.77 | 7.69 | 7.90 | 15.59 | 5.24 | 5.64 | 11.10 |
1983-84 | 7.73 | 8.29 | 16.02 | 7.67 | 7.45 | 15.12 | 5.24 | 9.62 | 14.92 |
1984-85 | 9.86 | 9.30 | 19.16 | 6.61 | 6.72 | 13.33 | 8.58 | 12.47 | 21.20 |
1985-86 | 9.88 | 10.35 | 20.22 | 7.40 | 11.72 | 19.12 | 10.34 | 10.21 | 20.75 |
1986-87 | 9.16 | 10.54 | 19.69 | 9.03 | 10.35 | 19.38 | 10.04 | 9.44 | 19.53 |
1987-88 | 6.90 | 7.88 | 14.78 | 10.11 | 12.78 | 22.89 | 5.91 | 3.34 | 9.43 |
1988-89 | 7.73 | 6.54 | 14.26 | 9.08 | 8.66 | 17.74 | 3.86 | 2.31 | 6.18 |
1989-90 | 11.87 | 9.00 | 20.87 | 7.48 | 7.51 | 14.99 | 7.06 | 3.46 | 10.52 |
1990-91 | 12.67 | 11.07 | 23.74 | 7.91 | 8.58 | 16.49 | 10.21 | 5.60 | 15.81 |
1991-92 | 10.25 | 7.75 | 18.01 | 10.26 | 10.48 | 20.74 | 8.86 | 2.21 | 11.07 |
1992-93 | 13.05 | 6.38 | 19.43 | 9.89 | 8.06 | 17.95 | 9.93 | 2.74 | 12.67 |
1993-94 | 14.26 | 6.89 | 21.15 | 9.46 | 9.14 | 18.60 | 13.55 | 7.00 | 20.54 |
1994-95 | 13.71 | 11.87 | 25.57 | 8.85 | 10.59 | 19.44 | 18.08 | 8.72 | 26.80 |
1995-96 | 10.05 | 12.33 | 22.37 | 11.63 | 12.72 | 24.35 | 13.06 | 7.76 | 20.82 |
1996-97 | 12.96 | 8.16 | 21.12 | 12.31 | 13.32 | 25.63 | 13.17 | 3.24 | 16.41 |
1997-98 | 15.55 | 9.30 | 24.85 | 11.20 | 7.76 | 18.96 | 13.05 | 5.08 | 18.12 |
1998-99 | 12.60 | 12.65 | 25.25 | 11.83 | 8.90 | 20.73 | 12.16 | 9.66 | 21.82 |
1999-00 | 18.23 | 14.14 | 32.37 | 12.42 | 10.63 | 23.05 | 15.72 | 13.19 | 28.91 |
2000-01 | 21.28 | 16.36 | 37.64 | 10.42 | 7.79 | 18.21 | 23.19 | 21.50 | 44.98 |
2001-02 | 22.13 | 20.63 | 42.76 | 15.32 | 15.99 | 31.30 | 24.91 | 26.04 | 51.02 |
2002-03 | 16.41 | 19.03 | 35.44 | 24.85 | 24.99 | 49.84 | 17.16 | 15.65 | 32.81 |
2003-04 | 22.90 | 15.80 | 38.70 | 25.04 | 24.29 | 49.33 | 13.07 | 6.93 | 20.65 |
2004-05 | 24.67 | 16.80 | 41.47 | 23.20 | 18.27 | 41.47 | 13.34 | 4.07 | 17.97 |
2005-06 | 27.58 | 14.79 | 42.36 | 25.08 | 17.17 | 42.25 | 13.68 | 2.01 | 16.62 |
2006-07 | 25.11 | 9.23 | 34.34 | 25.06 | 11.71 | 36.77 | 13.17 | 4.70 | 17.93 |
2007-08 | 28.74 | 11.13 | 39.86 | 25.23 | 12.21 | 37.44 | 13.84 | 5.80 | 19.75 |
2008-09 | 34.10 | 22.69 | 56.79 | 24.62 | 14.88 | 39.50 | 21.60 | 13.43 | 35.58 |
2009-10 | 32.03 | 25.38 | 57.42 | 27.37 | 22.35 | 49.72 | 26.71 | 16.13 | 43.31 |
2010-11 | 34.20 | 22.51 | 56.71 | 29.93 | 23.07 | 53.00 | 28.82 | 15.36 | 44.31 |
2011-12 | 35.04 | 28.34 | 63.38 | 32.12 | 24.26 | 56.38 | 33.35 | 19.95 | 53.40 |
2012-13 | 34.04 | 38.15 | 72.19 | 32.64 | 33.21 | 65.85 | 35.47 | 24.21 | 59.76 |
2013-14 | 31.85 | 25.09 | 56.94 | 29.21 | 30.62 | 59.83 | 30.55 | 17.83 | 49.52 |
2014-15 | 31.55 | 28.02 | 59.57 | 30.73 | 25.22 | 55.95 | 23.82 | 17.22 | 41.34 |
2015-16 | 34.14 | 28.09 | 62.23 | 31.82 | 31.84 | 63.66 | 28.81 | 14.54 | 43.60 |
2016-17 | 0.00 | 22.93 | 22.93 | 10.03 | 8.40 | 18.43 | 22.14 | 26.88 | 49.27 |
Notes : 1. Total Stocks include coarse cereals. 2. Procurement of rice and wheat relates to the marketing year. 3. Off take does not include export of rice and wheat. 4. For the marketing year 2016-17, procurement of rice is yet to start while that of wheat is as on August 1, 2016. 5. Stocks for 2016-17 relates to position as on August 1, 2016. 6. Off take for 2016-17 relates to April - June 2016. Also see Notes on Tables. Source : Ministry of Food, Consumer Affairs and Public Distribution, Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?