RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551996

Table 27 : Index Numbers of Seventeen Major Industry Groups of Manufacturing Sector

Industry group Weight 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 P
1     2 3 4 5 6 7 8 9 10 11 12  
1. Food products 9.08 121.6 129.8 134.3 133.8 134.7 140.3 154.5 152.0 168.7 167.9  
2. Beverages, tobacco and related products 2.38 103.0 116.7 132.4 158.1 178.5 192.1 200.4 224.8 287.6 312.2  
3. Cotton textiles 5.52 99.1 109.5 122.7 125.6 115.9 123.7 127.3 124.5 121.2 117.4  
4. Wool, silk and man-made fibre textiles 2.26 114.5 131.3 145.1 172.0 176.8 197.8 209.3 218.5 225.1 240.5  
5. Jute and other vegetable fibre textiles (except cotton) 0.59 95.1 102.4 97.8 114.3 106.0 105.0 105.8 99.6 107.9 103.4  
6. Textile products (including wearing apparel) 2.54 98.5 133.7 146.3 158.7 153.1 156.1 162.4 166.3 190.3 184.3  
7.
Wood and wood products; furniture & fixtures 2.70 99.3 123.2 131.9 128.5 121.0 101.4 104.3 92.8 76.5 81.7  
8. Paper and paper products and printing, publishing and allied industries 2.65 108.6 125.5 136.9 146.4 169.8 180.5 164.0 169.0 180.5 208.7  
9. Leather and leather & fur products 1.14 86.6 98.5 107.8 110.2 119.1 135.5 150.0 158.0 152.9 146.9  
10. Basic chemicals and chemical products (except products of petroleum & coal) 14.00 105.3 117.1 122.7 140.4 149.7 164.6 176.6 185.0 191.8 208.5  
11. Rubber, plastic, petroleum and coal products 5.73 107.7 116.1 118.4 124.6 138.7 137.2 153.4 170.4 179.7 187.7  
12. Non-metallic mineral products 4.40 108.3 133.9 144.5 163.9 177.5 220.8 218.2 220.7 232.0 240.4  
13. Basic metal and alloy industries 7.45 113.1 131.0 139.8 143.5 139.9 146.9 149.6 156.0 170.4 186.0  
14. Metal products and parts (except machinery and equipment) 2.81 105.6 100.7 110.5 119.2 139.5 137.8 158.5 142.6 151.7 155.7  
15. Machinery and equipment other than transport equipment 9.57 115.8 137.4 144.3 152.7 155.0 182.5 195.8 198.3 201.4 232.8  
16. Transport equipment and parts 3.98 112.9 132.5 149.1 152.9 183.6 194.1 190.3 203.3 232.9 272.5  
17. Other manufacturing industries 2.56 108.5 136.5 170.2 168.0 169.7 142.5 159.1 173.2 173.3 185.7  
  Manufacturing (Total) 79.36 109.1 124.5 133.6 142.5 148.8 159.4 167.9 172.7 183.1 196.4  
P Provisional.          
  Also see Notes on Tables.     
  Source : Central Statistical Organisation, Government of India.                         

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?