RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83767424

Table 26 : Index Numbers of Industrial Production

Year   Mining & quarrying Manufacturing Electricity General
1   2 3 4 5
Base : 1980-81 = 100
Weight   11.46 77.11 11.43 100.00
1981-82   117.7 107.9 110.2 109.3
1982-83   132.3 109.4 116.5 112.8
1983-84   147.8 115.6 125.4 120.4
1984-85   160.9 124.8 140.4 130.7
1985-86   167.5 136.9 152.4 142.1
1986-87   177.9 149.7 168.1 155.1
1987-88   184.6 161.5 181.0 166.4
1988-89   199.1 175.6 198.2 180.9
1989-90   211.6 190.7 219.7 196.4
1990-91   221.2 207.8 236.8 212.6
1991-92   222.5 206.2 257.0 213.9
1992-93   223.7 210.7 269.9 218.9
1993-94   231.5 223.5 290.0 232.0
1994-95   248.8 245.4 314.6 253.7
1995-96   267.3 278.8 340.1 284.5
1996-97   268.4 302.8 353.4 304.6
1997-98   281.5 313.7 377.6 317.3
Base : 1993-94 = 100
Weight   10.47 79.36 10.17 100.00
1994-95   109.8 109.1 108.5 109.1
1995-96   120.6 124.5 117.3 123.3
1996-97   118.2 133.6 122.0 130.8
1997-98   126.4 142.5 130.0 139.5
1998-99   125.4 148.8 138.4 145.2
1999-00   126.7 159.4 148.5 154.9
2000-01   130.3 167.9 154.4 162.6
2001-02   131.9 172.7 159.2 167.0
2002-03   139.6 183.1 164.3 176.6
2003-04 P 146.9 196.4 172.6 188.8
P Provisional.
Also see Notes on Tables.
Source : Central Statistical Organisation, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?