RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83551980

Table 25 : Public Distribution System - Procurement, Off-Take and Stocks

(Million tonnes)
Year   Procurement   Off-take Stocks *
    Rice Wheat Total   Rice Wheat Total @ Rice Wheat Total @
1   2 3 4   5 6 7 8 9 10
1972-73   2.51 5.00 7.51   3.69 7.24 11.38 1.64 0.72 2.60
1973-74   3.93 4.53 8.46   3.23 6.90 11.43 2.06 0.91 3.54
1974-75   3.58 1.96 5.54   3.78 6.15 11.11 1.89 1.23 3.34
1975-76   5.96 4.05 10.01   3.00 6.92 10.27 4.74 5.09 10.76
1976-77   5.23 6.59 11.82   4.06 5.53 10.18 6.36 11.17 18.27
1977-78   4.57 5.16 9.73   4.32 7.06 12.02 6.68 8.65 15.44
1978-79   6.15 5.47 11.62   3.20 6.75 10.02 9.71 6.31 16.17
1979-80   4.43 7.99 12.42   4.88 8.04 13.04 8.44 5.32 13.91
1980-81   5.34 5.86 11.20   5.88 7.51 13.54 6.69 3.07 9.87
1981-82   7.02 6.59 13.61   6.74 6.69 13.59 6.36 4.55 11.07
1982-83   7.14 7.71 14.85   7.69 7.90 15.73 5.24 5.64 11.10
1983-84   7.58 8.29 15.87   7.67 7.45 15.34 5.24 9.62 14.92
1984-85   9.82 9.30 19.12   6.61 6.72 13.40 8.58 12.47 21.20
1985-86   9.62 10.35 19.97   7.40 11.72 19.28 10.34 10.21 20.75
1986-87   9.36 10.54 19.90   9.03 10.35 19.61 10.04 9.44 19.53
1987-88   7.04 7.88 14.92   10.11 12.78 23.00 5.91 3.34 9.43
1988-89   7.64 6.53 14.17   9.08 8.66 17.97 3.86 2.31 6.18
1989-90   11.17 9.00 20.17   7.48 7.51 14.99 7.06 3.46 10.52
1990-91   12.92 11.07 24.16   7.91 8.58 16.49 10.21 5.60 15.81
1991-92   9.41 7.75 17.16   10.26 10.48 20.74 8.86 2.21 11.07
1992-93   12.72 6.38 19.78   9.89 8.06 17.96 9.93 2.74 12.67
1993-94   13.56 12.84 26.40   9.46 9.14 18.61 13.55 7.00 20.54
1994-95   13.12 11.87 24.99   8.85 10.59 19.44 18.08 8.72 26.80
1995-96   9.91 12.33 22.24   11.63 12.72 24.35 13.06 7.76 20.82
1996-97   11.86 8.16 20.03   12.31 13.32 25.63 13.17 3.24 16.41
1997-98   14.52 9.30 23.82   11.20 7.76 18.96 13.05 5.08 18.12
1998-99   11.56 12.65 24.22   11.83 8.90 20.73 12.16 9.66 21.82
1999-00 P 17.28 14.14 31.43   12.42 10.63 23.05 15.72 13.19 28.91
2000-01 P 20.10 16.35 36.46   10.42 7.79 18.21 23.19 21.50 44.98
2001-02 P 20.88 20.63 41.51   15.32 15.99 31.30 24.91 26.04 51.02
2002-03 P 19.16 19.02 38.18   24.64 24.99 49.63 17.16 15.65 32.81
2003-04 P 21.02 15.80 36.83   23.74 24.19 47.93 13.07 6.93 20.65
P Provisional.       
 
@ Includes coarse cereals.            
* Stocks are as at end-March.
Note
: Pocurement data relate to marketing years - Rice (October-September) and Wheat (April-March).
Also see Notes on Tables.
Source : Ministry of Food, Consumer Affairs and Public Distribution, Government of India.

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?